Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.738,00 | 67.424,00 | 69.336,00 | |
Ethereum | ETH | 2.146,60 | 2.130,26 | 2.195,65 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 609,30 | 601,64 | 613,58 | |
XRP | XRP | 1,24 | 1,20 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 93,11 | 84,22 | 94,11 | |
TRON | TRX | 0,289773 | 0,286591 | 0,290613 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 72,44 | 69,11 | 74,42 | |
Dogecoin | DOGE | 0,076068 | 0,073999 | 0,077174 | |
Zcash | ZEC | 694,94 | 663,87 | 715,25 | |
Rain | RAIN | 0,014824 | 0,014821 | 0,015174 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,18 | 9,84 | 10,26 | |
WhiteBIT Coin | WBT | 63,33 | 62,42 | 63,95 | |
Monero | XMR | 394,33 | 372,93 | 405,67 | |
LEO Token | LEO | 8,01 | 7,88 | 8,03 | |
Cardano | ADA | 0,183503 | 0,178266 | 0,186501 | |
Stellar | XLM | 0,160471 | 0,155401 | 0,162650 | |
Bitcoin Cash | BCH | 231,33 | 227,15 | 235,01 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096356 | 0,095799 | 0,101849 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,18 | 1,25 | |
Litecoin | LTC | 42,86 | 42,42 | 43,37 | |
Hedera | HBAR | 0,067750 | 0,066043 | 0,068404 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,44 | 6,26 | 6,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,67 | 0,64 | 0,68 | |
Cronos | CRO | 0,052616 | 0,050315 | 0,053158 | |
Uniswap | UNI | 3,99 | 3,71 | 3,97 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.939,49 | 3.914,11 | 3.971,29 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,96 | 0,99 | |
NEAR Protocol | NEAR | 1,66 | 1,58 | 1,67 | |
Bittensor | TAO | 214,89 | 198,32 | 223,03 | |
OKB | OKB | 97,63 | 95,53 | 98,71 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.942,85 | 3.917,17 | 3.977,22 | |
Aave | AAVE | 109,38 | 106,31 | 111,83 | |
Pump.fun | PUMP | 0,004148 | 0,003858 | 0,004310 | |
Aster | ASTER | 0,61 | 0,60 | 0,63 | |
World Liberty Financial | WLFI | 0,051586 | 0,049373 | 0,051747 | |
Ondo | ONDO | 0,326872 | 0,314636 | 0,329455 | |
Mantle | MNT | 0,442389 | 0,427407 | 0,475444 | |
Morpho | MORPHO | 2,20 | 2,14 | 2,34 | |
Ethena | ENA | 0,146122 | 0,120912 | 0,147366 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058499 | 0,058265 | 0,060222 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,76 | 0,73 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,352684 | 0,338115 | 0,362954 | |
Bitget Token | BGB | 1,70 | 1,64 | 1,73 | |
Internet Computer | ICP | 2,10 | 2,04 | 2,13 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,74 | 6,66 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092266 | 0,089800 | 0,095430 | |
Bitway | BTW | 0,341840 | 0,325452 | 0,359923 | |
Pi Network | PI | 0,079194 | 0,076902 | 0,080366 | |
KuCoin | KCS | 6,20 | 6,15 | 6,40 | |
Blockchain Capital | BCAP | 91,18 | 91,18 | 91,18 | |
Lighter | LIT | 3,24 | 2,83 | 3,23 | |
Quant | QNT | 54,32 | 53,36 | 54,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,97 | 6,77 | 7,10 | |
Venice Token | VVV | 15,46 | 14,91 | 15,97 | |
NEXO | NEXO | 0,73 | 0,72 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,60 | 9,60 | 9,60 | |
Algorand | ALGO | 0,078252 | 0,076145 | 0,079493 | |
Cosmos Hub | ATOM | 1,32 | 1,27 | 1,33 | |
Kaspa | KAS | 0,025053 | 0,023445 | 0,024857 | |
Render | RENDER | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 0,205313 | 0,181852 | 0,203807 | |
JUST | JST | 0,083015 | 0,082869 | 0,086527 | |
Stable | STABLE | 0,023477 | 0,022315 | 0,024541 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,18 | 1,92 | 2,41 | |
Beldex | BDX | 0,068813 | 0,068539 | 0,069682 | |
Arbitrum | ARB | 0,078469 | 0,077151 | 0,080056 | |
VeChain | VET | 0,006087 | 0,005272 | 0,006526 | |
Pudgy Penguins | PENGU | 0,008228 | 0,007900 | 0,008482 | |
Filecoin | FIL | 0,61 | 0,60 | 0,63 | |
Flare | FLR | 0,005710 | 0,005422 | 0,005787 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
Ether.fi | ETHFI | 0,494327 | 0,480523 | 0,51 | |
XDC Network | XDC | 0,023746 | 0,023432 | 0,024043 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,146122 | |
| VeChain | VET | 0,006087 | |
| Jupiter | JUP | 0,205313 | |
| Lighter | LIT | 3,24 | |
| Official Trump | TRUMP | 2,18 | |
| Solana | SOL | 93,11 | |
| Bittensor | TAO | 214,89 | |
| Uniswap | UNI | 3,99 | |
| Monero | XMR | 394,33 | |
| Kaspa | KAS | 0,025053 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,341840 | |
| JUST | JST | 0,083015 | |
| Canton | CC | 0,096356 | |
| NEXO | NEXO | 0,73 | |
| HTX DAO | HTX | 0,000001 | |
| Rain | RAIN | 0,014824 | |
| Aster | ASTER | 0,61 | |
| Beldex | BDX | 0,068813 | |
| KuCoin | KCS | 6,20 | |
| POL (ex-MATIC) | POL | 0,092266 |
