Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.366,00 | 60.854,00 | 65.498,00 | |
Ethereum | ETH | 2.061,76 | 1.932,35 | 2.042,33 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
BNB | BNB | 580,35 | 545,39 | 574,39 | |
XRP | XRP | 1,17 | 0,98 | 1,15 | |
USDC | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 78,77 | 73,60 | 77,85 | |
TRON | TRX | 0,290085 | 0,285612 | 0,290670 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,86 | 0,90 | |
Hyperliquid | HYPE | 64,55 | 60,72 | 63,90 | |
Dogecoin | DOGE | 0,072377 | 0,065285 | 0,072134 | |
Zcash | ZEC | 542,49 | 473,52 | 551,07 | |
Rain | RAIN | 0,011884 | 0,011828 | 0,011923 | |
USDS | USDS | 0,85 | 0,85 | 0,85 | |
Chainlink | LINK | 9,93 | 8,99 | 10,05 | |
LEO Token | LEO | 7,94 | 7,88 | 7,99 | |
WhiteBIT Coin | WBT | 59,36 | 50,87 | 57,52 | |
Cardano | ADA | 0,182854 | 0,160897 | 0,180290 | |
Monero | XMR | 350,49 | 347,18 | 362,78 | |
Stellar | XLM | 0,164118 | 0,149539 | 0,163661 | |
Bitcoin Cash | BCH | 227,77 | 183,30 | 224,37 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Canton | CC | 0,088712 | 0,083783 | 0,089634 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,18 | 1,27 | |
USD1 | USD1 | 0,85 | 0,85 | 0,85 | |
Litecoin | LTC | 43,50 | 40,25 | 42,60 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
Hedera | HBAR | 0,065488 | 0,061261 | 0,064705 | |
Avalanche | AVAX | 6,48 | 5,81 | 6,40 | |
Sui | SUI | 0,68 | 0,61 | 0,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000004 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Tether Gold | XAUT | 3.896,18 | 3.789,75 | 3.884,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | 0,85 | 0,85 | |
Cronos | CRO | 0,047824 | 0,043765 | 0,047317 | |
MemeCore | M | 0,99 | 0,97 | 1,09 | |
NEAR Protocol | NEAR | 1,65 | 1,46 | 1,64 | |
Uniswap | UNI | 3,41 | 3,10 | 3,37 | |
OKB | OKB | 92,95 | 89,26 | 92,73 | |
Bittensor | TAO | 191,92 | 175,76 | 191,95 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
PAX Gold | PAXG | 3.905,11 | 3.795,62 | 3.891,79 | |
Aster | ASTER | 0,63 | 0,55 | 0,61 | |
World Liberty Financial | WLFI | 0,052800 | 0,050546 | 0,052994 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Ondo | ONDO | 0,321349 | 0,296204 | 0,320534 | |
Mantle | MNT | 0,450612 | 0,413180 | 0,444112 | |
Aave | AAVE | 93,70 | 82,02 | 90,40 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Sky | SKY | 0,056003 | 0,051430 | 0,055844 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Pump.fun | PUMP | 0,003331 | 0,002808 | 0,003377 | |
Morpho | MORPHO | 1,98 | 1,84 | 2,04 | |
Polkadot | DOT | 0,75 | 0,68 | 0,74 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Worldcoin | WLD | 0,328865 | 0,303786 | 0,324264 | |
Internet Computer | ICP | 2,12 | 1,97 | 2,10 | |
Ethena | ENA | 0,117752 | 0,082178 | 0,114254 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,61 | 1,50 | 1,61 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Bitway | BTW | 0,389912 | 0,310785 | 0,445109 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 6,35 | 5,71 | 6,24 | |
USDGO | USDGO | 0,85 | 0,85 | 0,85 | |
KuCoin | KCS | 6,65 | 6,20 | 6,60 | |
Pi Network | PI | 0,080969 | 0,076482 | 0,080118 | |
Blockchain Capital | BCAP | 90,46 | 90,46 | 90,46 | |
POL (ex-MATIC) | POL | 0,075940 | 0,068762 | 0,078388 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Quant | QNT | 54,17 | 51,68 | 53,49 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,090587 | 0,089657 | 0,091916 | |
Stable | STABLE | 0,028017 | 0,023499 | 0,028439 | |
Cosmos Hub | ATOM | 1,35 | 1,26 | 1,34 | |
NEXO | NEXO | 0,71 | 0,65 | 0,71 | |
Algorand | ALGO | 0,078195 | 0,072127 | 0,077246 | |
Kaspa | KAS | 0,025494 | 0,023565 | 0,025357 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,56 | 9,56 | 9,56 | |
Gate | GT | 6,40 | 5,76 | 6,37 | |
Render | RENDER | 1,26 | 1,18 | 1,26 | |
Venice Token | VVV | 13,72 | 11,94 | 13,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,89 | 0,89 | 0,89 | |
GHO | GHO | 0,85 | 0,85 | 0,85 | |
Lighter | LIT | 2,37 | 2,23 | 2,47 | |
YLDS | YLDS | 0,85 | 0,85 | 0,85 | |
Jupiter | JUP | 0,170862 | 0,158741 | 0,167580 | |
Beldex | BDX | 0,070420 | 0,069510 | 0,070889 | |
Arbitrum | ARB | 0,081313 | 0,074658 | 0,080275 | |
Filecoin | FIL | 0,66 | 0,58 | 0,66 | |
Flare | FLR | 0,006186 | 0,005462 | 0,006135 | |
XDC Network | XDC | 0,025200 | 0,023255 | 0,025124 | |
Ether.fi | ETHFI | 0,484182 | 0,455896 | 0,499298 | |
PancakeSwap | CAKE | 1,47 | 1,37 | 1,45 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,85 | |
币安人生 (BinanceLife) | 币安人生 | 0,460020 | 0,384525 | 0,441826 | |
Aptos | APT | 0,52 | 0,477273 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,117752 | |
| Bitway | BTW | 0,389912 | |
| Bitcoin Cash | BCH | 227,77 | |
| Pump.fun | PUMP | 0,003331 | |
| XRP | XRP | 1,17 | |
| Pepe | PEPE | 0,000003 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,460020 | |
| Venice Token | VVV | 13,72 | |
| Zcash | ZEC | 542,49 | |
| Cardano | ADA | 0,182854 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,99 | |
| Lighter | LIT | 2,37 | |
| Figure Heloc | FIGR_HELOC | 0,88 | |
| World Liberty Financial | WLFI | 0,052800 | |
| Monero | XMR | 350,49 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Rain | RAIN | 0,011884 | |
| LEO Token | LEO | 7,94 | |
| Beldex | BDX | 0,070420 | |
| Tether | USDT | 0,85 |
