Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.822,26 | 76.086,37 | 77.359,85 | |
Ethereum | ETH | 2.111,86 | 2.093,28 | 2.145,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,40 | |
Binance Coin | BNB | 639,86 | 635,95 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,26 | 83,65 | 85,88 | |
Hyperliquid | HYPE | 48,18 | 46,87 | 48,91 | |
TRON | TRX | 0,355937 | 0,353418 | 0,357503 | |
MemeCore | M | 3,55 | 3,20 | 3,60 | |
Staked Ether | STETH | 2.112,12 | 2.092,86 | 2.146,58 | |
WhiteBIT Token | WBT | 56,65 | 56,07 | 57,14 | |
Dogecoin | DOGE | 0,103002 | 0,102587 | 0,105402 | |
Cardano | ADA | 0,248477 | 0,246996 | 0,253293 | |
Sui | SUI | 1,05 | 1,05 | 1,10 | |
Toncoin | TON | 2,00 | 1,96 | 2,08 | |
ZCash | ZEC | 576,10 | 549,93 | 582,32 | |
Chainlink | LINK | 9,45 | 9,43 | 9,82 | |
LEO Token | LEO | 9,96 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.601,65 | 75.813,69 | 77.179,16 | |
Rain | RAIN | 0,007463 | 0,007279 | 0,007499 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.314,60 | 2.294,23 | 2.353,60 | |
Monero | XMR | 399,12 | 383,06 | 399,12 | |
Bitcoin Cash | BCH | 369,90 | 360,62 | 386,28 | |
Stellar | XLM | 0,143567 | 0,142671 | 0,148299 | |
Cronos | CRO | 0,068378 | 0,067801 | 0,070333 | |
World Liberty Financial | WLFI | 0,059918 | 0,059506 | 0,062928 | |
Canton Coin | CC | 0,148360 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088555 | 0,087905 | 0,090934 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,11 | 9,02 | 9,31 | |
Litecoin | LTC | 54,42 | 53,48 | 54,55 | |
XT.com Token | XT | 4,09 | 4,04 | 4,17 | |
Aave Ethereum WETH | AETHWETH | 2.111,86 | 2.093,28 | 2.145,29 | |
ADI | ADI | 3,89 | 3,87 | 3,94 | |
Mantle | MANTLE | 0,62 | 0,61 | 0,64 | |
Wrapped eETH | WEETH | 2.294,96 | 2.274,76 | 2.331,29 | |
Ondo | ONDO | 0,369461 | 0,358741 | 0,399402 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034873 | 0,034730 | 0,036853 | |
Uniswap Protocol Token | UNI | 3,45 | 3,43 | 3,58 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.493,19 | 4.433,00 | 4.601,56 | |
VINCI | VINCI | 9,60 | 9,43 | 9,67 | |
Bittensor | TAO | 257,18 | 255,07 | 264,36 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025964 | 0,025702 | 0,027399 | |
Humanity | H | 0,249451 | 0,247470 | 0,272749 | |
Pi Network | PI | 0,149062 | 0,147810 | 0,154948 | |
Kite | KITE | 0,237109 | 0,215943 | 0,243279 | |
Worldcoin | WLD | 0,238537 | 0,236204 | 0,250290 | |
PAX Gold | PAXG | 4.491,79 | 4.424,83 | 4.603,79 | |
Gatechain Token | GT | 6,98 | 6,86 | 7,22 | |
Near | NEAR | 1,60 | 1,58 | 1,69 | |
Polkadot | DOT | 1,23 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 2,00 | 2,09 | |
Bitget token | BGB | 2,00 | 1,95 | 2,05 | |
Morpho | MORPHO | 1,78 | 1,71 | 1,81 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
OKB | OKB | 79,77 | 77,71 | 82,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069019 | 0,068296 | 0,070040 | |
Ethena | ENA | 0,102915 | 0,102437 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001676 | 0,001664 | 0,001731 | |
Ethereum Classic | ETC | 8,96 | 8,79 | 9,14 | |
Aave | AAVE | 87,41 | 87,21 | 89,99 | |
Internet Computer | ICP | 2,47 | 2,46 | 2,61 | |
DeXe | DEXE | 14,01 | 13,47 | 14,26 | |
Jupiter | JUP | 0,195112 | 0,193995 | 0,200048 | |
LayerZero | ZRO | 1,33 | 1,31 | 1,37 | |
Venice Token | VVV | 16,52 | 14,25 | 17,66 | |
ETHGas | GWEI | 0,131783 | 0,127563 | 0,142092 | |
XDC Network | XDC | 0,032339 | 0,030164 | 0,033592 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,113569 | 0,112777 | 0,118564 | |
Algorand | ALGO | 0,112926 | 0,106868 | 0,114890 | |
KuCoin Token | KCS | 7,90 | 7,79 | 8,29 | |
Aptos | APT | 0,93 | 0,93 | 0,95 | |
Lighter | LIT | 1,13 | 0,94 | 1,14 | |
Quant | QNT | 73,38 | 73,16 | 76,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,13 | |
| MemeCore | M | 3,55 | |
| Venice Token | VVV | 16,52 | |
| XDC Network | XDC | 0,032339 | |
| Monero | XMR | 399,12 | |
| Morpho | MORPHO | 1,78 | |
| Algorand | ALGO | 0,112926 | |
| DeXe | DEXE | 14,01 | |
| ZCash | ZEC | 576,10 | |
| Sky Dollar | USDS | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,131783 | |
| Internet Computer | ICP | 2,47 | |
| Ondo | ONDO | 0,369461 | |
| Monad | MON | 0,025964 | |
| Quant | QNT | 73,38 | |
| Arbitrum | ARB | 0,113569 | |
| World Liberty Financial | WLFI | 0,059918 | |
| Pi Network | PI | 0,149062 | |
| OKB | OKB | 79,77 | |
| Uniswap Protocol Token | UNI | 3,45 |
