Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.466,32 | 66.225,99 | 67.262,14 | |
Ethereum | ETH | 1.821,00 | 1.816,57 | 1.852,13 | |
Tether | USDT | 0,86 | 0,86 | 0,87 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 557,98 | 553,38 | 564,07 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 73,84 | 72,59 | 74,94 | |
TRON | TRX | 0,310895 | 0,307465 | 0,311597 | |
Staked Ether | STETH | 1.821,35 | 1.816,41 | 1.852,87 | |
WhiteBIT Token | WBT | 48,91 | 48,84 | 49,62 | |
Dogecoin | DOGE | 0,089784 | 0,088559 | 0,091430 | |
Cardano | ADA | 0,212345 | 0,211649 | 0,217196 | |
ZCash | ZEC | 567,78 | 499,37 | 591,43 | |
Sui | SUI | 0,94 | 0,90 | 0,99 | |
Toncoin | TON | 1,72 | 1,66 | 1,80 | |
Chainlink | LINK | 8,23 | 8,19 | 8,40 | |
LEO Token | LEO | 8,80 | 8,77 | 8,90 | |
Wrapped Bitcoin | WBTC | 66.286,72 | 66.027,55 | 67.103,64 | |
Bitcoin Cash | BCH | 321,64 | 314,30 | 328,06 | |
Monero | XMR | 338,09 | 333,88 | 354,92 | |
Stellar | XLM | 0,123639 | 0,122488 | 0,127029 | |
Cronos | CRO | 0,059297 | 0,058900 | 0,060081 | |
Hedera Hashgraph | HBAR | 0,075993 | 0,075785 | 0,077314 | |
Dai | DAI | 0,86 | 0,84 | 0,87 | |
Avalanche | AVAX | 8,02 | 7,90 | 8,18 | |
Mantle | MANTLE | 0,58 | 0,53 | 0,61 | |
Litecoin | LTC | 46,05 | 45,92 | 47,02 | |
XT.com Token | XT | 3,55 | 3,51 | 3,62 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap Protocol Token | UNI | 3,09 | 3,07 | 3,17 | |
Tether Gold | XAUT | 3.882,26 | 3.835,36 | 3.948,88 | |
VINCI | VINCI | 8,24 | 8,21 | 8,41 | |
Worldcoin | WLD | 0,221010 | 0,204503 | 0,230433 | |
Near | NEAR | 1,50 | 1,40 | 1,53 | |
PAX Gold | PAXG | 3.882,08 | 3.831,75 | 3.948,79 | |
Polkadot | DOT | 1,08 | 1,06 | 1,11 | |
Gatechain Token | GT | 6,02 | 5,92 | 6,20 | |
Bitget token | BGB | 1,73 | 1,72 | 1,73 | |
OKB | OKB | 69,26 | 68,58 | 71,27 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 75,85 | 75,08 | 77,52 | |
Ethereum Classic | ETC | 7,66 | 7,65 | 7,83 | |
Internet Computer | ICP | 2,16 | 2,14 | 2,24 | |
XDC Network | XDC | 0,030760 | 0,028807 | 0,031246 | |
DeXe | DEXE | 11,56 | 11,43 | 12,27 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,098907 | 0,097880 | 0,102890 | |
Aptos | APT | 0,82 | 0,80 | 0,83 | |
KuCoin Token | KCS | 6,85 | 6,77 | 6,99 | |
Arbitrum | ARB | 0,093731 | 0,093572 | 0,098219 | |
Quant | QNT | 62,87 | 62,79 | 64,27 | |
Cosmos | ATOM | 1,74 | 1,70 | 1,79 | |
Kaspa | KAS | 0,029443 | 0,029347 | 0,030192 | |
JUST | JST | 0,079844 | 0,076110 | 0,082126 | |
Flare | FLR | 0,007290 | 0,007130 | 0,007334 | |
Coinbase Wrapped Staked ETH | CBETH | 2.058,77 | 2.053,12 | 2.093,97 | |
NEXO | NEXO | 0,75 | 0,74 | 0,78 | |
Beldex | BDX | 0,067587 | 0,066518 | 0,069761 | |
FileCoin | FIL | 0,84 | 0,81 | 0,86 | |
Liquid Staked ETH | LSETH | 2.021,31 | 1.925,56 | 2.055,87 | |
MX Token | MX | 1,52 | 1,52 | 1,53 | |
Ethereum Name Service | ENS | 5,35 | 5,32 | 5,47 | |
Dash | DASH | 40,89 | 39,78 | 46,89 | |
Sei | SEI | 0,052711 | 0,051967 | 0,053966 | |
VeChain | VET | 0,005635 | 0,005623 | 0,005776 | |
Curve DAO Token | CRV | 0,198936 | 0,198536 | 0,206834 | |
Optimism | OP | 0,110523 | 0,107250 | 0,113660 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000005 | |
Artificial Superintelligence Alliance | FET | 0,164965 | 0,162576 | 0,169309 | |
Pendle | PENDLE | 1,56 | 1,49 | 1,65 | |
True USD | TUSD | 0,86 | 0,86 | 0,86 | |
Terra Classic | LUNC | 0,000065 | 0,000065 | 0,000068 | |
Injective | INJ | 4,21 | 4,08 | 4,52 | |
PancakeSwap | CAKE | 1,24 | 1,22 | 1,26 | |
Celestia | TIA | 0,343786 | 0,339490 | 0,362555 | |
Trust Wallet Token | TWT | 0,397880 | 0,394840 | 0,402810 | |
Stacks | STX | 0,207600 | 0,204803 | 0,211298 | |
Euro Coin | EURC | 1,00 | 1,00 | 1,00 | |
Stronghold Token v1 | SHXV1 | 0,003781 | 0,003627 | 0,003794 | |
Raydium | RAY | 0,66 | 0,64 | 0,69 | |
Tezos | XTZ | 0,296893 | 0,288201 | 0,303903 | |
tBTC | TBTC | 65.138,99 | 64.903,45 | 67.302,50 | |
First Digital USD | FDUSD | 0,86 | 0,86 | 0,86 | |
Lido DAO | LDO | 0,305401 | 0,304703 | 0,312840 | |
Gnosis | GNO | 101,07 | 100,44 | 104,58 | |
Immutable X | IMX | 0,148032 | 0,142860 | 0,150490 | |
Kaia | KAIA | 0,045139 | 0,043430 | 0,045549 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Conflux Network | CFX | 0,048475 | 0,048357 | 0,051526 | |
Axie Infinity Shards | AXS | 1,02 | 1,02 | 1,05 | |
Telcoin | TEL | 0,002637 | 0,002568 | 0,002769 | |
Decred | DCR | 14,99 | 14,47 | 16,02 | |
Bitcoin SV | BSV | 12,81 | 12,66 | 13,18 | |
Floki Inu | FLOKI | 0,000026 | 0,000026 | 0,000027 | |
NEO | NEO | 2,48 | 2,44 | 2,51 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 567,78 | |
| Worldcoin | WLD | 0,221010 | |
| Mantle | MANTLE | 0,58 | |
| Near | NEAR | 1,50 | |
| Pendle | PENDLE | 1,56 | |
| Liquid Staked ETH | LSETH | 2.021,31 | |
| Sui | SUI | 0,94 | |
| Immutable X | IMX | 0,148032 | |
| Stronghold Token v1 | SHXV1 | 0,003781 | |
| APENFT | NFT | 0,000000 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,56 | |
| Arbitrum | ARB | 0,093731 | |
| Conflux Network | CFX | 0,048475 | |
| tBTC | TBTC | 65.138,99 | |
| Gnosis | GNO | 101,07 | |
| Injective | INJ | 4,21 | |
| Curve DAO Token | CRV | 0,198936 | |
| NEXO | NEXO | 0,75 | |
| JUST | JST | 0,079844 | |
| Beldex | BDX | 0,067587 |
