Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.517.540,50 | 3.502.773,79 | 3.560.068,18 | |
Ethereum | ETH | 96.299,87 | 96.128,54 | 98.178,83 | |
Tether | USDT | 45,54 | 45,52 | 45,56 | |
XRP | XRP | 62,22 | 61,88 | 63,07 | |
Binance Coin | BNB | 29.525,13 | 29.096,11 | 29.972,30 | |
USD Coin | USDC | 45,55 | 45,52 | 45,58 | |
Solana | SOL | 3.910,04 | 3.835,59 | 3.971,03 | |
TRON | TRX | 16,46 | 16,30 | 16,48 | |
Staked Ether | STETH | 96.318,26 | 96.120,36 | 98.218,10 | |
WhiteBIT Token | WBT | 2.589,47 | 2.584,75 | 2.627,75 | |
Dogecoin | DOGE | 4,75 | 4,69 | 4,84 | |
Cardano | ADA | 11,24 | 11,20 | 11,49 | |
ZCash | ZEC | 30.040,80 | 26.201,11 | 31.594,82 | |
Sui | SUI | 49,75 | 47,27 | 52,38 | |
Toncoin | TON | 90,80 | 87,90 | 95,30 | |
Chainlink | LINK | 435,24 | 432,56 | 444,94 | |
LEO Token | LEO | 465,62 | 463,66 | 471,25 | |
Wrapped Bitcoin | WBTC | 3.514.945,11 | 3.468.317,60 | 3.583.527,24 | |
Bitcoin Cash | BCH | 17.021,93 | 16.507,00 | 17.424,01 | |
Monero | XMR | 17.946,39 | 17.659,47 | 18.785,49 | |
Stellar | XLM | 6,54 | 6,48 | 6,71 | |
Cronos | CRO | 3,14 | 3,08 | 3,21 | |
Hedera Hashgraph | HBAR | 4,02 | 4,01 | 4,09 | |
Dai | DAI | 45,38 | 45,54 | 45,87 | |
Avalanche | AVAX | 424,25 | 416,80 | 433,26 | |
Mantle | MANTLE | 30,72 | 28,19 | 32,09 | |
Litecoin | LTC | 2.437,87 | 2.429,60 | 2.488,10 | |
XT.com Token | XT | 187,99 | 185,86 | 192,03 | |
PayPal USD | PYUSD | 45,58 | 45,58 | 45,60 | |
Shiba Inu | SHIB | 0,000263 | 0,000261 | 0,000266 | |
Uniswap Protocol Token | UNI | 163,03 | 161,67 | 168,09 | |
Tether Gold | XAUT | 205.503,81 | 203.658,11 | 207.548,80 | |
VINCI | VINCI | 436,18 | 434,34 | 445,01 | |
Worldcoin | WLD | 11,63 | 10,75 | 12,19 | |
Near | NEAR | 79,52 | 74,21 | 81,22 | |
PAX Gold | PAXG | 205.427,97 | 202.665,79 | 209.002,36 | |
Polkadot | DOT | 56,97 | 55,82 | 58,83 | |
Gatechain Token | GT | 318,18 | 313,24 | 328,70 | |
Bitget token | BGB | 91,39 | 89,59 | 93,47 | |
OKB | OKB | 3.664,48 | 3.627,27 | 3.771,97 | |
Pepe | PEPE | 0,000170 | 0,000167 | 0,000173 | |
Aave | AAVE | 4.015,47 | 3.962,26 | 4.104,80 | |
Ethereum Classic | ETC | 404,32 | 404,16 | 415,50 | |
Internet Computer | ICP | 114,20 | 113,00 | 118,30 | |
XDC Network | XDC | 1,63 | 1,51 | 1,67 | |
DeXe | DEXE | 614,02 | 600,90 | 655,34 | |
USDD | USDD | 45,53 | 45,58 | 45,49 | |
Algorand | ALGO | 5,24 | 5,17 | 5,44 | |
Aptos | APT | 43,19 | 42,35 | 44,23 | |
KuCoin Token | KCS | 362,02 | 358,48 | 370,74 | |
Arbitrum | ARB | 4,96 | 4,95 | 5,20 | |
Quant | QNT | 3.322,73 | 3.280,20 | 3.421,90 | |
Cosmos | ATOM | 92,29 | 90,32 | 94,70 | |
Kaspa | KAS | 1,56 | 1,55 | 1,61 | |
JUST | JST | 4,22 | 4,03 | 4,35 | |
Flare | FLR | 0,385350 | 0,375480 | 0,390782 | |
Coinbase Wrapped Staked ETH | CBETH | 108.873,74 | 108.646,39 | 110.998,04 | |
NEXO | NEXO | 39,75 | 39,09 | 41,30 | |
Beldex | BDX | 3,58 | 3,52 | 3,69 | |
FileCoin | FIL | 44,34 | 42,96 | 45,50 | |
Liquid Staked ETH | LSETH | 106.892,85 | 101.896,25 | 108.978,50 | |
MX Token | MX | 80,67 | 78,98 | 82,29 | |
Ethereum Name Service | ENS | 282,80 | 281,40 | 290,40 | |
Dash | DASH | 2.159,84 | 2.110,11 | 2.474,93 | |
Sei | SEI | 2,78 | 2,74 | 2,86 | |
VeChain | VET | 0,298200 | 0,297200 | 0,305500 | |
Curve DAO Token | CRV | 10,51 | 10,50 | 10,98 | |
Optimism | OP | 5,85 | 5,67 | 6,00 | |
Bonk | BONK | 0,000277 | 0,000272 | 0,000284 | |
Artificial Superintelligence Alliance | FET | 8,74 | 8,58 | 8,97 | |
Pendle | PENDLE | 82,80 | 78,80 | 87,40 | |
True USD | TUSD | 45,50 | 45,56 | 45,51 | |
Terra Classic | LUNC | 0,003461 | 0,003433 | 0,003577 | |
Injective | INJ | 221,89 | 216,02 | 239,57 | |
PancakeSwap | CAKE | 65,50 | 64,44 | 67,00 | |
Celestia | TIA | 18,17 | 17,90 | 19,24 | |
Trust Wallet Token | TWT | 20,91 | 20,82 | 21,38 | |
Stacks | STX | 11,00 | 10,82 | 11,21 | |
Euro Coin | EURC | 52,90 | 52,89 | 52,92 | |
Stronghold Token v1 | SHXV1 | 0,046080 | 0,045886 | 0,046637 | |
Raydium | RAY | 34,67 | 33,86 | 36,43 | |
Tezos | XTZ | 15,69 | 15,24 | 16,02 | |
tBTC | TBTC | 3.447.295,22 | 3.432.823,40 | 3.562.204,22 | |
First Digital USD | FDUSD | 45,48 | 45,45 | 45,49 | |
Lido DAO | LDO | 16,13 | 16,09 | 16,59 | |
Gnosis | GNO | 5.349,02 | 5.312,62 | 5.535,19 | |
Immutable X | IMX | 7,83 | 7,48 | 8,05 | |
Kaia | KAIA | 2,38 | 2,29 | 2,45 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
Conflux Network | CFX | 2,56 | 2,56 | 2,71 | |
Axie Infinity Shards | AXS | 54,03 | 53,74 | 55,79 | |
Telcoin | TEL | 0,139452 | 0,135907 | 0,146807 | |
Decred | DCR | 796,79 | 765,15 | 848,08 | |
Bitcoin SV | BSV | 677,92 | 669,48 | 697,33 | |
Floki Inu | FLOKI | 0,001368 | 0,001361 | 0,001407 | |
NEO | NEO | 130,97 | 126,98 | 132,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 30.040,80 | |
| Mantle | MANTLE | 30,72 | |
| Worldcoin | WLD | 11,63 | |
| Near | NEAR | 79,52 | |
| Pendle | PENDLE | 82,80 | |
| Immutable X | IMX | 7,83 | |
| Liquid Staked ETH | LSETH | 106.892,85 | |
| Sui | SUI | 49,75 | |
| Toncoin | TON | 90,80 | |
| Tezos | XTZ | 15,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 614,02 | |
| Arbitrum | ARB | 4,96 | |
| Conflux Network | CFX | 2,56 | |
| Injective | INJ | 221,89 | |
| tBTC | TBTC | 3.447.295,22 | |
| Gnosis | GNO | 5.349,02 | |
| NEXO | NEXO | 39,75 | |
| Curve DAO Token | CRV | 10,51 | |
| Dai | DAI | 45,38 | |
| JUST | JST | 4,22 |
