Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.335,00 | 67.148,00 | 69.304,00 | |
Ethereum | ETH | 2.172,34 | 2.110,65 | 2.195,96 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 612,43 | 598,52 | 613,67 | |
XRP | XRP | 1,26 | 1,17 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 93,88 | 82,73 | 93,82 | |
TRON | TRX | 0,290201 | 0,286631 | 0,290653 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 73,76 | 68,73 | 73,36 | |
Zcash | ZEC | 711,22 | 663,96 | 701,97 | |
Dogecoin | DOGE | 0,077156 | 0,072519 | 0,077089 | |
Rain | RAIN | 0,014968 | 0,014912 | 0,015177 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,25 | 9,63 | 10,27 | |
Monero | XMR | 400,93 | 368,08 | 404,00 | |
WhiteBIT Coin | WBT | 63,92 | 62,03 | 63,96 | |
LEO Token | LEO | 8,01 | 7,88 | 8,02 | |
Cardano | ADA | 0,186475 | 0,175295 | 0,186507 | |
Stellar | XLM | 0,162345 | 0,153156 | 0,162673 | |
Bitcoin Cash | BCH | 234,10 | 223,70 | 235,04 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,099968 | 0,098472 | 0,101863 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,18 | 1,25 | |
Litecoin | LTC | 43,27 | 42,43 | 43,37 | |
Hedera | HBAR | 0,068347 | 0,065904 | 0,068414 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,50 | 6,19 | 6,49 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,68 | 0,63 | 0,68 | |
Cronos | CRO | 0,052882 | 0,049652 | 0,053165 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Uniswap | UNI | 3,94 | 3,63 | 3,95 | |
Tether Gold | XAUT | 3.946,59 | 3.914,65 | 3.971,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,95 | 0,99 | |
NEAR Protocol | NEAR | 1,67 | 1,56 | 1,67 | |
Bittensor | TAO | 217,59 | 194,17 | 223,06 | |
OKB | OKB | 98,49 | 94,87 | 98,62 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 110,80 | 105,16 | 111,84 | |
Pump.fun | PUMP | 0,004292 | 0,003859 | 0,004305 | |
PAX Gold | PAXG | 3.949,32 | 3.917,71 | 3.977,76 | |
Aster | ASTER | 0,61 | 0,60 | 0,63 | |
World Liberty Financial | WLFI | 0,051096 | 0,049308 | 0,051178 | |
Ondo | ONDO | 0,329185 | 0,309222 | 0,329100 | |
Mantle | MNT | 0,447683 | 0,421529 | 0,475509 | |
Morpho | MORPHO | 2,24 | 2,08 | 2,34 | |
Ethena | ENA | 0,145443 | 0,115979 | 0,145624 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,059168 | 0,057723 | 0,060230 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,77 | 0,72 | 0,77 | |
Worldcoin | WLD | 0,359416 | 0,330996 | 0,363004 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,72 | 1,63 | 1,71 | |
Internet Computer | ICP | 2,12 | 2,00 | 2,13 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,80 | 6,53 | 6,85 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,093304 | 0,089812 | 0,095443 | |
Bitway | BTW | 0,342620 | 0,325496 | 0,359973 | |
Pi Network | PI | 0,079753 | 0,076780 | 0,080377 | |
KuCoin | KCS | 6,20 | 6,13 | 6,40 | |
Blockchain Capital | BCAP | 91,20 | 91,20 | 91,20 | |
Quant | QNT | 54,68 | 52,72 | 54,73 | |
Lighter | LIT | 3,11 | 2,80 | 3,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Gate | GT | 7,09 | 6,71 | 7,10 | |
Venice Token | VVV | 15,85 | 14,50 | 15,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
NEXO | NEXO | 0,74 | 0,72 | 0,76 | |
Algorand | ALGO | 0,078826 | 0,074693 | 0,079504 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Cosmos Hub | ATOM | 1,32 | 1,27 | 1,33 | |
Render | RENDER | 1,34 | 1,27 | 1,36 | |
JUST | JST | 0,084372 | 0,083926 | 0,086539 | |
Kaspa | KAS | 0,024859 | 0,023240 | 0,024816 | |
Jupiter | JUP | 0,198987 | 0,178694 | 0,199846 | |
Stable | STABLE | 0,023786 | 0,022318 | 0,024544 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,33 | 1,90 | 2,41 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
VeChain | VET | 0,006419 | 0,004949 | 0,006413 | |
Beldex | BDX | 0,068823 | 0,068678 | 0,069719 | |
Pudgy Penguins | PENGU | 0,008478 | 0,007657 | 0,008437 | |
Arbitrum | ARB | 0,079353 | 0,076051 | 0,080067 | |
Filecoin | FIL | 0,62 | 0,59 | 0,62 | |
Flare | FLR | 0,005773 | 0,005423 | 0,005782 | |
SPX6900 | SPX | 0,52 | 0,460321 | 0,55 | |
PancakeSwap | CAKE | 1,51 | 1,46 | 1,52 | |
Ether.fi | ETHFI | 0,496686 | 0,480589 | 0,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,006419 | |
| Ethena | ENA | 0,145443 | |
| Official Trump | TRUMP | 2,33 | |
| SPX6900 | SPX | 0,52 | |
| Solana | SOL | 93,88 | |
| Lighter | LIT | 3,11 | |
| Pudgy Penguins | PENGU | 0,008478 | |
| Bittensor | TAO | 217,59 | |
| Venice Token | VVV | 15,85 | |
| Uniswap | UNI | 3,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,342620 | |
| JUST | JST | 0,084372 | |
| POL (ex-MATIC) | POL | 0,093304 | |
| Beldex | BDX | 0,068823 | |
| Rain | RAIN | 0,014968 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| MemeCore | M | 0,97 | |
| Dai | DAI | 0,86 | |
| USD1 | USD1 | 0,86 | |
| Ripple USD | RLUSD | 0,86 |
