Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.518.659,96 | 3.472.367,79 | 3.522.872,33 | |
Ethereum | ETH | 96.922,93 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,56 | 45,58 | |
XRP | XRP | 62,34 | 61,42 | 63,31 | |
Binance Coin | BNB | 29.279,12 | 28.838,56 | 29.472,13 | |
USD Coin | USDC | 45,60 | 45,57 | 45,60 | |
Solana | SOL | 3.866,61 | 3.817,29 | 3.902,56 | |
Hyperliquid | HYPE | 2.203,96 | 2.158,16 | 2.223,06 | |
TRON | TRX | 16,21 | 16,15 | 16,27 | |
Staked Ether | STETH | 96.932,62 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.596,39 | 2.558,58 | 2.602,24 | |
Dogecoin | DOGE | 4,72 | 4,65 | 4,80 | |
Cardano | ADA | 11,41 | 11,26 | 11,53 | |
Sui | SUI | 48,00 | 46,91 | 50,19 | |
Toncoin | TON | 89,60 | 87,80 | 94,70 | |
ZCash | ZEC | 26.765,27 | 24.983,70 | 27.044,69 | |
Chainlink | LINK | 436,60 | 427,76 | 447,47 | |
LEO Token | LEO | 465,77 | 434,64 | 466,32 | |
Wrapped Bitcoin | WBTC | 3.508.610,23 | 3.430.535,24 | 3.548.768,51 | |
Sky Dollar | USDS | 43,91 | 43,82 | 45,11 | |
Wrapped Beacon ETH | WBETH | 106.285,69 | 104.731,66 | 107.225,39 | |
Bitcoin Cash | BCH | 16.865,99 | 16.504,00 | 17.569,34 | |
Monero | XMR | 17.964,52 | 17.454,97 | 18.375,80 | |
Stellar | XLM | 6,55 | 6,49 | 6,75 | |
Cronos | CRO | 3,14 | 3,06 | 3,22 | |
World Liberty Financial | WLFI | 2,80 | 2,71 | 2,80 | |
Aster | ASTER | 30,07 | 29,48 | 30,25 | |
World Liberty Financial USD | USD1 | 45,60 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,07 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,60 | 45,60 | 45,63 | |
Dai | DAI | 46,32 | 45,68 | 45,67 | |
Avalanche | AVAX | 419,20 | 411,31 | 423,33 | |
Litecoin | LTC | 2.468,85 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,43 | 184,26 | 189,95 | |
Aave Ethereum WETH | AETHWETH | 96.922,93 | 95.558,08 | 97.735,29 | |
Mantle | MANTLE | 28,40 | 27,93 | 29,15 | |
Ondo | ONDO | 17,51 | 16,36 | 17,85 | |
Wrapped eETH | WEETH | 105.326,15 | 103.842,97 | 106.208,94 | |
PayPal USD | PYUSD | 45,63 | 45,60 | 45,64 | |
Uniswap Protocol Token | UNI | 159,49 | 156,03 | 161,55 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 204.092,32 | 203.380,02 | 207.568,87 | |
VINCI | VINCI | 436,31 | 430,57 | 440,36 | |
Bittensor | TAO | 11.908,00 | 11.638,00 | 12.056,00 | |
Global Dollar | USDG | 45,64 | 45,63 | 45,59 | |
Kite | KITE | 11,19 | 9,85 | 11,39 | |
Pi Network | PI | 6,80 | 6,69 | 6,98 | |
Worldcoin | WLD | 10,95 | 10,77 | 11,33 | |
Near | NEAR | 75,92 | 72,15 | 76,79 | |
PAX Gold | PAXG | 203.618,71 | 200.750,53 | 209.679,83 | |
Gatechain Token | GT | 319,42 | 313,17 | 329,04 | |
Polkadot | DOT | 56,64 | 55,59 | 57,19 | |
OFFICIAL TRUMP | TRUMP | 93,00 | 91,31 | 94,60 | |
Bitget token | BGB | 91,20 | 89,73 | 93,53 | |
Morpho | MORPHO | 80,94 | 78,61 | 82,55 | |
Falcon USD | USDF | 45,84 | 45,58 | 45,54 | |
OKB | OKB | 3.646,23 | 3.546,64 | 3.764,43 | |
Ripple USD | RLUSD | 45,61 | 45,60 | 45,61 | |
Sky | SKY | 3,15 | 3,11 | 3,19 | |
Ethena | ENA | 4,83 | 4,66 | 4,88 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,077600 | 0,075803 | 0,078399 | |
Ethereum Classic | ETC | 410,70 | 402,17 | 416,53 | |
Aave | AAVE | 4.010,00 | 3.952,44 | 4.094,66 | |
Internet Computer | ICP | 115,20 | 112,10 | 117,60 | |
Jupiter | JUP | 9,13 | 8,81 | 9,15 | |
LayerZero | ZRO | 61,40 | 60,00 | 61,50 | |
XDC Network | XDC | 1,59 | 1,40 | 1,61 | |
DeXe | DEXE | 630,61 | 621,28 | 653,49 | |
Lighter | LIT | 54,67 | 43,08 | 56,10 | |
USDD | USDD | 45,57 | 45,51 | 45,56 | |
Algorand | ALGO | 5,28 | 4,96 | 5,38 | |
Arbitrum | ARB | 5,21 | 5,11 | 5,37 | |
Aptos | APT | 43,11 | 42,18 | 43,53 | |
KuCoin Token | KCS | 361,43 | 355,67 | 377,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,67 | |
| XDC Network | XDC | 1,59 | |
| Kite | KITE | 11,19 | |
| Algorand | ALGO | 5,28 | |
| LEO Token | LEO | 465,77 | |
| ZCash | ZEC | 26.765,27 | |
| Morpho | MORPHO | 80,94 | |
| Near | NEAR | 75,92 | |
| Hyperliquid | HYPE | 2.203,96 | |
| Monero | XMR | 17.964,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 89,60 | |
| Bitcoin Cash | BCH | 16.865,99 | |
| Worldcoin | WLD | 10,95 | |
| Pi Network | PI | 6,80 | |
| Sui | SUI | 48,00 | |
| Arbitrum | ARB | 5,21 | |
| OKB | OKB | 3.646,23 | |
| Chainlink | LINK | 436,60 | |
| Stellar | XLM | 6,55 | |
| DeXe | DEXE | 630,61 |
