Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.163,09 | 76.086,37 | 77.258,56 | |
Ethereum | ETH | 2.125,83 | 2.093,28 | 2.143,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,39 | |
Binance Coin | BNB | 641,72 | 635,95 | 645,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,74 | 83,65 | 85,57 | |
Hyperliquid | HYPE | 48,34 | 47,10 | 48,91 | |
TRON | TRX | 0,355378 | 0,353418 | 0,356748 | |
Staked Ether | STETH | 2.126,04 | 2.092,86 | 2.144,85 | |
MemeCore | M | 3,44 | 3,38 | 3,60 | |
WhiteBIT Token | WBT | 56,91 | 56,07 | 57,06 | |
Dogecoin | DOGE | 0,103482 | 0,101825 | 0,105126 | |
Cardano | ADA | 0,250088 | 0,246851 | 0,252894 | |
Sui | SUI | 1,05 | 1,03 | 1,10 | |
Toncoin | TON | 1,96 | 1,93 | 2,08 | |
ZCash | ZEC | 587,15 | 549,93 | 589,83 | |
Chainlink | LINK | 9,58 | 9,37 | 9,82 | |
LEO Token | LEO | 10,05 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.929,29 | 75.813,69 | 77.086,46 | |
Rain | RAIN | 0,007504 | 0,007279 | 0,007517 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.331,18 | 2.294,23 | 2.351,71 | |
Bitcoin Cash | BCH | 369,92 | 360,62 | 386,28 | |
Monero | XMR | 393,95 | 385,95 | 399,61 | |
Stellar | XLM | 0,143591 | 0,142152 | 0,148102 | |
Cronos | CRO | 0,068880 | 0,067801 | 0,070097 | |
World Liberty Financial | WLFI | 0,061303 | 0,059506 | 0,061378 | |
Canton Coin | CC | 0,149790 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089140 | 0,087905 | 0,090566 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,19 | 9,02 | 9,28 | |
Litecoin | LTC | 54,12 | 53,26 | 54,51 | |
XT.com Token | XT | 4,11 | 4,04 | 4,17 | |
Aave Ethereum WETH | AETHWETH | 2.125,83 | 2.093,28 | 2.143,57 | |
ADI | ADI | 3,88 | 3,86 | 3,94 | |
Mantle | MANTLE | 0,62 | 0,62 | 0,63 | |
Ondo | ONDO | 0,383866 | 0,358741 | 0,391429 | |
Wrapped eETH | WEETH | 2.310,14 | 2.274,76 | 2.329,42 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,50 | 3,42 | 3,54 | |
Stable | STABLE | 0,034560 | 0,034430 | 0,036853 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.476,88 | 4.405,93 | 4.574,46 | |
VINCI | VINCI | 9,57 | 9,43 | 9,66 | |
Bittensor | TAO | 260,85 | 255,07 | 264,36 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026210 | 0,025498 | 0,027398 | |
Humanity | H | 0,251163 | 0,247470 | 0,272749 | |
Kite | KITE | 0,244712 | 0,215943 | 0,249620 | |
Pi Network | PI | 0,149200 | 0,146409 | 0,152840 | |
Worldcoin | WLD | 0,240083 | 0,236204 | 0,248483 | |
Near | NEAR | 1,67 | 1,58 | 1,69 | |
PAX Gold | PAXG | 4.474,71 | 4.455,60 | 4.552,10 | |
Gatechain Token | GT | 7,01 | 6,86 | 7,22 | |
Polkadot | DOT | 1,24 | 1,22 | 1,25 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,07 | |
Bitget token | BGB | 2,00 | 1,97 | 2,05 | |
Morpho | MORPHO | 1,78 | 1,74 | 1,81 | |
Falcon USD | USDF | 1,01 | 1,00 | 1,00 | |
OKB | OKB | 79,95 | 77,71 | 82,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069064 | 0,068193 | 0,070040 | |
Ethena | ENA | 0,105558 | 0,102206 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001700 | 0,001664 | 0,001720 | |
Ethereum Classic | ETC | 9,00 | 8,79 | 9,14 | |
Aave | AAVE | 87,88 | 86,63 | 89,68 | |
Internet Computer | ICP | 2,52 | 2,46 | 2,58 | |
Jupiter | JUP | 0,200111 | 0,193995 | 0,200216 | |
Venice Token | VVV | 16,99 | 14,25 | 17,66 | |
LayerZero | ZRO | 1,34 | 1,31 | 1,35 | |
XDC Network | XDC | 0,035568 | 0,031294 | 0,035765 | |
DeXe | DEXE | 13,84 | 13,61 | 14,33 | |
ETHGas | GWEI | 0,129819 | 0,127096 | 0,139448 | |
Lighter | LIT | 1,18 | 0,94 | 1,23 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,116047 | 0,108834 | 0,117804 | |
Arbitrum | ARB | 0,114067 | 0,112232 | 0,117629 | |
Aptos | APT | 0,95 | 0,92 | 0,95 | |
KuCoin Token | KCS | 7,94 | 7,79 | 8,28 | |
Billions Network Token | BILL | 0,111060 | 0,095800 | 0,127210 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,18 | |
| Venice Token | VVV | 16,99 | |
| XDC Network | XDC | 0,035568 | |
| Kite | KITE | 0,244712 | |
| Algorand | ALGO | 0,116047 | |
| ZCash | ZEC | 587,15 | |
| Hyperliquid | HYPE | 48,34 | |
| MemeCore | M | 3,44 | |
| Morpho | MORPHO | 1,78 | |
| Near | NEAR | 1,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,111060 | |
| Stable | STABLE | 0,034560 | |
| ETHGas | GWEI | 0,129819 | |
| Toncoin | TON | 1,96 | |
| Bitcoin Cash | BCH | 369,92 | |
| Worldcoin | WLD | 0,240083 | |
| Monad | MON | 0,026210 | |
| Sui | SUI | 1,05 | |
| Arbitrum | ARB | 0,114067 | |
| Pi Network | PI | 0,149200 |
