Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.905,00 | 65.749,00 | 68.346,00 | |
Ethereum | ETH | 2.136,85 | 2.078,78 | 2.167,24 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 607,37 | 594,10 | 607,20 | |
XRP | XRP | 1,29 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,81 | 79,95 | 82,77 | |
TRON | TRX | 0,294268 | 0,294017 | 0,295475 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 67,64 | 66,25 | 71,36 | |
Dogecoin | DOGE | 0,078381 | 0,077365 | 0,080877 | |
Zcash | ZEC | 721,24 | 705,95 | 758,82 | |
Rain | RAIN | 0,012666 | 0,011891 | 0,012766 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 63,10 | 61,45 | 63,72 | |
Chainlink | LINK | 9,94 | 9,69 | 10,08 | |
LEO Token | LEO | 8,01 | 7,95 | 8,15 | |
Cardano | ADA | 0,190236 | 0,185837 | 0,196524 | |
Monero | XMR | 361,70 | 355,38 | 369,29 | |
Stellar | XLM | 0,168361 | 0,164335 | 0,173092 | |
Bitcoin Cash | BCH | 236,63 | 226,99 | 244,17 | |
Canton | CC | 0,108564 | 0,100341 | 0,112808 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,01 | 43,98 | 46,31 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068300 | 0,066501 | 0,069557 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,48 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053064 | 0,049778 | 0,053475 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.972,69 | 3.927,09 | 3.993,74 | |
Uniswap | UNI | 3,72 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,72 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,98 | |
OKB | OKB | 98,25 | 94,04 | 99,63 | |
Bittensor | TAO | 207,09 | 198,27 | 210,37 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 115,32 | 115,18 | 124,14 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.981,97 | 3.936,87 | 4.002,67 | |
Pump.fun | PUMP | 0,004194 | 0,004128 | 0,004624 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049743 | 0,049148 | 0,051844 | |
Ondo | ONDO | 0,323933 | 0,313460 | 0,335153 | |
Morpho | MORPHO | 2,30 | 2,24 | 2,50 | |
Mantle | MNT | 0,456402 | 0,429291 | 0,466059 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059162 | 0,057655 | 0,060074 | |
Ethena | ENA | 0,138324 | 0,134260 | 0,146549 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,346530 | 0,332643 | 0,356774 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,68 | 6,55 | 6,88 | |
POL (ex-MATIC) | POL | 0,098026 | 0,089865 | 0,100793 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,376896 | 0,309017 | 0,386463 | |
KuCoin | KCS | 6,34 | 6,21 | 6,45 | |
Pi Network | PI | 0,076589 | 0,075368 | 0,078795 | |
Blockchain Capital | BCAP | 90,73 | 90,73 | 90,73 | |
Quant | QNT | 55,45 | 54,49 | 56,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,91 | 6,55 | 7,14 | |
Lighter | LIT | 2,89 | 2,74 | 3,24 | |
Algorand | ALGO | 0,079827 | 0,077953 | 0,081082 | |
JUST | JST | 0,086917 | 0,085050 | 0,089501 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
Cosmos Hub | ATOM | 1,34 | 1,32 | 1,39 | |
Venice Token | VVV | 14,73 | 14,07 | 14,89 | |
Kaspa | KAS | 0,025173 | 0,024143 | 0,026036 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,31 | 1,25 | 1,32 | |
Stable | STABLE | 0,024916 | 0,024502 | 0,027478 | |
Jupiter | JUP | 0,182428 | 0,174806 | 0,187139 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085334 | 0,083536 | 0,088677 | |
Beldex | BDX | 0,071202 | 0,070525 | 0,071627 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,14 | 2,04 | 2,36 | |
Flare | FLR | 0,006040 | 0,005976 | 0,006217 | |
Pudgy Penguins | PENGU | 0,008224 | 0,007681 | 0,008839 | |
XDC Network | XDC | 0,025791 | 0,024802 | 0,026503 | |
Injective | INJ | 4,87 | 4,47 | 4,95 | |
PancakeSwap | CAKE | 1,52 | 1,47 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,87 | |
| Bitway | BTW | 0,376896 | |
| Cronos | CRO | 0,053064 | |
| POL (ex-MATIC) | POL | 0,098026 | |
| Canton | CC | 0,108564 | |
| Rain | RAIN | 0,012666 | |
| Mantle | MNT | 0,456402 | |
| Pudgy Penguins | PENGU | 0,008224 | |
| Gate | GT | 6,91 | |
| OKB | OKB | 98,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024916 | |
| Official Trump | TRUMP | 2,14 | |
| Pump.fun | PUMP | 0,004194 | |
| Ethena | ENA | 0,138324 | |
| Uniswap | UNI | 3,72 | |
| Aave | AAVE | 115,32 | |
| Arbitrum | ARB | 0,085334 | |
| Cosmos Hub | ATOM | 1,34 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| World Liberty Financial | WLFI | 0,049743 |
