Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.831.457,00 | 3.688.621,00 | 3.834.352,00 | |
Ethereum | ETH | 121.063,00 | 116.623,00 | 121.586,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
XRP | XRP | 73,00 | 69,91 | 74,27 | |
BNB | BNB | 34.122,00 | 33.330,00 | 34.065,00 | |
USDC | USDC | 48,08 | 48,07 | 48,08 | |
Solana | SOL | 4.639,98 | 4.485,57 | 4.643,32 | |
TRON | TRX | 16,56 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,92 | 49,03 | 50,46 | |
Hyperliquid | HYPE | 3.824,09 | 3.716,69 | 4.003,69 | |
Zcash | ZEC | 40.890,00 | 39.605,00 | 42.571,00 | |
Dogecoin | DOGE | 4,43 | 4,34 | 4,54 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,08 | 48,06 | 48,08 | |
WhiteBIT Coin | WBT | 3.568,82 | 3.447,67 | 3.575,07 | |
Chainlink | LINK | 561,36 | 543,36 | 565,61 | |
LEO Token | LEO | 448,78 | 446,22 | 457,40 | |
Cardano | ADA | 10,78 | 10,43 | 11,03 | |
Monero | XMR | 20.251,00 | 19.937,17 | 20.718,00 | |
Stellar | XLM | 9,50 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.285,93 | 12.734,51 | 13.698,60 | |
Canton | CC | 6,19 | 5,63 | 6,33 | |
Dai | DAI | 48,08 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,65 | 70,08 | 73,54 | |
Litecoin | LTC | 2.532,21 | 2.467,48 | 2.598,21 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
USD1 | USD1 | 48,08 | 48,07 | 48,08 | |
Hedera | HBAR | 3,85 | 3,73 | 3,90 | |
Sui | SUI | 40,07 | 38,69 | 41,15 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Avalanche | AVAX | 365,27 | 356,35 | 368,84 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,98 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,08 | |
Tether Gold | XAUT | 223.859,00 | 220.316,00 | 224.056,00 | |
Uniswap | UNI | 211,85 | 204,70 | 225,31 | |
NEAR Protocol | NEAR | 96,53 | 93,34 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,14 | 52,73 | 54,94 | |
OKB | OKB | 5.539,59 | 5.276,06 | 5.589,24 | |
Bittensor | TAO | 11.747,07 | 11.123,11 | 11.802,17 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,47 | 55,22 | |
Aave | AAVE | 6.532,20 | 6.461,63 | 6.964,60 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
PAX Gold | PAXG | 224.349,00 | 220.865,00 | 224.556,00 | |
Pump.fun | PUMP | 0,238815 | 0,231607 | 0,259407 | |
Aster | ASTER | 33,44 | 31,96 | 33,69 | |
Ondo | ONDO | 18,42 | 17,59 | 18,80 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,91 | |
Morpho | MORPHO | 132,91 | 125,82 | 140,28 | |
Mantle | MNT | 25,73 | 24,08 | 26,15 | |
Pepe | PEPE | 0,000199 | 0,000190 | 0,000205 | |
Sky | SKY | 3,34 | 3,23 | 3,37 | |
Ethena | ENA | 7,75 | 7,53 | 8,22 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,01 | 42,92 | 44,96 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,60 | 18,66 | 20,02 | |
Internet Computer | ICP | 117,13 | 113,47 | 118,10 | |
Bitget Token | BGB | 92,50 | 90,18 | 93,76 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,10 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,63 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 378,04 | 367,57 | 385,75 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,68 | 56,81 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,15 | 17,34 | 21,68 | |
KuCoin | KCS | 359,57 | 348,52 | 361,91 | |
Pi Network | PI | 4,31 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,25 | 5.090,25 | 5.090,25 | |
Quant | QNT | 3.141,61 | 3.057,02 | 3.156,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Gate | GT | 393,06 | 367,61 | 400,63 | |
Lighter | LIT | 164,91 | 153,88 | 181,49 | |
Algorand | ALGO | 4,49 | 4,37 | 4,55 | |
NEXO | NEXO | 39,72 | 38,83 | 39,80 | |
Cosmos Hub | ATOM | 75,40 | 74,23 | 77,97 | |
JUST | JST | 4,85 | 4,77 | 5,02 | |
Venice Token | VVV | 837,14 | 789,43 | 835,34 | |
Kaspa | KAS | 1,42 | 1,35 | 1,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,84 | 537,79 | 537,84 | |
Render | RENDER | 73,15 | 70,07 | 74,08 | |
Stable | STABLE | 1,40 | 1,37 | 1,54 | |
Jupiter | JUP | 10,19 | 9,81 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,07 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,69 | 4,97 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 30,60 | 29,18 | 31,24 | |
Filecoin | FIL | 36,77 | 35,76 | 37,57 | |
Official Trump | TRUMP | 120,73 | 114,63 | 132,58 | |
Flare | FLR | 0,342095 | 0,335235 | 0,348806 | |
Pudgy Penguins | PENGU | 0,459776 | 0,430898 | 0,495860 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Injective | INJ | 277,00 | 250,68 | 277,58 | |
PancakeSwap | CAKE | 85,30 | 82,66 | 85,39 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 277,00 | |
| Pudgy Penguins | PENGU | 0,459776 | |
| POL (ex-MATIC) | POL | 5,63 | |
| Canton | CC | 6,19 | |
| Mantle | MNT | 25,73 | |
| Gate | GT | 393,06 | |
| Cronos | CRO | 2,98 | |
| Rain | RAIN | 0,71 | |
| Morpho | MORPHO | 132,91 | |
| Bittensor | TAO | 11.747,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,40 | |
| Ethena | ENA | 7,75 | |
| Pump.fun | PUMP | 0,238815 | |
| Official Trump | TRUMP | 120,73 | |
| JUST | JST | 4,85 | |
| LEO Token | LEO | 448,78 | |
| Cosmos Hub | ATOM | 75,40 | |
| Uniswap | UNI | 211,85 | |
| Gram (prev. Toncoin) | GRAM | 71,65 | |
| Arbitrum | ARB | 4,81 |
