Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.487,00 | 66.795,00 | 69.542,00 | |
Ethereum | ETH | 2.102,73 | 2.073,31 | 2.166,01 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,18 | 590,73 | 615,68 | |
XRP | XRP | 1,24 | 1,21 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,05 | 82,21 | 87,91 | |
TRON | TRX | 0,288122 | 0,287288 | 0,296972 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,89 | |
Hyperliquid | HYPE | 69,63 | 67,26 | 71,15 | |
Dogecoin | DOGE | 0,073990 | 0,073067 | 0,079672 | |
Zcash | ZEC | 667,73 | 646,86 | 741,26 | |
Rain | RAIN | 0,015571 | 0,012352 | 0,016678 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,32 | 61,52 | 64,24 | |
LEO Token | LEO | 7,98 | 7,96 | 8,05 | |
Chainlink | LINK | 9,75 | 9,59 | 10,21 | |
Monero | XMR | 378,22 | 367,02 | 388,65 | |
Cardano | ADA | 0,180444 | 0,177867 | 0,195836 | |
Stellar | XLM | 0,157368 | 0,155460 | 0,171295 | |
Bitcoin Cash | BCH | 229,62 | 224,24 | 241,14 | |
Canton | CC | 0,101359 | 0,100574 | 0,109106 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,29 | |
Litecoin | LTC | 43,09 | 42,61 | 45,31 | |
Hedera | HBAR | 0,066870 | 0,066236 | 0,072107 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,31 | 6,23 | 6,62 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050815 | 0,049529 | 0,053231 | |
Tether Gold | XAUT | 3.975,11 | 3.932,40 | 3.989,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,69 | 3,58 | 3,81 | |
MemeCore | M | 1,01 | 0,97 | 1,03 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,72 | |
OKB | OKB | 97,51 | 95,73 | 102,72 | |
Bittensor | TAO | 199,18 | 193,25 | 210,59 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.981,82 | 3.939,77 | 3.997,06 | |
Aave | AAVE | 108,60 | 106,96 | 116,57 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,050528 | 0,048742 | 0,050896 | |
Ondo | ONDO | 0,314316 | 0,307059 | 0,341421 | |
Pump.fun | PUMP | 0,003925 | 0,003748 | 0,004245 | |
Mantle | MNT | 0,440767 | 0,436418 | 0,451779 | |
Morpho | MORPHO | 2,15 | 2,12 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057887 | 0,056783 | 0,060325 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,79 | |
Worldcoin | WLD | 0,333572 | 0,323196 | 0,359623 | |
Ethena | ENA | 0,121728 | 0,121561 | 0,136418 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,06 | 2,01 | 2,14 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,105263 | 0,098283 | 0,109548 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,70 | 6,47 | 6,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,349441 | 0,306517 | 0,402649 | |
Pi Network | PI | 0,077008 | 0,075992 | 0,077781 | |
KuCoin | KCS | 6,19 | 6,12 | 6,65 | |
Blockchain Capital | BCAP | 91,04 | 91,04 | 91,04 | |
Quant | QNT | 54,43 | 53,96 | 56,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,79 | 6,58 | 7,04 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
Venice Token | VVV | 15,01 | 14,24 | 15,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,58 | 9,59 | |
Lighter | LIT | 2,82 | 2,75 | 3,08 | |
JUST | JST | 0,085469 | 0,084538 | 0,088268 | |
Algorand | ALGO | 0,077165 | 0,075629 | 0,081554 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,34 | |
Render | RENDER | 1,29 | 1,27 | 1,35 | |
Kaspa | KAS | 0,023805 | 0,023421 | 0,025989 | |
Stable | STABLE | 0,024318 | 0,024039 | 0,025935 | |
Jupiter | JUP | 0,185916 | 0,179158 | 0,196270 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070617 | 0,070571 | 0,071372 | |
Arbitrum | ARB | 0,079809 | 0,078480 | 0,085635 | |
Pudgy Penguins | PENGU | 0,008225 | 0,008001 | 0,009051 | |
Filecoin | FIL | 0,62 | 0,60 | 0,66 | |
Ether.fi | ETHFI | 0,488918 | 0,473072 | 0,53 | |
Flare | FLR | 0,005660 | 0,005601 | 0,005976 | |
XDC Network | XDC | 0,024604 | 0,024580 | 0,026362 | |
Injective | INJ | 4,78 | 4,62 | 5,14 | |
Official Trump | TRUMP | 1,89 | 1,85 | 2,16 | |
PancakeSwap | CAKE | 1,47 | 1,46 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015571 | |
| POL (ex-MATIC) | POL | 0,105263 | |
| Venice Token | VVV | 15,01 | |
| MemeCore | M | 1,01 | |
| Hyperliquid | HYPE | 69,63 | |
| World Liberty Financial | WLFI | 0,050528 | |
| Aster | ASTER | 0,60 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Official Trump | TRUMP | 1,89 | |
| Bitway | BTW | 0,349441 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 1,89 | |
| Bitway | BTW | 0,349441 | |
| Ethena | ENA | 0,121728 | |
| Ether.fi | ETHFI | 0,488918 | |
| Zcash | ZEC | 667,73 | |
| Stellar | XLM | 0,157368 | |
| Sui | SUI | 0,65 | |
| Polkadot | DOT | 0,73 | |
| Cardano | ADA | 0,180444 | |
| KuCoin | KCS | 6,19 |
