Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.668,00 | 67.311,00 | 69.351,00 | |
Ethereum | ETH | 2.149,23 | 2.121,08 | 2.196,11 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 609,29 | 599,68 | 613,71 | |
XRP | XRP | 1,25 | 1,18 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 93,66 | 83,19 | 94,13 | |
TRON | TRX | 0,290019 | 0,286650 | 0,290673 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 72,91 | 69,02 | 74,43 | |
Zcash | ZEC | 702,80 | 664,01 | 715,40 | |
Dogecoin | DOGE | 0,076004 | 0,073195 | 0,077190 | |
Rain | RAIN | 0,014849 | 0,014824 | 0,015178 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,20 | 9,70 | 10,27 | |
WhiteBIT Coin | WBT | 63,31 | 62,21 | 63,97 | |
Monero | XMR | 395,13 | 370,67 | 405,76 | |
LEO Token | LEO | 8,03 | 7,88 | 8,03 | |
Cardano | ADA | 0,183906 | 0,176722 | 0,186539 | |
Stellar | XLM | 0,160874 | 0,154187 | 0,162684 | |
Bitcoin Cash | BCH | 231,67 | 225,68 | 235,06 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095931 | 0,096048 | 0,101870 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,18 | 1,25 | |
Litecoin | LTC | 42,93 | 42,43 | 43,38 | |
Hedera | HBAR | 0,067623 | 0,066057 | 0,068419 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,43 | 6,24 | 6,50 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,67 | 0,64 | 0,68 | |
Cronos | CRO | 0,053068 | 0,049764 | 0,053169 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Uniswap | UNI | 3,95 | 3,67 | 3,98 | |
Tether Gold | XAUT | 3.942,58 | 3.914,91 | 3.972,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,95 | 0,99 | |
NEAR Protocol | NEAR | 1,65 | 1,58 | 1,67 | |
OKB | OKB | 98,37 | 95,16 | 98,73 | |
Bittensor | TAO | 213,55 | 196,07 | 223,08 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.945,32 | 3.917,98 | 3.978,04 | |
Aave | AAVE | 109,89 | 105,96 | 111,85 | |
Pump.fun | PUMP | 0,004190 | 0,003859 | 0,004311 | |
Aster | ASTER | 0,61 | 0,60 | 0,63 | |
World Liberty Financial | WLFI | 0,051473 | 0,049383 | 0,051572 | |
Ondo | ONDO | 0,324301 | 0,311780 | 0,329522 | |
Mantle | MNT | 0,443640 | 0,423363 | 0,475542 | |
Morpho | MORPHO | 2,23 | 2,12 | 2,34 | |
Ethena | ENA | 0,143669 | 0,118094 | 0,147396 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058543 | 0,058115 | 0,060234 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,76 | 0,72 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,353903 | 0,334393 | 0,363029 | |
Bitget Token | BGB | 1,70 | 1,63 | 1,73 | |
Internet Computer | ICP | 2,10 | 2,02 | 2,13 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,70 | 6,58 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092796 | 0,089818 | 0,095449 | |
Bitway | BTW | 0,342414 | 0,325519 | 0,359998 | |
Pi Network | PI | 0,078641 | 0,076917 | 0,080383 | |
KuCoin | KCS | 6,21 | 6,15 | 6,41 | |
Blockchain Capital | BCAP | 91,20 | 91,20 | 91,20 | |
Lighter | LIT | 3,22 | 2,83 | 3,20 | |
Quant | QNT | 54,18 | 53,30 | 54,74 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Venice Token | VVV | 15,76 | 14,91 | 15,98 | |
Gate | GT | 6,94 | 6,71 | 7,10 | |
NEXO | NEXO | 0,73 | 0,72 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Algorand | ALGO | 0,078200 | 0,075349 | 0,079510 | |
Cosmos Hub | ATOM | 1,31 | 1,27 | 1,33 | |
Render | RENDER | 1,32 | 1,28 | 1,36 | |
JUST | JST | 0,083204 | 0,083199 | 0,086545 | |
Kaspa | KAS | 0,024596 | 0,023450 | 0,024862 | |
Jupiter | JUP | 0,201628 | 0,178946 | 0,203849 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Stable | STABLE | 0,023392 | 0,022319 | 0,024546 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,21 | 1,92 | 2,41 | |
Beldex | BDX | 0,068810 | 0,068553 | 0,069696 | |
VeChain | VET | 0,006185 | 0,005044 | 0,006527 | |
Arbitrum | ARB | 0,078444 | 0,076784 | 0,080073 | |
Pudgy Penguins | PENGU | 0,008238 | 0,007873 | 0,008484 | |
Filecoin | FIL | 0,62 | 0,60 | 0,63 | |
Flare | FLR | 0,005747 | 0,005423 | 0,005788 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,52 | |
XDC Network | XDC | 0,023856 | 0,023310 | 0,024048 | |
Injective | INJ | 4,72 | 4,57 | 4,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,006185 | |
| Ethena | ENA | 0,143669 | |
| Official Trump | TRUMP | 2,21 | |
| Lighter | LIT | 3,22 | |
| Solana | SOL | 93,66 | |
| Jupiter | JUP | 0,201628 | |
| Bittensor | TAO | 213,55 | |
| Uniswap | UNI | 3,95 | |
| Worldcoin | WLD | 0,353903 | |
| Monero | XMR | 395,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,083204 | |
| Canton | CC | 0,095931 | |
| Bitway | BTW | 0,342414 | |
| NEXO | NEXO | 0,73 | |
| Beldex | BDX | 0,068810 | |
| Rain | RAIN | 0,014849 | |
| HTX DAO | HTX | 0,000001 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| Falcon USD | USDF | 0,85 |
