Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.019,00 | 78.417,00 | 80.793,00 | |
Ethereum | ETH | 2.503,29 | 2.471,05 | 2.558,47 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 710,12 | 698,63 | 714,97 | |
XRP | XRP | 1,46 | 1,38 | 1,47 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 109,44 | 96,92 | 109,67 | |
TRON | TRX | 0,337872 | 0,333948 | 0,338634 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 85,34 | 80,41 | 86,71 | |
Zcash | ZEC | 820,91 | 773,57 | 833,44 | |
Dogecoin | DOGE | 0,088667 | 0,085272 | 0,089926 | |
Rain | RAIN | 0,017308 | 0,017270 | 0,017682 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,89 | 11,30 | 11,96 | |
WhiteBIT Coin | WBT | 73,76 | 72,47 | 74,52 | |
Monero | XMR | 459,46 | 431,83 | 472,71 | |
LEO Token | LEO | 9,35 | 9,18 | 9,35 | |
Cardano | ADA | 0,214805 | 0,205882 | 0,217318 | |
Stellar | XLM | 0,187777 | 0,179628 | 0,189527 | |
Bitcoin Cash | BCH | 270,17 | 262,91 | 273,84 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,112144 | 0,111895 | 0,118678 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,37 | 1,45 | |
Litecoin | LTC | 50,05 | 49,43 | 50,53 | |
Hedera | HBAR | 0,078770 | 0,076956 | 0,079708 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,50 | 7,27 | 7,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Sui | SUI | 0,78 | 0,74 | 0,79 | |
Cronos | CRO | 0,061833 | 0,057975 | 0,061942 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Uniswap | UNI | 4,60 | 4,27 | 4,63 | |
Tether Gold | XAUT | 4.593,22 | 4.560,88 | 4.627,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,12 | 1,11 | 1,15 | |
NEAR Protocol | NEAR | 1,93 | 1,84 | 1,94 | |
OKB | OKB | 114,61 | 110,87 | 115,02 | |
Bittensor | TAO | 247,91 | 228,42 | 259,89 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.596,61 | 4.564,44 | 4.634,41 | |
Aave | AAVE | 128,14 | 123,45 | 130,31 | |
Pump.fun | PUMP | 0,004901 | 0,004496 | 0,005022 | |
Aster | ASTER | 0,71 | 0,70 | 0,73 | |
World Liberty Financial | WLFI | 0,060160 | 0,057531 | 0,060081 | |
Ondo | ONDO | 0,376247 | 0,363224 | 0,383894 | |
Morpho | MORPHO | 2,60 | 2,47 | 2,73 | |
Mantle | MNT | 0,52 | 0,493218 | 0,55 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,167797 | 0,137579 | 0,171716 | |
Sky | SKY | 0,068266 | 0,067705 | 0,070173 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,88 | 0,84 | 0,89 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,413054 | 0,389567 | 0,422929 | |
Bitget Token | BGB | 1,98 | 1,90 | 2,02 | |
Internet Computer | ICP | 2,45 | 2,35 | 2,48 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,82 | 7,66 | 7,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
POL (ex-MATIC) | POL | 0,108202 | 0,104639 | 0,111199 | |
Bitway | BTW | 0,398988 | 0,379229 | 0,419397 | |
Pi Network | PI | 0,091789 | 0,089609 | 0,093646 | |
KuCoin | KCS | 7,23 | 7,17 | 7,46 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Lighter | LIT | 3,72 | 3,29 | 3,72 | |
Quant | QNT | 63,09 | 62,10 | 63,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Venice Token | VVV | 18,39 | 17,37 | 18,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,08 | 7,82 | 8,27 | |
NEXO | NEXO | 0,85 | 0,84 | 0,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Algorand | ALGO | 0,091130 | 0,087781 | 0,092629 | |
Cosmos Hub | ATOM | 1,53 | 1,48 | 1,55 | |
Render | RENDER | 1,54 | 1,49 | 1,58 | |
JUST | JST | 0,097107 | 0,096927 | 0,100825 | |
Kaspa | KAS | 0,028704 | 0,027319 | 0,028964 | |
Jupiter | JUP | 0,236378 | 0,208472 | 0,237484 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Stable | STABLE | 0,027260 | 0,026002 | 0,028596 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Official Trump | TRUMP | 2,57 | 2,23 | 2,81 | |
Beldex | BDX | 0,080163 | 0,079865 | 0,081196 | |
VeChain | VET | 0,007219 | 0,005877 | 0,007604 | |
Arbitrum | ARB | 0,091629 | 0,089453 | 0,093284 | |
Pudgy Penguins | PENGU | 0,009599 | 0,009172 | 0,009883 | |
Filecoin | FIL | 0,72 | 0,70 | 0,73 | |
Flare | FLR | 0,006696 | 0,006318 | 0,006743 | |
PancakeSwap | CAKE | 1,76 | 1,71 | 1,77 | |
XDC Network | XDC | 0,027812 | 0,027156 | 0,028016 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,007219 | |
| Ethena | ENA | 0,167797 | |
| Official Trump | TRUMP | 2,57 | |
| Solana | SOL | 109,44 | |
| Jupiter | JUP | 0,236378 | |
| Lighter | LIT | 3,72 | |
| Bittensor | TAO | 247,91 | |
| Uniswap | UNI | 4,60 | |
| Cronos | CRO | 0,061833 | |
| Venice Token | VVV | 18,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 0,097107 | |
| Bitway | BTW | 0,398988 | |
| Canton | CC | 0,112144 | |
| NEXO | NEXO | 0,85 | |
| Rain | RAIN | 0,017308 | |
| Beldex | BDX | 0,080163 | |
| Stable | STABLE | 0,027260 | |
| HTX DAO | HTX | 0,000002 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Falcon USD | USDF | 1,00 |
