Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.887,78 | 76.005,48 | 77.763,99 | |
Ethereum | ETH | 2.132,79 | 2.076,59 | 2.156,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,36 | 1,40 | |
Binance Coin | BNB | 642,89 | 633,96 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,13 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 47,74 | 44,16 | 48,52 | |
TRON | TRX | 0,356731 | 0,353790 | 0,358044 | |
Staked Ether | STETH | 2.132,79 | 2.076,59 | 2.157,82 | |
MemeCore | M | 3,41 | 3,13 | 3,55 | |
WhiteBIT Token | WBT | 56,79 | 56,04 | 57,47 | |
Dogecoin | DOGE | 0,104530 | 0,102468 | 0,106399 | |
Cardano | ADA | 0,251712 | 0,246225 | 0,253293 | |
Sui | SUI | 1,07 | 1,02 | 1,07 | |
Toncoin | TON | 2,04 | 1,91 | 2,06 | |
Chainlink | LINK | 9,75 | 9,30 | 9,76 | |
ZCash | ZEC | 567,07 | 515,21 | 577,35 | |
LEO Token | LEO | 10,11 | 9,99 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.664,79 | 75.704,66 | 77.582,35 | |
Rain | RAIN | 0,007417 | 0,007274 | 0,007545 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Wrapped Beacon ETH | WBETH | 2.339,03 | 2.274,28 | 2.365,48 | |
Bitcoin Cash | BCH | 381,41 | 348,59 | 383,52 | |
Stellar | XLM | 0,146579 | 0,144635 | 0,149237 | |
Monero | XMR | 389,81 | 376,33 | 393,75 | |
Cronos | CRO | 0,069736 | 0,068287 | 0,070333 | |
World Liberty Financial | WLFI | 0,061336 | 0,059427 | 0,062928 | |
Canton Coin | CC | 0,149600 | 0,148581 | 0,154270 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090323 | 0,088064 | 0,090934 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,25 | 9,01 | 9,31 | |
Litecoin | LTC | 54,35 | 53,16 | 54,55 | |
XT.com Token | XT | 4,12 | 4,00 | 4,21 | |
Aave Ethereum WETH | AETHWETH | 2.132,79 | 2.076,59 | 2.156,32 | |
Ondo | ONDO | 0,392827 | 0,333378 | 0,399402 | |
ADI | ADI | 3,93 | 3,88 | 4,01 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.317,70 | 2.256,62 | 2.343,27 | |
Stable | STABLE | 0,036230 | 0,034750 | 0,038465 | |
Uniswap Protocol Token | UNI | 3,51 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.528,22 | 4.399,08 | 4.643,83 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,59 | 9,42 | 9,72 | |
Bittensor | TAO | 261,96 | 254,17 | 264,89 | |
Monad | MON | 0,026879 | 0,025450 | 0,027551 | |
Humanity | H | 0,249230 | 0,241421 | 0,256250 | |
Pi Network | PI | 0,152420 | 0,146539 | 0,154948 | |
Worldcoin | WLD | 0,247095 | 0,229398 | 0,247534 | |
Kite | KITE | 0,229745 | 0,220798 | 0,242001 | |
PAX Gold | PAXG | 4.534,87 | 4.409,33 | 4.715,99 | |
Gatechain Token | GT | 7,13 | 6,83 | 7,27 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
Near | NEAR | 1,60 | 1,48 | 1,64 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,01 | 2,09 | |
Bitget token | BGB | 2,01 | 1,92 | 2,06 | |
Morpho | MORPHO | 1,75 | 1,64 | 1,76 | |
OKB | OKB | 81,70 | 80,43 | 83,24 | |
Sky | SKY | 0,069248 | 0,068135 | 0,069994 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,106100 | 0,101669 | 0,106459 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001708 | 0,001659 | 0,001731 | |
Aave | AAVE | 89,09 | 87,07 | 89,99 | |
Internet Computer | ICP | 2,58 | 2,45 | 2,61 | |
Ethereum Classic | ETC | 8,92 | 8,63 | 9,02 | |
Jupiter | JUP | 0,199369 | 0,191544 | 0,200082 | |
ETHGas | GWEI | 0,135586 | 0,134410 | 0,144893 | |
LayerZero | ZRO | 1,35 | 1,26 | 1,37 | |
DeXe | DEXE | 13,95 | 13,43 | 14,23 | |
Billions Network Token | BILL | 0,127700 | 0,125000 | 0,163550 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,030848 | 0,030164 | 0,032248 | |
Venice Token | VVV | 14,59 | 13,62 | 15,41 | |
Arbitrum | ARB | 0,116623 | 0,114022 | 0,118564 | |
KuCoin Token | KCS | 8,02 | 7,68 | 8,19 | |
Aptos | APT | 0,95 | 0,91 | 0,95 | |
Quant | QNT | 74,68 | 73,85 | 77,04 | |
Algorand | ALGO | 0,108219 | 0,104968 | 0,109399 | |
Cosmos | ATOM | 2,05 | 1,99 | 2,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,392827 | |
| MemeCore | M | 3,41 | |
| ZCash | ZEC | 567,07 | |
| Near | NEAR | 1,60 | |
| Worldcoin | WLD | 0,247095 | |
| Hyperliquid | HYPE | 47,74 | |
| LayerZero | ZRO | 1,35 | |
| Toncoin | TON | 2,04 | |
| Kite | KITE | 0,229745 | |
| Sui | SUI | 1,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,127700 | |
| Stable | STABLE | 0,036230 | |
| Canton Coin | CC | 0,149600 | |
| ADI | ADI | 3,93 | |
| XDC Network | XDC | 0,030848 | |
| Quant | QNT | 74,68 | |
| Stellar | XLM | 0,146579 | |
| Cosmos | ATOM | 2,05 | |
| ETHGas | GWEI | 0,135586 | |
| Morpho | MORPHO | 1,75 |
