Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.230,00 | 67.870,00 | 69.804,00 | |
Ethereum | ETH | 2.135,54 | 2.131,07 | 2.180,15 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 605,85 | 605,63 | 616,93 | |
XRP | XRP | 1,22 | 1,22 | 1,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 91,04 | 88,80 | 94,61 | |
TRON | TRX | 0,291553 | 0,288222 | 0,292253 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 71,51 | 70,23 | 74,47 | |
Dogecoin | DOGE | 0,074787 | 0,074980 | 0,077463 | |
Zcash | ZEC | 675,98 | 667,80 | 715,74 | |
Rain | RAIN | 0,015228 | 0,014764 | 0,015167 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 404,67 | 383,74 | 405,95 | |
Chainlink | LINK | 10,01 | 10,02 | 10,35 | |
LEO Token | LEO | 8,11 | 8,00 | 8,16 | |
WhiteBIT Coin | WBT | 62,88 | 62,66 | 64,28 | |
Cardano | ADA | 0,179476 | 0,179292 | 0,186991 | |
Stellar | XLM | 0,157537 | 0,157320 | 0,162763 | |
Bitcoin Cash | BCH | 225,01 | 225,84 | 234,83 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095623 | 0,095406 | 0,101919 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,25 | |
Litecoin | LTC | 42,06 | 42,09 | 43,37 | |
Hedera | HBAR | 0,066666 | 0,066348 | 0,068452 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,35 | 6,33 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,65 | 0,65 | 0,69 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Uniswap | UNI | 3,95 | 3,79 | 4,16 | |
Cronos | CRO | 0,050230 | 0,049794 | 0,053195 | |
Tether Gold | XAUT | 3.942,82 | 3.916,81 | 3.954,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,94 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,60 | 1,60 | 1,69 | |
OKB | OKB | 97,37 | 96,29 | 98,78 | |
Bittensor | TAO | 209,44 | 208,54 | 223,08 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
PAX Gold | PAXG | 3.947,47 | 3.919,87 | 3.958,61 | |
Aave | AAVE | 107,39 | 107,71 | 112,96 | |
World Liberty Financial | WLFI | 0,051019 | 0,049509 | 0,053092 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,003987 | 0,003978 | 0,004313 | |
Ondo | ONDO | 0,314694 | 0,315698 | 0,331717 | |
Mantle | MNT | 0,450990 | 0,430864 | 0,464853 | |
Morpho | MORPHO | 2,19 | 2,13 | 2,34 | |
Ethena | ENA | 0,145412 | 0,124519 | 0,162497 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058338 | 0,057951 | 0,059803 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,340252 | 0,342407 | 0,366569 | |
Bitget Token | BGB | 1,68 | 1,65 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,05 | 2,06 | 2,14 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,62 | 6,58 | 6,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092286 | 0,090889 | 0,094781 | |
Bitway | BTW | 0,342856 | 0,338413 | 0,359856 | |
Pi Network | PI | 0,078714 | 0,077469 | 0,080422 | |
KuCoin | KCS | 6,18 | 6,13 | 6,32 | |
Blockchain Capital | BCAP | 91,25 | 91,25 | 91,25 | |
Quant | QNT | 53,45 | 53,19 | 54,77 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 3,00 | 2,89 | 3,25 | |
Gate | GT | 6,92 | 6,89 | 7,10 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Venice Token | VVV | 14,74 | 14,82 | 15,98 | |
Kaspa | KAS | 0,025027 | 0,023880 | 0,025621 | |
Algorand | ALGO | 0,075952 | 0,076322 | 0,079230 | |
JUST | JST | 0,083644 | 0,082886 | 0,086281 | |
Cosmos Hub | ATOM | 1,28 | 1,28 | 1,36 | |
Jupiter | JUP | 0,199412 | 0,189300 | 0,210566 | |
Render | RENDER | 1,27 | 1,28 | 1,35 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Official Trump | TRUMP | 2,40 | 1,99 | 2,49 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Stable | STABLE | 0,023203 | 0,023192 | 0,024078 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068598 | 0,068479 | 0,069454 | |
Arbitrum | ARB | 0,076959 | 0,076859 | 0,080872 | |
VeChain | VET | 0,005877 | 0,005762 | 0,006530 | |
Pudgy Penguins | PENGU | 0,008014 | 0,007972 | 0,008488 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
XDC Network | XDC | 0,024218 | 0,023750 | 0,024225 | |
PancakeSwap | CAKE | 1,49 | 1,48 | 1,53 | |
Flare | FLR | 0,005502 | 0,005503 | 0,005791 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,40 | |
| Ethena | ENA | 0,145412 | |
| Monero | XMR | 404,67 | |
| Uniswap | UNI | 3,95 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Jupiter | JUP | 0,199412 | |
| Kaspa | KAS | 0,025027 | |
| World Liberty Financial | WLFI | 0,051019 | |
| LEO Token | LEO | 8,11 | |
| Solana | SOL | 91,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render | RENDER | 1,27 | |
| Venice Token | VVV | 14,74 | |
| Bittensor | TAO | 209,44 | |
| Mantle | MNT | 0,450990 | |
| Canton | CC | 0,095623 | |
| Pump.fun | PUMP | 0,003987 | |
| Algorand | ALGO | 0,075952 | |
| NEAR Protocol | NEAR | 1,60 | |
| Bitcoin Cash | BCH | 225,01 | |
| Cronos | CRO | 0,050230 |
