Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.723,00 | 65.774,00 | 68.549,00 | |
Ethereum | ETH | 2.122,86 | 2.079,58 | 2.168,83 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 603,06 | 594,33 | 613,69 | |
XRP | XRP | 1,27 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,41 | 79,99 | 83,58 | |
TRON | TRX | 0,294678 | 0,293872 | 0,295590 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 66,67 | 65,94 | 71,39 | |
Dogecoin | DOGE | 0,076548 | 0,075760 | 0,080908 | |
Zcash | ZEC | 690,51 | 691,85 | 747,91 | |
Rain | RAIN | 0,012756 | 0,011895 | 0,012782 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,93 | 9,69 | 10,09 | |
WhiteBIT Coin | WBT | 62,88 | 61,48 | 63,84 | |
LEO Token | LEO | 7,94 | 7,96 | 8,14 | |
Monero | XMR | 381,29 | 355,51 | 371,17 | |
Cardano | ADA | 0,188533 | 0,185909 | 0,196600 | |
Stellar | XLM | 0,165327 | 0,164398 | 0,173159 | |
Bitcoin Cash | BCH | 230,87 | 226,03 | 244,27 | |
Canton | CC | 0,104817 | 0,101613 | 0,112851 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,30 | |
Litecoin | LTC | 44,54 | 44,00 | 46,33 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067663 | 0,066526 | 0,069584 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,45 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051591 | 0,049797 | 0,053496 | |
Tether Gold | XAUT | 3.964,78 | 3.928,61 | 3.995,29 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,64 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,98 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,67 | 1,66 | 1,77 | |
OKB | OKB | 98,61 | 94,08 | 99,67 | |
Bittensor | TAO | 206,54 | 198,34 | 210,45 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 114,93 | 113,87 | 124,19 | |
PAX Gold | PAXG | 3.972,33 | 3.938,40 | 4.004,42 | |
Ondo | ONDO | 0,328686 | 0,313582 | 0,333343 | |
Aster | ASTER | 0,58 | 0,57 | 0,60 | |
Pump.fun | PUMP | 0,004039 | 0,003916 | 0,004626 | |
World Liberty Financial | WLFI | 0,049306 | 0,048996 | 0,051573 | |
Mantle | MNT | 0,445935 | 0,429457 | 0,466240 | |
Morpho | MORPHO | 2,22 | 2,24 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057791 | 0,057326 | 0,060097 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,77 | 0,80 | |
Ethena | ENA | 0,130660 | 0,129883 | 0,145259 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,343669 | 0,332772 | 0,356912 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,64 | 1,61 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,098470 | 0,089900 | 0,101072 | |
Ethereum Classic | ETC | 6,66 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,380178 | 0,309137 | 0,383682 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,42 | 6,21 | 6,45 | |
Pi Network | PI | 0,076075 | 0,075222 | 0,078825 | |
Blockchain Capital | BCAP | 90,77 | 90,77 | 90,77 | |
Quant | QNT | 55,24 | 54,51 | 56,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,98 | 6,56 | 7,14 | |
Lighter | LIT | 2,87 | 2,80 | 3,24 | |
Algorand | ALGO | 0,079311 | 0,077983 | 0,081114 | |
NEXO | NEXO | 0,72 | 0,69 | 0,72 | |
JUST | JST | 0,086947 | 0,085082 | 0,089535 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Cosmos Hub | ATOM | 1,32 | 1,32 | 1,39 | |
Kaspa | KAS | 0,024885 | 0,024153 | 0,026046 | |
Venice Token | VVV | 14,27 | 13,80 | 15,01 | |
Render | RENDER | 1,27 | 1,25 | 1,33 | |
Stable | STABLE | 0,024510 | 0,024512 | 0,026717 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,175444 | 0,172812 | 0,187212 | |
Arbitrum | ARB | 0,084027 | 0,083407 | 0,088711 | |
Beldex | BDX | 0,071186 | 0,070569 | 0,071655 | |
Ether.fi | ETHFI | 0,53 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,09 | 2,04 | 2,34 | |
Flare | FLR | 0,005986 | 0,005967 | 0,006220 | |
XDC Network | XDC | 0,025743 | 0,024811 | 0,026514 | |
Pudgy Penguins | PENGU | 0,008081 | 0,007972 | 0,008842 | |
Injective | INJ | 4,98 | 4,47 | 5,13 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,98 | |
| POL (ex-MATIC) | POL | 0,098470 | |
| Rain | RAIN | 0,012756 | |
| Gate | GT | 6,98 | |
| Monero | XMR | 381,29 | |
| OKB | OKB | 98,61 | |
| XDC Network | XDC | 0,025743 | |
| Canton | CC | 0,104817 | |
| Bitcoin | BTC | 67.723,00 | |
| NEXO | NEXO | 0,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,09 | |
| Ethena | ENA | 0,130660 | |
| Stable | STABLE | 0,024510 | |
| Pump.fun | PUMP | 0,004039 | |
| Zcash | ZEC | 690,51 | |
| Uniswap | UNI | 3,66 | |
| Jupiter | JUP | 0,175444 | |
| Aave | AAVE | 114,93 | |
| Sui | SUI | 0,69 | |
| Cosmos Hub | ATOM | 1,32 |
