Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.938,00 | 66.861,00 | 69.088,00 | |
Ethereum | ETH | 2.165,20 | 2.094,24 | 2.196,43 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 610,14 | 596,59 | 613,80 | |
XRP | XRP | 1,25 | 1,17 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 92,09 | 82,02 | 92,52 | |
TRON | TRX | 0,289885 | 0,286693 | 0,290654 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 72,60 | 68,33 | 72,74 | |
Dogecoin | DOGE | 0,076653 | 0,072052 | 0,077106 | |
Zcash | ZEC | 683,73 | 651,85 | 702,12 | |
Rain | RAIN | 0,015003 | 0,014661 | 0,015180 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,18 | 9,57 | 10,23 | |
WhiteBIT Coin | WBT | 63,58 | 61,77 | 63,98 | |
Monero | XMR | 394,31 | 368,16 | 404,08 | |
LEO Token | LEO | 8,02 | 7,88 | 8,02 | |
Cardano | ADA | 0,184687 | 0,174105 | 0,186091 | |
Stellar | XLM | 0,161422 | 0,152931 | 0,162708 | |
Bitcoin Cash | BCH | 232,09 | 221,82 | 235,09 | |
Canton | CC | 0,100311 | 0,098301 | 0,101665 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,18 | 1,24 | |
Litecoin | LTC | 43,28 | 42,44 | 43,38 | |
Hedera | HBAR | 0,068239 | 0,065667 | 0,068341 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,46 | 6,18 | 6,47 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,67 | 0,63 | 0,68 | |
Cronos | CRO | 0,052287 | 0,049394 | 0,053177 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Uniswap | UNI | 3,89 | 3,57 | 3,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.935,65 | 3.915,49 | 3.972,70 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,95 | 0,99 | |
NEAR Protocol | NEAR | 1,65 | 1,56 | 1,67 | |
Bittensor | TAO | 219,83 | 193,34 | 223,11 | |
OKB | OKB | 97,79 | 93,82 | 98,23 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.938,51 | 3.918,56 | 3.978,63 | |
Aave | AAVE | 110,30 | 104,32 | 111,87 | |
Pump.fun | PUMP | 0,004201 | 0,003859 | 0,004268 | |
Aster | ASTER | 0,61 | 0,59 | 0,63 | |
World Liberty Financial | WLFI | 0,050571 | 0,049319 | 0,050802 | |
Ondo | ONDO | 0,324757 | 0,306436 | 0,326463 | |
Mantle | MNT | 0,447730 | 0,418824 | 0,475612 | |
Morpho | MORPHO | 2,25 | 2,08 | 2,34 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,059136 | 0,057735 | 0,060243 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Ethena | ENA | 0,132672 | 0,116004 | 0,137588 | |
Polkadot | DOT | 0,76 | 0,71 | 0,77 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,351812 | 0,328558 | 0,356970 | |
Bitget Token | BGB | 1,69 | 1,62 | 1,71 | |
Internet Computer | ICP | 2,11 | 2,00 | 2,12 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,73 | 6,48 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092542 | 0,089832 | 0,096310 | |
Bitway | BTW | 0,342405 | 0,325567 | 0,372316 | |
Pi Network | PI | 0,078753 | 0,076433 | 0,078785 | |
KuCoin | KCS | 6,21 | 6,09 | 6,41 | |
Blockchain Capital | BCAP | 91,22 | 91,22 | 91,22 | |
Quant | QNT | 53,67 | 52,16 | 54,74 | |
Lighter | LIT | 3,11 | 2,74 | 3,08 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 7,01 | 6,71 | 7,04 | |
Venice Token | VVV | 15,60 | 14,35 | 15,98 | |
NEXO | NEXO | 0,73 | 0,72 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Algorand | ALGO | 0,078078 | 0,074709 | 0,079521 | |
JUST | JST | 0,085025 | 0,084793 | 0,086558 | |
Render | RENDER | 1,33 | 1,26 | 1,36 | |
Cosmos Hub | ATOM | 1,30 | 1,27 | 1,31 | |
Kaspa | KAS | 0,024621 | 0,023035 | 0,024822 | |
Jupiter | JUP | 0,199477 | 0,178733 | 0,199439 | |
Stable | STABLE | 0,023838 | 0,022323 | 0,024549 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,17 | 1,85 | 2,23 | |
Beldex | BDX | 0,068919 | 0,068796 | 0,069734 | |
Arbitrum | ARB | 0,078806 | 0,076067 | 0,080084 | |
VeChain | VET | 0,006096 | 0,004838 | 0,006254 | |
Pudgy Penguins | PENGU | 0,008315 | 0,007549 | 0,008439 | |
Filecoin | FIL | 0,62 | 0,59 | 0,62 | |
Flare | FLR | 0,005769 | 0,005424 | 0,005777 | |
SPX6900 | SPX | 0,53 | 0,447023 | 0,55 | |
PancakeSwap | CAKE | 1,50 | 1,46 | 1,51 | |
Injective | INJ | 4,81 | 4,52 | 4,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,006096 | |
| SPX6900 | SPX | 0,53 | |
| Official Trump | TRUMP | 2,17 | |
| Bittensor | TAO | 219,83 | |
| Solana | SOL | 92,09 | |
| Lighter | LIT | 3,11 | |
| Ethena | ENA | 0,132672 | |
| Venice Token | VVV | 15,60 | |
| Pudgy Penguins | PENGU | 0,008315 | |
| Uniswap | UNI | 3,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,092542 | |
| Bitway | BTW | 0,342405 | |
| Beldex | BDX | 0,068919 | |
| MemeCore | M | 0,96 | |
| JUST | JST | 0,085025 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| Stable | STABLE | 0,023838 | |
| Rain | RAIN | 0,015003 | |
| PAX Gold | PAXG | 3.938,51 | |
| Ripple USD | RLUSD | 0,86 |
