Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.520.273,02 | 3.472.367,79 | 3.528.812,58 | |
Ethereum | ETH | 97.032,50 | 95.558,08 | 97.316,01 | |
Tether | USDT | 45,56 | 45,55 | 45,58 | |
XRP | XRP | 62,28 | 61,42 | 63,07 | |
Binance Coin | BNB | 29.331,62 | 28.837,72 | 29.500,33 | |
USD Coin | USDC | 45,57 | 45,57 | 45,60 | |
Solana | SOL | 3.865,30 | 3.817,29 | 3.887,32 | |
TRON | TRX | 16,26 | 16,15 | 16,27 | |
Staked Ether | STETH | 97.032,50 | 95.538,99 | 97.374,36 | |
WhiteBIT Token | WBT | 2.597,48 | 2.558,58 | 2.605,63 | |
Dogecoin | DOGE | 4,72 | 4,65 | 4,77 | |
Cardano | ADA | 11,36 | 11,26 | 11,48 | |
Sui | SUI | 48,04 | 46,91 | 49,35 | |
Toncoin | TON | 88,80 | 87,80 | 93,30 | |
ZCash | ZEC | 26.461,96 | 24.983,70 | 27.090,29 | |
Chainlink | LINK | 437,23 | 427,76 | 444,69 | |
LEO Token | LEO | 465,98 | 434,64 | 467,11 | |
Wrapped Bitcoin | WBTC | 3.510.108,92 | 3.461.057,32 | 3.520.951,80 | |
Monero | XMR | 18.150,39 | 17.464,99 | 18.406,78 | |
Bitcoin Cash | BCH | 16.872,77 | 16.504,00 | 17.569,34 | |
Stellar | XLM | 6,52 | 6,49 | 6,74 | |
Cronos | CRO | 3,14 | 3,06 | 3,21 | |
Hedera Hashgraph | HBAR | 4,06 | 4,01 | 4,15 | |
Dai | DAI | 46,38 | 45,48 | 45,67 | |
Avalanche | AVAX | 419,67 | 411,31 | 421,53 | |
Litecoin | LTC | 2.465,72 | 2.430,89 | 2.486,61 | |
XT.com Token | XT | 187,62 | 184,54 | 189,14 | |
Mantle | MANTLE | 28,59 | 27,93 | 29,02 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000263 | |
Uniswap Protocol Token | UNI | 162,87 | 156,03 | 163,36 | |
Tether Gold | XAUT | 204.234,96 | 203.380,02 | 207.509,96 | |
VINCI | VINCI | 436,51 | 430,57 | 441,10 | |
PayPal USD | PYUSD | 45,60 | 45,60 | 45,64 | |
Worldcoin | WLD | 10,91 | 10,77 | 11,23 | |
Near | NEAR | 75,00 | 72,15 | 76,79 | |
PAX Gold | PAXG | 204.379,00 | 203.250,01 | 207.112,00 | |
Gatechain Token | GT | 319,75 | 313,17 | 327,62 | |
Polkadot | DOT | 56,53 | 55,59 | 57,03 | |
Bitget token | BGB | 91,31 | 89,63 | 93,13 | |
OKB | OKB | 3.665,59 | 3.546,64 | 3.770,78 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000169 | |
Ethereum Classic | ETC | 412,29 | 402,17 | 416,53 | |
Aave | AAVE | 3.999,75 | 3.952,44 | 4.065,20 | |
Internet Computer | ICP | 114,60 | 112,10 | 116,70 | |
XDC Network | XDC | 1,63 | 1,40 | 1,67 | |
DeXe | DEXE | 637,87 | 617,04 | 654,59 | |
USDD | USDD | 45,61 | 45,61 | 45,56 | |
Arbitrum | ARB | 5,19 | 5,11 | 5,34 | |
Algorand | ALGO | 5,18 | 4,96 | 5,38 | |
Aptos | APT | 42,87 | 42,18 | 43,53 | |
KuCoin Token | KCS | 361,02 | 354,81 | 375,92 | |
Quant | QNT | 3.327,38 | 3.265,80 | 3.457,92 | |
Cosmos | ATOM | 91,78 | 91,20 | 95,15 | |
Kaspa | KAS | 1,55 | 1,52 | 1,58 | |
JUST | JST | 4,19 | 4,10 | 4,23 | |
Coinbase Wrapped Staked ETH | CBETH | 109.676,80 | 108.004,53 | 110.002,12 | |
NEXO | NEXO | 40,27 | 39,34 | 41,32 | |
Flare | FLR | 0,378859 | 0,371571 | 0,383518 | |
Beldex | BDX | 3,62 | 3,53 | 3,69 | |
FileCoin | FIL | 43,60 | 42,55 | 43,85 | |
MX Token | MX | 80,86 | 79,15 | 82,12 | |
Ethereum Name Service | ENS | 283,40 | 277,80 | 286,60 | |
Dash | DASH | 2.039,53 | 1.896,54 | 2.052,19 | |
VeChain | VET | 0,300600 | 0,292100 | 0,308600 | |
Curve DAO Token | CRV | 10,78 | 10,49 | 10,84 | |
Sei | SEI | 2,77 | 2,71 | 2,78 | |
Optimism | OP | 5,82 | 5,70 | 5,93 | |
Bonk | BONK | 0,000272 | 0,000267 | 0,000279 | |
Artificial Superintelligence Alliance | FET | 8,69 | 8,55 | 8,84 | |
Pendle | PENDLE | 79,70 | 77,60 | 84,00 | |
Injective | INJ | 224,58 | 220,44 | 232,21 | |
Terra Classic | LUNC | 0,003479 | 0,003351 | 0,003588 | |
PancakeSwap | CAKE | 64,42 | 63,31 | 64,68 | |
Celestia | TIA | 18,20 | 17,44 | 18,25 | |
Trust Wallet Token | TWT | 20,88 | 20,85 | 21,86 | |
Euro Coin | EURC | 52,90 | 52,90 | 52,92 | |
Stacks | STX | 10,92 | 10,54 | 10,95 | |
Stronghold Token v1 | SHXV1 | 0,046116 | 0,045488 | 0,046227 | |
Raydium | RAY | 33,39 | 31,69 | 34,09 | |
tBTC | TBTC | 3.522.385,18 | 3.474.451,21 | 3.530.929,87 | |
First Digital USD | FDUSD | 45,49 | 45,49 | 45,52 | |
Tezos | XTZ | 15,39 | 15,09 | 15,61 | |
Lido DAO | LDO | 16,33 | 15,94 | 16,37 | |
Gnosis | GNO | 5.379,82 | 5.273,00 | 5.451,63 | |
Conflux Network | CFX | 2,65 | 2,60 | 2,72 | |
Immutable X | IMX | 7,58 | 7,33 | 7,76 | |
Axie Infinity Shards | AXS | 54,54 | 52,70 | 54,94 | |
Kaia | KAIA | 2,32 | 2,21 | 2,38 | |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000015 | |
Bitcoin SV | BSV | 680,57 | 655,40 | 691,52 | |
Telcoin | TEL | 0,136088 | 0,129156 | 0,140505 | |
Decred | DCR | 763,72 | 742,32 | 774,08 | |
NEO | NEO | 129,64 | 127,94 | 131,87 | |
JasmyCoin | JASMY | 0,258000 | 0,251000 | 0,261000 | |
IOTA | MIOTA | 2,57 | 2,52 | 2,58 | |
The Graph | GRT | 1,14 | 1,12 | 1,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,63 | |
| Dash | DASH | 2.039,53 | |
| LEO Token | LEO | 465,98 | |
| Raydium | RAY | 33,39 | |
| Algorand | ALGO | 5,18 | |
| ZCash | ZEC | 26.461,96 | |
| Monero | XMR | 18.150,39 | |
| Telcoin | TEL | 0,136088 | |
| Dai | DAI | 46,38 | |
| Axie Infinity Shards | AXS | 54,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pendle | PENDLE | 79,70 | |
| Toncoin | TON | 88,80 | |
| Trust Wallet Token | TWT | 20,88 | |
| Stellar | XLM | 6,52 | |
| Cosmos | ATOM | 91,78 | |
| Arbitrum | ARB | 5,19 | |
| VeChain | VET | 0,300600 | |
| Bitcoin Cash | BCH | 16.872,77 | |
| Worldcoin | WLD | 10,91 | |
| Quant | QNT | 3.327,38 |
