Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.774,00 | 66.822,00 | 69.294,00 | |
Ethereum | ETH | 2.111,77 | 2.074,13 | 2.154,10 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 596,95 | 590,96 | 615,19 | |
XRP | XRP | 1,24 | 1,21 | 1,31 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,26 | 82,24 | 87,95 | |
TRON | TRX | 0,289311 | 0,287401 | 0,295805 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,15 | 67,28 | 71,18 | |
Dogecoin | DOGE | 0,074327 | 0,073096 | 0,079703 | |
Zcash | ZEC | 671,91 | 647,12 | 741,55 | |
Rain | RAIN | 0,015350 | 0,012357 | 0,016684 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,56 | 61,54 | 63,94 | |
LEO Token | LEO | 7,97 | 7,96 | 8,05 | |
Chainlink | LINK | 9,79 | 9,59 | 10,13 | |
Monero | XMR | 379,78 | 367,16 | 388,81 | |
Cardano | ADA | 0,181818 | 0,177938 | 0,195528 | |
Stellar | XLM | 0,158020 | 0,155522 | 0,171107 | |
Bitcoin Cash | BCH | 229,68 | 224,33 | 239,91 | |
Canton | CC | 0,101659 | 0,100613 | 0,109149 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,22 | 1,29 | |
Litecoin | LTC | 43,20 | 42,63 | 45,20 | |
Hedera | HBAR | 0,067143 | 0,066262 | 0,071533 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,32 | 6,24 | 6,60 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050684 | 0,049548 | 0,053007 | |
Tether Gold | XAUT | 3.971,52 | 3.933,96 | 3.991,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,69 | 3,59 | 3,81 | |
MemeCore | M | 1,00 | 0,97 | 1,03 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,72 | |
OKB | OKB | 97,57 | 95,77 | 101,29 | |
Bittensor | TAO | 200,23 | 193,32 | 210,67 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.978,47 | 3.941,34 | 3.998,65 | |
Aave | AAVE | 109,32 | 107,00 | 113,53 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,050288 | 0,048761 | 0,050916 | |
Pump.fun | PUMP | 0,003998 | 0,003750 | 0,004247 | |
Ondo | ONDO | 0,314514 | 0,307181 | 0,339210 | |
Mantle | MNT | 0,441161 | 0,436591 | 0,450462 | |
Morpho | MORPHO | 2,17 | 2,12 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058151 | 0,056806 | 0,060349 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,79 | |
Worldcoin | WLD | 0,337104 | 0,323324 | 0,359766 | |
Ethena | ENA | 0,122651 | 0,121384 | 0,135376 | |
Internet Computer | ICP | 2,06 | 2,01 | 2,14 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,105105 | 0,099535 | 0,109591 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,68 | 6,47 | 6,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,344750 | 0,306639 | 0,402808 | |
Pi Network | PI | 0,077068 | 0,076022 | 0,077729 | |
KuCoin | KCS | 6,19 | 6,12 | 6,64 | |
Blockchain Capital | BCAP | 91,08 | 91,08 | 91,08 | |
Quant | QNT | 54,45 | 53,98 | 56,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 6,79 | 6,58 | 7,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
NEXO | NEXO | 0,71 | 0,69 | 0,73 | |
Lighter | LIT | 2,83 | 2,75 | 3,08 | |
Venice Token | VVV | 14,80 | 14,23 | 15,78 | |
JUST | JST | 0,085761 | 0,084572 | 0,088303 | |
Algorand | ALGO | 0,077578 | 0,075659 | 0,081206 | |
Cosmos Hub | ATOM | 1,31 | 1,29 | 1,34 | |
Render | RENDER | 1,31 | 1,27 | 1,35 | |
Kaspa | KAS | 0,023920 | 0,023430 | 0,026000 | |
Stable | STABLE | 0,024177 | 0,024049 | 0,025713 | |
Jupiter | JUP | 0,185727 | 0,179229 | 0,196348 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070746 | 0,070568 | 0,071400 | |
Arbitrum | ARB | 0,080250 | 0,078512 | 0,084870 | |
Pudgy Penguins | PENGU | 0,008156 | 0,008004 | 0,009055 | |
Filecoin | FIL | 0,62 | 0,60 | 0,66 | |
Ether.fi | ETHFI | 0,490868 | 0,473260 | 0,53 | |
Flare | FLR | 0,005644 | 0,005603 | 0,005978 | |
XDC Network | XDC | 0,024583 | 0,024581 | 0,026372 | |
Injective | INJ | 4,78 | 4,63 | 5,14 | |
Official Trump | TRUMP | 1,89 | 1,85 | 2,14 | |
PancakeSwap | CAKE | 1,48 | 1,46 | 1,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015350 | |
| POL (ex-MATIC) | POL | 0,105105 | |
| Venice Token | VVV | 14,80 | |
| MemeCore | M | 1,00 | |
| Hyperliquid | HYPE | 70,15 | |
| World Liberty Financial | WLFI | 0,050288 | |
| Monero | XMR | 379,78 | |
| Tether Gold | XAUT | 3.971,52 | |
| PAX Gold | PAXG | 3.978,47 | |
| Aster | ASTER | 0,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,344750 | |
| Official Trump | TRUMP | 1,89 | |
| Pepe | PEPE | 0,000003 | |
| Zcash | ZEC | 671,91 | |
| Ethena | ENA | 0,122651 | |
| Sui | SUI | 0,65 | |
| Stellar | XLM | 0,158020 | |
| Ether.fi | ETHFI | 0,490868 | |
| KuCoin | KCS | 6,19 | |
| Ondo | ONDO | 0,314514 |
