Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.719,00 | 66.998,00 | 69.518,00 | |
Ethereum | ETH | 2.111,08 | 2.094,53 | 2.165,27 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,60 | 591,98 | 615,47 | |
XRP | XRP | 1,26 | 1,24 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 84,25 | 82,03 | 87,88 | |
TRON | TRX | 0,290839 | 0,291038 | 0,296871 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 70,35 | 66,38 | 70,92 | |
Dogecoin | DOGE | 0,075830 | 0,074888 | 0,079645 | |
Zcash | ZEC | 681,13 | 679,04 | 741,00 | |
Rain | RAIN | 0,015435 | 0,012348 | 0,015480 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,88 | 9,76 | 10,21 | |
LEO Token | LEO | 8,01 | 7,92 | 8,05 | |
WhiteBIT Coin | WBT | 62,46 | 61,82 | 64,21 | |
Monero | XMR | 378,94 | 372,59 | 388,52 | |
Cardano | ADA | 0,183923 | 0,182162 | 0,195770 | |
Stellar | XLM | 0,162786 | 0,161719 | 0,171237 | |
Bitcoin Cash | BCH | 229,60 | 227,49 | 241,06 | |
Canton | CC | 0,104039 | 0,100539 | 0,109069 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,23 | 1,29 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,72 | 43,28 | 45,30 | |
Hedera | HBAR | 0,068422 | 0,067664 | 0,072083 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,41 | 6,31 | 6,61 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,67 | 0,66 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050963 | 0,050837 | 0,053213 | |
Tether Gold | XAUT | 3.973,12 | 3.931,06 | 4.007,04 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,70 | 3,64 | 3,81 | |
MemeCore | M | 1,02 | 0,96 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,61 | 1,61 | 1,72 | |
OKB | OKB | 98,08 | 97,18 | 102,69 | |
Bittensor | TAO | 201,41 | 199,63 | 210,52 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.979,91 | 3.938,43 | 4.014,99 | |
Aave | AAVE | 109,82 | 108,38 | 116,53 | |
Aster | ASTER | 0,61 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,050267 | 0,048725 | 0,050879 | |
Ondo | ONDO | 0,318369 | 0,316165 | 0,341305 | |
Pump.fun | PUMP | 0,003877 | 0,003838 | 0,004243 | |
Mantle | MNT | 0,439914 | 0,436269 | 0,451626 | |
Morpho | MORPHO | 2,20 | 2,15 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057865 | 0,057306 | 0,060305 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,79 | |
Ethena | ENA | 0,126995 | 0,124893 | 0,136372 | |
Worldcoin | WLD | 0,337286 | 0,334294 | 0,359500 | |
Internet Computer | ICP | 2,06 | 2,04 | 2,14 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,64 | 1,62 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,103349 | 0,096144 | 0,109510 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,70 | 6,59 | 6,92 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pi Network | PI | 0,077463 | 0,075858 | 0,077755 | |
KuCoin | KCS | 6,16 | 6,11 | 6,65 | |
Bitway | BTW | 0,308831 | 0,310295 | 0,402511 | |
Blockchain Capital | BCAP | 91,01 | 90,68 | 91,01 | |
Quant | QNT | 55,06 | 54,72 | 56,84 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Venice Token | VVV | 15,44 | 14,15 | 15,77 | |
NEXO | NEXO | 0,73 | 0,69 | 0,73 | |
Gate | GT | 6,78 | 6,58 | 7,04 | |
Lighter | LIT | 2,88 | 2,85 | 3,08 | |
Algorand | ALGO | 0,077793 | 0,077692 | 0,081526 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
JUST | JST | 0,084775 | 0,084793 | 0,088238 | |
Cosmos Hub | ATOM | 1,32 | 1,29 | 1,34 | |
Render | RENDER | 1,31 | 1,26 | 1,35 | |
Kaspa | KAS | 0,024130 | 0,023918 | 0,025981 | |
Stable | STABLE | 0,025372 | 0,024031 | 0,026237 | |
Jupiter | JUP | 0,182527 | 0,175361 | 0,196203 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070634 | 0,070547 | 0,071347 | |
Arbitrum | ARB | 0,081362 | 0,080221 | 0,085606 | |
Pudgy Penguins | PENGU | 0,008476 | 0,008054 | 0,009048 | |
Filecoin | FIL | 0,63 | 0,62 | 0,66 | |
Ether.fi | ETHFI | 0,50 | 0,496182 | 0,54 | |
XDC Network | XDC | 0,025321 | 0,025161 | 0,026353 | |
Flare | FLR | 0,005727 | 0,005698 | 0,005976 | |
Official Trump | TRUMP | 1,98 | 1,94 | 2,16 | |
Injective | INJ | 4,83 | 4,79 | 5,14 | |
PancakeSwap | CAKE | 1,49 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015435 | |
| Venice Token | VVV | 15,44 | |
| Hyperliquid | HYPE | 70,35 | |
| POL (ex-MATIC) | POL | 0,103349 | |
| Pudgy Penguins | PENGU | 0,008476 | |
| Aster | ASTER | 0,61 | |
| Jupiter | JUP | 0,182527 | |
| MemeCore | M | 1,02 | |
| Stable | STABLE | 0,025372 | |
| Render | RENDER | 1,31 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,308831 | |
| Ether.fi | ETHFI | 0,50 | |
| Official Trump | TRUMP | 1,98 | |
| Aave | AAVE | 109,82 | |
| Flare | FLR | 0,005727 | |
| KuCoin | KCS | 6,16 | |
| NEAR Protocol | NEAR | 1,61 | |
| Filecoin | FIL | 0,63 | |
| Pump.fun | PUMP | 0,003877 | |
| Polkadot | DOT | 0,75 |
