Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.652,00 | 3.761.245,00 | 3.902.727,00 | |
Ethereum | ETH | 118.662,00 | 117.586,00 | 121.558,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.641,00 | 33.234,00 | 34.552,00 | |
XRP | XRP | 71,05 | 69,57 | 74,34 | |
USDC | USDC | 48,08 | 48,07 | 48,09 | |
Solana | SOL | 4.737,60 | 4.605,33 | 4.933,64 | |
TRON | TRX | 16,35 | 16,39 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,65 | 49,23 | 50,53 | |
Hyperliquid | HYPE | 3.957,94 | 3.726,37 | 3.939,96 | |
Dogecoin | DOGE | 4,27 | 4,20 | 4,47 | |
Zcash | ZEC | 38.335,00 | 38.192,00 | 41.600,00 | |
Rain | RAIN | 0,87 | 0,69 | 0,81 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
Chainlink | LINK | 556,01 | 547,98 | 573,12 | |
WhiteBIT Coin | WBT | 3.510,08 | 3.470,58 | 3.604,99 | |
LEO Token | LEO | 449,70 | 444,84 | 451,82 | |
Monero | XMR | 21.304,00 | 20.917,00 | 21.811,00 | |
Cardano | ADA | 10,35 | 10,23 | 10,99 | |
Stellar | XLM | 9,16 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.897,18 | 12.770,96 | 13.533,15 | |
Canton | CC | 5,84 | 5,64 | 6,12 | |
Dai | DAI | 48,09 | 48,07 | 48,10 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,90 | 69,23 | 72,29 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.457,04 | 2.429,78 | 2.543,03 | |
Hedera | HBAR | 3,85 | 3,80 | 4,05 | |
Global Dollar | USDG | 48,09 | 48,08 | 48,10 | |
Avalanche | AVAX | 360,54 | 354,41 | 371,29 | |
Shiba Inu | SHIB | 0,000262 | 0,000258 | 0,000276 | |
Sui | SUI | 37,60 | 37,29 | 40,04 | |
Circle USYC | USYC | 54,59 | 54,59 | 54,59 | |
Cronos | CRO | 2,86 | 2,85 | 2,99 | |
Tether Gold | XAUT | 223.054,00 | 220.689,00 | 224.954,00 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,09 | |
MemeCore | M | 57,21 | 53,88 | 56,99 | |
Uniswap | UNI | 208,05 | 204,31 | 213,76 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
NEAR Protocol | NEAR | 90,61 | 90,53 | 96,45 | |
OKB | OKB | 5.509,55 | 5.455,60 | 5.764,87 | |
Bittensor | TAO | 11.305,29 | 11.207,39 | 11.818,33 | |
Ondo US Dollar Yield | USDY | 54,90 | 54,52 | 55,30 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,10 | |
PAX Gold | PAXG | 223.434,00 | 221.103,00 | 225.401,00 | |
Aave | AAVE | 6.168,22 | 6.084,62 | 6.542,23 | |
Aster | ASTER | 34,37 | 32,83 | 34,50 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,86 | |
Ondo | ONDO | 17,90 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,218160 | 0,217260 | 0,238224 | |
Mantle | MNT | 24,66 | 24,49 | 25,35 | |
Morpho | MORPHO | 123,55 | 120,46 | 130,38 | |
Pepe | PEPE | 0,000191 | 0,000188 | 0,000207 | |
Sky | SKY | 3,25 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,28 | 41,73 | 44,36 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Ethena | ENA | 7,13 | 7,01 | 7,66 | |
Worldcoin | WLD | 18,97 | 18,77 | 20,18 | |
Internet Computer | ICP | 116,11 | 114,51 | 119,87 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,92 | |
Bitget Token | BGB | 91,87 | 90,68 | 94,75 | |
BFUSD | BFUSD | 48,07 | 48,05 | 48,10 | |
POL (ex-MATIC) | POL | 5,79 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,04 | 48,07 | |
USDGO | USDGO | 48,09 | 48,09 | 48,10 | |
Ethereum Classic | ETC | 377,13 | 370,05 | 388,56 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,65 | 56,76 | |
Pi Network | PI | 4,35 | 4,26 | 4,37 | |
KuCoin | KCS | 346,20 | 343,25 | 373,34 | |
Bitway | BTW | 17,42 | 17,91 | 22,60 | |
Blockchain Capital | BCAP | 5.109,22 | 5.090,95 | 5.109,22 | |
Quant | QNT | 3.098,91 | 3.071,87 | 3.191,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,26 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,57 | 53,57 | |
Venice Token | VVV | 865,99 | 794,48 | 885,45 | |
NEXO | NEXO | 40,82 | 38,94 | 40,88 | |
Gate | GT | 379,98 | 369,32 | 395,01 | |
Lighter | LIT | 161,24 | 160,93 | 173,05 | |
Algorand | ALGO | 4,37 | 4,36 | 4,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,07 | 537,92 | 538,07 | |
JUST | JST | 4,76 | 4,80 | 4,95 | |
Cosmos Hub | ATOM | 73,98 | 72,58 | 75,21 | |
Render | RENDER | 73,39 | 70,92 | 75,58 | |
Kaspa | KAS | 1,36 | 1,34 | 1,46 | |
Stable | STABLE | 1,42 | 1,35 | 1,47 | |
Jupiter | JUP | 10,29 | 9,84 | 11,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
YLDS | YLDS | 48,09 | 48,08 | 48,09 | |
Beldex | BDX | 3,96 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,58 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,476764 | 0,452132 | 0,51 | |
Filecoin | FIL | 35,12 | 34,86 | 37,05 | |
Ether.fi | ETHFI | 28,18 | 27,86 | 30,43 | |
XDC Network | XDC | 1,42 | 1,41 | 1,48 | |
Official Trump | TRUMP | 111,54 | 108,98 | 121,17 | |
Flare | FLR | 0,321634 | 0,319898 | 0,335479 | |
Injective | INJ | 272,30 | 268,71 | 288,38 | |
PancakeSwap | CAKE | 83,77 | 82,60 | 86,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,87 | |
| Venice Token | VVV | 865,99 | |
| Hyperliquid | HYPE | 3.957,94 | |
| Pudgy Penguins | PENGU | 0,476764 | |
| Aster | ASTER | 34,37 | |
| POL (ex-MATIC) | POL | 5,79 | |
| MemeCore | M | 57,21 | |
| Jupiter | JUP | 10,29 | |
| Stable | STABLE | 1,42 | |
| Render | RENDER | 73,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,42 | |
| Ether.fi | ETHFI | 28,18 | |
| Official Trump | TRUMP | 111,54 | |
| Aave | AAVE | 6.168,22 | |
| Flare | FLR | 0,321634 | |
| KuCoin | KCS | 346,20 | |
| Pump.fun | PUMP | 0,218160 | |
| Filecoin | FIL | 35,12 | |
| NEAR Protocol | NEAR | 90,61 | |
| Arbitrum | ARB | 4,58 |
