Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.078,00 | 67.277,00 | 69.542,00 | |
Ethereum | ETH | 2.096,36 | 2.105,11 | 2.167,56 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 592,50 | 594,22 | 615,68 | |
XRP | XRP | 1,24 | 1,26 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,83 | 81,31 | 87,91 | |
TRON | TRX | 0,292571 | 0,292969 | 0,296973 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 67,88 | 65,90 | 70,21 | |
Zcash | ZEC | 698,37 | 683,96 | 744,15 | |
Dogecoin | DOGE | 0,074994 | 0,075716 | 0,079672 | |
Rain | RAIN | 0,012356 | 0,012422 | 0,012775 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,02 | 7,93 | 8,05 | |
Chainlink | LINK | 9,77 | 9,79 | 10,21 | |
WhiteBIT Coin | WBT | 61,97 | 62,25 | 64,24 | |
Monero | XMR | 378,43 | 359,76 | 388,65 | |
Cardano | ADA | 0,182706 | 0,185264 | 0,195837 | |
Stellar | XLM | 0,161876 | 0,163957 | 0,171296 | |
Bitcoin Cash | BCH | 228,15 | 225,90 | 241,14 | |
Canton | CC | 0,100637 | 0,100986 | 0,110400 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,25 | 1,29 | |
Litecoin | LTC | 43,33 | 43,60 | 45,33 | |
Hedera | HBAR | 0,068104 | 0,067310 | 0,072108 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,32 | 6,42 | 6,62 | |
Sui | SUI | 0,67 | 0,68 | 0,72 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,051918 | 0,051299 | 0,053372 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.932,84 | 3.946,37 | 4.008,42 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,73 | 3,63 | 3,81 | |
MemeCore | M | 1,00 | 0,96 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,62 | 1,63 | 1,75 | |
OKB | OKB | 97,55 | 97,21 | 102,72 | |
Bittensor | TAO | 200,29 | 200,88 | 210,59 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.940,41 | 3.954,38 | 4.016,38 | |
Aave | AAVE | 110,20 | 108,42 | 117,40 | |
Aster | ASTER | 0,59 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,049394 | 0,048742 | 0,050494 | |
Ondo | ONDO | 0,316879 | 0,319336 | 0,341423 | |
Pump.fun | PUMP | 0,003911 | 0,003914 | 0,004309 | |
Mantle | MNT | 0,439741 | 0,439576 | 0,465967 | |
Morpho | MORPHO | 2,18 | 2,18 | 2,39 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057961 | 0,057293 | 0,060325 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,74 | 0,76 | 0,79 | |
Ethena | ENA | 0,125712 | 0,126182 | 0,140348 | |
Worldcoin | WLD | 0,335356 | 0,339374 | 0,359624 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,04 | 2,05 | 2,14 | |
Bitget Token | BGB | 1,62 | 1,63 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,102241 | 0,096177 | 0,105960 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,66 | 6,59 | 6,92 | |
Bitway | BTW | 0,381979 | 0,347637 | 0,402650 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
KuCoin | KCS | 6,18 | 6,18 | 6,65 | |
Pi Network | PI | 0,076121 | 0,075178 | 0,077782 | |
Blockchain Capital | BCAP | 91,04 | 90,71 | 91,04 | |
Quant | QNT | 55,47 | 54,74 | 56,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,91 | 2,80 | 3,03 | |
Venice Token | VVV | 14,90 | 13,80 | 15,00 | |
Gate | GT | 6,62 | 6,58 | 7,04 | |
JUST | JST | 0,085898 | 0,085485 | 0,088268 | |
Algorand | ALGO | 0,077827 | 0,078149 | 0,081554 | |
NEXO | NEXO | 0,70 | 0,70 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,35 | |
Kaspa | KAS | 0,024234 | 0,024430 | 0,026031 | |
Render | RENDER | 1,28 | 1,26 | 1,35 | |
Stable | STABLE | 0,024076 | 0,024183 | 0,026247 | |
Jupiter | JUP | 0,181732 | 0,172711 | 0,196270 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071061 | 0,071006 | 0,071452 | |
Arbitrum | ARB | 0,080297 | 0,080963 | 0,086247 | |
Pudgy Penguins | PENGU | 0,008264 | 0,007967 | 0,009051 | |
Filecoin | FIL | 0,62 | 0,63 | 0,66 | |
Ether.fi | ETHFI | 0,50 | 0,50 | 0,55 | |
XDC Network | XDC | 0,025202 | 0,025476 | 0,026362 | |
Injective | INJ | 4,99 | 4,72 | 5,14 | |
Flare | FLR | 0,005718 | 0,005755 | 0,006128 | |
Official Trump | TRUMP | 1,96 | 1,99 | 2,17 | |
PancakeSwap | CAKE | 1,47 | 1,49 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,381979 | |
| Injective | INJ | 4,99 | |
| MemeCore | M | 1,00 | |
| POL (ex-MATIC) | POL | 0,102241 | |
| Monero | XMR | 378,43 | |
| Pudgy Penguins | PENGU | 0,008264 | |
| Venice Token | VVV | 14,90 | |
| Jupiter | JUP | 0,181732 | |
| Solana | SOL | 82,83 | |
| Figure Heloc | FIGR_HELOC | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,125712 | |
| Pump.fun | PUMP | 0,003911 | |
| Canton | CC | 0,100637 | |
| Official Trump | TRUMP | 1,96 | |
| Morpho | MORPHO | 2,18 | |
| Flare | FLR | 0,005718 | |
| Aave | AAVE | 110,20 | |
| Mantle | MNT | 0,439741 | |
| Arbitrum | ARB | 0,080297 | |
| Ether.fi | ETHFI | 0,50 |
