Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.779.534,00 | 3.776.593,00 | 3.903.766,00 | |
Ethereum | ETH | 118.493,00 | 118.171,00 | 121.677,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.375,00 | 33.357,00 | 34.561,00 | |
XRP | XRP | 70,09 | 70,51 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.675,18 | 4.564,59 | 4.934,95 | |
TRON | TRX | 16,44 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,06 | 50,95 | |
Hyperliquid | HYPE | 3.816,19 | 3.699,31 | 3.941,01 | |
Zcash | ZEC | 39.325,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,27 | 4,25 | 4,47 | |
Rain | RAIN | 0,70 | 0,70 | 0,72 | |
USDS | USDS | 48,10 | 48,09 | 48,11 | |
LEO Token | LEO | 449,96 | 444,95 | 451,94 | |
Chainlink | LINK | 552,12 | 549,70 | 573,27 | |
WhiteBIT Coin | WBT | 3.494,22 | 3.494,33 | 3.605,95 | |
Monero | XMR | 21.160,00 | 20.196,00 | 21.817,00 | |
Cardano | ADA | 10,35 | 10,40 | 10,99 | |
Stellar | XLM | 9,14 | 9,20 | 9,62 | |
Bitcoin Cash | BCH | 12.862,57 | 12.680,81 | 13.536,75 | |
Canton | CC | 5,66 | 5,67 | 6,20 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,53 | 69,90 | 72,31 | |
Litecoin | LTC | 2.447,88 | 2.447,66 | 2.544,56 | |
Hedera | HBAR | 3,84 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Avalanche | AVAX | 358,24 | 360,63 | 371,39 | |
Sui | SUI | 37,86 | 38,03 | 40,42 | |
Shiba Inu | SHIB | 0,000261 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,92 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 220.871,00 | 221.531,00 | 225.014,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 210,68 | 203,97 | 213,82 | |
MemeCore | M | 56,90 | 53,63 | 56,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 91,36 | 91,68 | 98,05 | |
OKB | OKB | 5.495,07 | 5.457,05 | 5.766,41 | |
Bittensor | TAO | 11.313,25 | 11.276,44 | 11.821,48 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.245,04 | 6.086,24 | 6.590,39 | |
PAX Gold | PAXG | 221.361,00 | 221.981,00 | 225.461,00 | |
Aster | ASTER | 33,34 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,79 | 2,74 | 2,83 | |
Ondo | ONDO | 17,83 | 17,93 | 19,17 | |
Pump.fun | PUMP | 0,220223 | 0,219692 | 0,241884 | |
Mantle | MNT | 24,78 | 24,68 | 26,16 | |
Morpho | MORPHO | 122,54 | 122,59 | 134,39 | |
Pepe | PEPE | 0,000191 | 0,000190 | 0,000207 | |
Sky | SKY | 3,28 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,04 | 42,41 | 44,40 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Ethena | ENA | 7,06 | 7,08 | 7,88 | |
Worldcoin | WLD | 18,93 | 19,05 | 20,19 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,94 | |
Internet Computer | ICP | 115,18 | 115,05 | 119,90 | |
Bitget Token | BGB | 91,16 | 91,34 | 94,78 | |
BFUSD | BFUSD | 48,08 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,76 | 5,40 | 5,95 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 376,59 | 370,15 | 388,66 | |
Bitway | BTW | 21,48 | 19,51 | 22,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,67 | 56,77 | |
KuCoin | KCS | 349,70 | 347,12 | 373,44 | |
Pi Network | PI | 4,30 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,58 | 5.092,30 | 5.110,58 | |
Quant | QNT | 3.133,91 | 3.072,69 | 3.192,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,58 | 53,59 | |
Lighter | LIT | 163,18 | 156,97 | 170,21 | |
Venice Token | VVV | 839,66 | 774,46 | 842,31 | |
Gate | GT | 373,14 | 369,42 | 395,11 | |
Algorand | ALGO | 4,40 | 4,39 | 4,58 | |
JUST | JST | 4,83 | 4,80 | 4,95 | |
NEXO | NEXO | 39,15 | 39,25 | 40,90 | |
Cosmos Hub | ATOM | 73,83 | 72,60 | 75,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,22 | 538,06 | 538,06 | |
Kaspa | KAS | 1,36 | 1,37 | 1,46 | |
Render | RENDER | 72,11 | 70,94 | 75,60 | |
Stable | STABLE | 1,35 | 1,36 | 1,47 | |
Jupiter | JUP | 10,26 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,54 | 4,54 | 4,84 | |
Pudgy Penguins | PENGU | 0,469275 | 0,447226 | 0,51 | |
Filecoin | FIL | 35,13 | 35,40 | 37,09 | |
Ether.fi | ETHFI | 28,39 | 28,29 | 30,83 | |
XDC Network | XDC | 1,42 | 1,43 | 1,48 | |
Injective | INJ | 281,78 | 264,96 | 288,45 | |
Flare | FLR | 0,321605 | 0,323080 | 0,344010 | |
Official Trump | TRUMP | 110,65 | 111,84 | 121,78 | |
PancakeSwap | CAKE | 83,04 | 83,38 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,48 | |
| Injective | INJ | 281,78 | |
| MemeCore | M | 56,90 | |
| POL (ex-MATIC) | POL | 5,76 | |
| Venice Token | VVV | 839,66 | |
| Monero | XMR | 21.160,00 | |
| Pudgy Penguins | PENGU | 0,469275 | |
| Jupiter | JUP | 10,26 | |
| Solana | SOL | 4.675,18 | |
| Figure Heloc | FIGR_HELOC | 49,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,06 | |
| Canton | CC | 5,66 | |
| Official Trump | TRUMP | 110,65 | |
| Pump.fun | PUMP | 0,220223 | |
| Morpho | MORPHO | 122,54 | |
| Flare | FLR | 0,321605 | |
| Ether.fi | ETHFI | 28,39 | |
| Kaspa | KAS | 1,36 | |
| Aave | AAVE | 6.245,04 | |
| Arbitrum | ARB | 4,54 |
