Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.869.070,00 | 3.737.549,00 | 3.849.509,00 | |
Ethereum | ETH | 123.034,00 | 117.117,00 | 122.301,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.386,00 | 33.324,00 | 34.281,00 | |
XRP | XRP | 69,84 | 65,46 | 69,32 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.079,50 | 4.583,88 | 5.047,84 | |
TRON | TRX | 16,20 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.990,56 | 3.830,99 | 4.020,88 | |
Dogecoin | DOGE | 4,32 | 4,04 | 4,31 | |
Zcash | ZEC | 38.645,00 | 36.548,00 | 39.367,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,13 | |
Chainlink | LINK | 572,61 | 533,85 | 571,98 | |
WhiteBIT Coin | WBT | 3.584,14 | 3.456,96 | 3.560,89 | |
LEO Token | LEO | 447,88 | 441,83 | 449,32 | |
Monero | XMR | 21.586,00 | 20.642,00 | 21.561,00 | |
Cardano | ADA | 10,42 | 9,76 | 10,38 | |
Stellar | XLM | 9,09 | 8,57 | 9,04 | |
Bitcoin Cash | BCH | 13.128,24 | 12.437,34 | 13.181,14 | |
Canton | CC | 5,70 | 5,51 | 5,68 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
USD1 | USD1 | 48,12 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 69,35 | 65,84 | 69,09 | |
Litecoin | LTC | 2.426,82 | 2.370,23 | 2.447,65 | |
Hedera | HBAR | 3,79 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 361,27 | 345,26 | 359,59 | |
Shiba Inu | SHIB | 0,000262 | 0,000247 | 0,000261 | |
Sui | SUI | 37,63 | 34,97 | 37,25 | |
Cronos | CRO | 2,93 | 2,75 | 2,93 | |
Circle USYC | USYC | 54,65 | 54,64 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,13 | 48,13 | 48,13 | |
Tether Gold | XAUT | 220.723,00 | 220.279,00 | 222.743,00 | |
Uniswap | UNI | 215,63 | 200,10 | 215,52 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 54,51 | 53,34 | 55,44 | |
NEAR Protocol | NEAR | 93,48 | 87,15 | 93,55 | |
Bittensor | TAO | 12.400,09 | 10.840,36 | 12.509,46 | |
OKB | OKB | 5.504,07 | 5.260,39 | 5.496,14 | |
Ondo US Dollar Yield | USDY | 55,09 | 54,66 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
Aave | AAVE | 6.246,48 | 5.848,80 | 6.272,28 | |
PAX Gold | PAXG | 220.975,00 | 220.547,00 | 223.075,00 | |
Pump.fun | PUMP | 0,235945 | 0,216392 | 0,238166 | |
Aster | ASTER | 34,62 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,83 | 2,77 | 2,87 | |
Ondo | ONDO | 18,29 | 17,13 | 18,28 | |
Mantle | MNT | 26,48 | 23,48 | 26,57 | |
Morpho | MORPHO | 127,13 | 116,47 | 127,36 | |
Pepe | PEPE | 0,000190 | 0,000176 | 0,000190 | |
Sky | SKY | 3,34 | 3,23 | 3,34 | |
Ethena | ENA | 7,64 | 6,50 | 7,55 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Polkadot | DOT | 43,05 | 40,00 | 42,87 | |
USDD | USDD | 48,12 | 48,09 | 48,12 | |
Worldcoin | WLD | 19,82 | 18,41 | 20,01 | |
Bitget Token | BGB | 94,80 | 90,78 | 94,85 | |
Internet Computer | ICP | 118,85 | 111,95 | 118,51 | |
Falcon USD | USDF | 47,96 | 47,91 | 47,96 | |
BFUSD | BFUSD | 48,14 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
Ethereum Classic | ETC | 384,05 | 361,03 | 383,68 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,67 | 56,82 | |
POL (ex-MATIC) | POL | 5,29 | 5,04 | 5,86 | |
Bitway | BTW | 19,27 | 18,25 | 20,88 | |
KuCoin | KCS | 353,33 | 341,10 | 359,19 | |
Pi Network | PI | 4,37 | 4,28 | 4,37 | |
Blockchain Capital | BCAP | 5.114,29 | 5.114,29 | 5.114,29 | |
Quant | QNT | 3.069,09 | 2.924,53 | 3.061,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,30 | 59,28 | 59,43 | |
Venice Token | VVV | 888,21 | 797,75 | 881,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,62 | 53,63 | |
Lighter | LIT | 167,75 | 152,97 | 168,38 | |
Gate | GT | 392,58 | 376,12 | 392,49 | |
NEXO | NEXO | 41,44 | 39,54 | 42,40 | |
Algorand | ALGO | 4,45 | 4,19 | 4,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,66 | 538,61 | 538,66 | |
JUST | JST | 4,82 | 4,75 | 4,85 | |
Render | RENDER | 75,61 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 73,45 | 71,35 | 75,34 | |
Kaspa | KAS | 1,36 | 1,29 | 1,36 | |
Jupiter | JUP | 10,93 | 10,02 | 10,95 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,38 | 50,40 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,49 | 4,25 | 4,48 | |
Pudgy Penguins | PENGU | 0,467454 | 0,423250 | 0,462815 | |
Filecoin | FIL | 34,79 | 33,25 | 34,73 | |
Official Trump | TRUMP | 113,46 | 102,52 | 113,83 | |
VeChain | VET | 0,325371 | 0,267130 | 0,333516 | |
SPX6900 | SPX | 29,99 | 25,05 | 31,09 | |
Flare | FLR | 0,318628 | 0,304123 | 0,317053 | |
Ether.fi | ETHFI | 28,44 | 26,82 | 28,15 | |
PancakeSwap | CAKE | 84,25 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,325371 | |
| SPX6900 | SPX | 29,99 | |
| Ethena | ENA | 7,64 | |
| Bittensor | TAO | 12.400,09 | |
| Solana | SOL | 5.079,50 | |
| Venice Token | VVV | 888,21 | |
| Mantle | MNT | 26,48 | |
| Lighter | LIT | 167,75 | |
| Polkadot | DOT | 43,05 | |
| Official Trump | TRUMP | 113,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,29 | |
| Stable | STABLE | 1,32 | |
| MemeCore | M | 54,51 | |
| Beldex | BDX | 3,89 | |
| Cosmos Hub | ATOM | 73,45 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| PAX Gold | PAXG | 220.975,00 | |
| Tether Gold | XAUT | 220.723,00 | |
| Ondo US Dollar Yield | USDY | 55,09 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 |
