Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.254,00 | 66.711,00 | 69.140,00 | |
Ethereum | ETH | 2.149,21 | 2.090,40 | 2.198,08 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 607,61 | 594,79 | 614,26 | |
XRP | XRP | 1,23 | 1,17 | 1,25 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,27 | 81,82 | 90,68 | |
TRON | TRX | 0,288853 | 0,286908 | 0,289265 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 70,52 | 68,38 | 71,84 | |
Dogecoin | DOGE | 0,075844 | 0,072106 | 0,077163 | |
Zcash | ZEC | 671,69 | 652,34 | 702,64 | |
Rain | RAIN | 0,015049 | 0,014672 | 0,015191 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,08 | 9,53 | 10,24 | |
Monero | XMR | 397,49 | 368,44 | 388,46 | |
WhiteBIT Coin | WBT | 63,04 | 61,70 | 64,02 | |
LEO Token | LEO | 8,01 | 7,89 | 8,02 | |
Cardano | ADA | 0,181957 | 0,174236 | 0,186056 | |
Stellar | XLM | 0,159377 | 0,153046 | 0,162281 | |
Bitcoin Cash | BCH | 230,68 | 221,99 | 235,27 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,098840 | 0,098375 | 0,101741 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,18 | 1,24 | |
Litecoin | LTC | 42,84 | 42,31 | 43,69 | |
Hedera | HBAR | 0,067213 | 0,065630 | 0,067759 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,36 | 6,16 | 6,45 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,66 | 0,62 | 0,67 | |
Cronos | CRO | 0,052466 | 0,049068 | 0,052345 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Tether Gold | XAUT | 3.941,08 | 3.920,03 | 3.975,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,82 | 3,57 | 3,87 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,95 | 0,99 | |
NEAR Protocol | NEAR | 1,63 | 1,56 | 1,67 | |
Bittensor | TAO | 219,64 | 193,49 | 223,28 | |
OKB | OKB | 97,05 | 93,89 | 98,30 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.945,21 | 3.923,05 | 3.981,61 | |
Aave | AAVE | 108,54 | 104,39 | 111,95 | |
Aster | ASTER | 0,61 | 0,58 | 0,63 | |
Pump.fun | PUMP | 0,004081 | 0,003862 | 0,004251 | |
World Liberty Financial | WLFI | 0,050191 | 0,049356 | 0,051217 | |
Ondo | ONDO | 0,319660 | 0,305749 | 0,326708 | |
Morpho | MORPHO | 2,32 | 2,08 | 2,27 | |
Mantle | MNT | 0,443021 | 0,419138 | 0,475969 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058662 | 0,057613 | 0,060289 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,71 | 0,77 | |
Ethena | ENA | 0,127226 | 0,116091 | 0,136885 | |
Worldcoin | WLD | 0,344296 | 0,328599 | 0,357238 | |
Bitget Token | BGB | 1,68 | 1,62 | 1,71 | |
Internet Computer | ICP | 2,09 | 2,00 | 2,12 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,71 | 6,44 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,091135 | 0,089899 | 0,104558 | |
Bitway | BTW | 0,343184 | 0,325811 | 0,372596 | |
Pi Network | PI | 0,077752 | 0,076423 | 0,078007 | |
KuCoin | KCS | 6,20 | 6,09 | 6,41 | |
Blockchain Capital | BCAP | 91,28 | 91,28 | 91,28 | |
Quant | QNT | 53,59 | 52,20 | 54,78 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,99 | 6,71 | 7,04 | |
Venice Token | VVV | 15,64 | 14,24 | 15,93 | |
Lighter | LIT | 2,93 | 2,73 | 3,02 | |
NEXO | NEXO | 0,73 | 0,71 | 0,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
JUST | JST | 0,086014 | 0,085120 | 0,086623 | |
Algorand | ALGO | 0,077595 | 0,074765 | 0,079581 | |
Render | RENDER | 1,32 | 1,26 | 1,36 | |
Cosmos Hub | ATOM | 1,30 | 1,27 | 1,34 | |
Kaspa | KAS | 0,023956 | 0,022939 | 0,024354 | |
Jupiter | JUP | 0,191980 | 0,178867 | 0,196479 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Stable | STABLE | 0,023324 | 0,022339 | 0,024568 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,069210 | 0,069119 | 0,069806 | |
Arbitrum | ARB | 0,077480 | 0,075791 | 0,080144 | |
VeChain | VET | 0,005983 | 0,004768 | 0,005953 | |
Official Trump | TRUMP | 2,03 | 1,83 | 2,04 | |
Pudgy Penguins | PENGU | 0,008066 | 0,007554 | 0,008346 | |
Filecoin | FIL | 0,61 | 0,59 | 0,62 | |
Flare | FLR | 0,005619 | 0,005428 | 0,005687 | |
SPX6900 | SPX | 0,52 | 0,447151 | 0,55 | |
Ether.fi | ETHFI | 0,499812 | 0,478760 | 0,51 | |
PancakeSwap | CAKE | 1,49 | 1,46 | 1,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,005983 | |
| SPX6900 | SPX | 0,52 | |
| Bittensor | TAO | 219,64 | |
| Solana | SOL | 89,27 | |
| Venice Token | VVV | 15,64 | |
| Morpho | MORPHO | 2,32 | |
| Official Trump | TRUMP | 2,03 | |
| Monero | XMR | 397,49 | |
| Cronos | CRO | 0,052466 | |
| Uniswap | UNI | 3,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,091135 | |
| Stable | STABLE | 0,023324 | |
| Cosmos Hub | ATOM | 1,30 | |
| Canton | CC | 0,098840 | |
| Arbitrum | ARB | 0,077480 | |
| Litecoin | LTC | 42,84 | |
| Bitway | BTW | 0,343184 | |
| World Liberty Financial | WLFI | 0,050191 | |
| MemeCore | M | 0,97 | |
| Gram (prev. Toncoin) | GRAM | 1,21 |
