Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.652,02 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.134,01 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,39 | |
Binance Coin | BNB | 657,41 | 645,83 | 658,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,74 | 54,75 | 62,56 | |
Solana | SOL | 87,20 | 85,25 | 87,91 | |
TRON | TRX | 0,364962 | 0,358482 | 0,364964 | |
Staked Ether | STETH | 2.134,09 | 2.103,01 | 2.156,03 | |
WhiteBIT Token | WBT | 57,24 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,105397 | 0,103599 | 0,106422 | |
MemeCore | M | 2,87 | 2,61 | 3,07 | |
Cardano | ADA | 0,250152 | 0,245628 | 0,253465 | |
Sui | SUI | 1,12 | 1,08 | 1,16 | |
ZCash | ZEC | 663,20 | 645,20 | 685,77 | |
Toncoin | TON | 2,06 | 1,99 | 2,09 | |
Chainlink | LINK | 9,74 | 9,51 | 9,84 | |
LEO Token | LEO | 9,89 | 9,53 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.440,56 | 76.435,76 | 77.938,30 | |
Rain | RAIN | 0,007526 | 0,007452 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.341,22 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 380,77 | 372,76 | 383,08 | |
Stellar | XLM | 0,146520 | 0,142970 | 0,148705 | |
Monero | XMR | 391,31 | 390,78 | 410,43 | |
Cronos | CRO | 0,069683 | 0,068447 | 0,069944 | |
Canton Coin | CC | 0,157710 | 0,152702 | 0,165981 | |
World Liberty Financial | WLFI | 0,062415 | 0,060937 | 0,063848 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089793 | 0,087820 | 0,090668 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,45 | 9,25 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,66 | 0,70 | |
Litecoin | LTC | 54,17 | 53,29 | 54,62 | |
XT.com Token | XT | 4,17 | 4,08 | 4,22 | |
Ondo | ONDO | 0,415017 | 0,395399 | 0,427674 | |
Aave Ethereum WETH | AETHWETH | 2.134,01 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,90 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.319,03 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,034120 | 0,033900 | 0,035407 | |
Uniswap Protocol Token | UNI | 3,61 | 3,53 | 3,68 | |
Tether Gold | XAUT | 4.529,17 | 4.439,51 | 4.576,59 | |
Bittensor | TAO | 279,21 | 271,70 | 289,00 | |
VINCI | VINCI | 9,65 | 9,51 | 9,77 | |
Monad | MON | 0,028625 | 0,026772 | 0,030108 | |
Worldcoin | WLD | 0,268825 | 0,247416 | 0,278755 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,92 | 1,69 | 1,98 | |
Pi Network | PI | 0,152569 | 0,150039 | 0,154600 | |
Kite | KITE | 0,233240 | 0,225901 | 0,238357 | |
Humanity | H | 0,227208 | 0,216383 | 0,260873 | |
Polkadot | DOT | 1,29 | 1,24 | 1,31 | |
PAX Gold | PAXG | 4.528,55 | 4.435,33 | 4.579,04 | |
Gatechain Token | GT | 7,00 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,08 | 2,00 | 2,12 | |
Morpho | MORPHO | 2,00 | 1,85 | 2,09 | |
Bitget token | BGB | 2,01 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,86 | 79,38 | 82,84 | |
Sky | SKY | 0,070770 | 0,069996 | 0,071916 | |
Ethena | ENA | 0,106774 | 0,103197 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001813 | 0,001729 | 0,001838 | |
Jupiter | JUP | 0,213602 | 0,207587 | 0,216812 | |
Venice Token | VVV | 17,98 | 15,88 | 19,12 | |
Lighter | LIT | 1,44 | 1,24 | 1,46 | |
Internet Computer | ICP | 2,57 | 2,49 | 2,60 | |
Aave | AAVE | 88,06 | 87,66 | 90,09 | |
Ethereum Classic | ETC | 8,97 | 8,85 | 9,07 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,39 | |
DeXe | DEXE | 14,06 | 13,15 | 14,81 | |
XDC Network | XDC | 0,034478 | 0,033569 | 0,036470 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,94 | 0,98 | |
ETHGas | GWEI | 0,116399 | 0,113520 | 0,131154 | |
Algorand | ALGO | 0,114576 | 0,113725 | 0,119108 | |
KuCoin Token | KCS | 8,00 | 7,80 | 8,22 | |
Arbitrum | ARB | 0,113024 | 0,108498 | 0,115499 | |
DoubleZero | 2Z | 0,112677 | 0,103046 | 0,119771 | |
Quant | QNT | 73,51 | 72,26 | 74,76 | |
Cosmos | ATOM | 2,05 | 1,99 | 2,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,92 | |
| Lighter | LIT | 1,44 | |
| Venice Token | VVV | 17,98 | |
| DoubleZero | 2Z | 0,112677 | |
| Worldcoin | WLD | 0,268825 | |
| Morpho | MORPHO | 2,00 | |
| Hyperliquid | HYPE | 58,74 | |
| Monad | MON | 0,028625 | |
| Pump.fun | PUMP | 0,001813 | |
| Sui | SUI | 1,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,227208 | |
| ETHGas | GWEI | 0,116399 | |
| MemeCore | M | 2,87 | |
| Monero | XMR | 391,31 | |
| Algorand | ALGO | 0,114576 | |
| ZCash | ZEC | 663,20 | |
| LEO Token | LEO | 9,89 | |
| ADI | ADI | 3,90 | |
| Quant | QNT | 73,51 | |
| Gatechain Token | GT | 7,00 |
