Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.217,88 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.134,70 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,38 | |
Binance Coin | BNB | 651,83 | 645,61 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,33 | 51,20 | 62,56 | |
Solana | SOL | 86,77 | 85,25 | 87,12 | |
TRON | TRX | 0,362813 | 0,358008 | 0,363337 | |
Staked Ether | STETH | 2.134,73 | 2.103,01 | 2.156,07 | |
WhiteBIT Token | WBT | 56,98 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,104696 | 0,102902 | 0,106269 | |
MemeCore | M | 2,71 | 2,71 | 3,38 | |
Sui | SUI | 1,13 | 1,06 | 1,15 | |
Cardano | ADA | 0,248825 | 0,245628 | 0,252478 | |
ZCash | ZEC | 660,11 | 622,75 | 688,51 | |
Toncoin | TON | 2,03 | 1,99 | 2,09 | |
Chainlink | LINK | 9,68 | 9,51 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.041,40 | 75.876,60 | 78.668,55 | |
Rain | RAIN | 0,007565 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.341,55 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 379,01 | 368,53 | 381,49 | |
Monero | XMR | 396,88 | 390,98 | 410,43 | |
Stellar | XLM | 0,145407 | 0,142653 | 0,147581 | |
Cronos | CRO | 0,069131 | 0,068447 | 0,069938 | |
World Liberty Financial | WLFI | 0,063405 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,158220 | 0,151272 | 0,159384 | |
Aster | ASTER | 0,71 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088678 | 0,087820 | 0,089818 | |
Avalanche | AVAX | 9,39 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,69 | 0,63 | 0,70 | |
Litecoin | LTC | 53,98 | 53,29 | 54,62 | |
XT.com Token | XT | 4,15 | 4,08 | 4,22 | |
Ondo | ONDO | 0,411929 | 0,393471 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.134,70 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,88 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.319,78 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034531 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,57 | 3,54 | 3,68 | |
Tether Gold | XAUT | 4.501,05 | 4.439,51 | 4.587,16 | |
Bittensor | TAO | 278,59 | 268,30 | 289,00 | |
VINCI | VINCI | 9,61 | 9,51 | 9,77 | |
Monad | MON | 0,028408 | 0,026303 | 0,028410 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,264111 | 0,244297 | 0,267773 | |
Pi Network | PI | 0,151310 | 0,150039 | 0,154210 | |
Near | NEAR | 1,82 | 1,66 | 1,83 | |
Humanity | H | 0,231800 | 0,222641 | 0,281225 | |
Kite | KITE | 0,228907 | 0,225901 | 0,238357 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
PAX Gold | PAXG | 4.503,43 | 4.435,33 | 4.587,05 | |
Gatechain Token | GT | 6,98 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,96 | 1,82 | 1,96 | |
Bitget token | BGB | 1,98 | 1,95 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 79,96 | 79,38 | 82,78 | |
Sky | SKY | 0,070790 | 0,069454 | 0,071005 | |
Ethena | ENA | 0,105357 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001810 | 0,001718 | 0,001811 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,212567 | 0,207587 | 0,216812 | |
Venice Token | VVV | 18,05 | 15,88 | 18,24 | |
Aave | AAVE | 88,85 | 87,60 | 90,09 | |
Internet Computer | ICP | 2,54 | 2,49 | 2,60 | |
Ethereum Classic | ETC | 8,94 | 8,85 | 9,11 | |
Lighter | LIT | 1,37 | 1,18 | 1,46 | |
LayerZero | ZRO | 1,38 | 1,34 | 1,39 | |
XDC Network | XDC | 0,035259 | 0,033569 | 0,036470 | |
DeXe | DEXE | 13,77 | 13,15 | 14,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,116331 | 0,096923 | 0,118322 | |
Algorand | ALGO | 0,115856 | 0,113725 | 0,119578 | |
Aptos | APT | 0,96 | 0,94 | 0,97 | |
ETHGas | GWEI | 0,114782 | 0,113520 | 0,135933 | |
KuCoin Token | KCS | 8,06 | 7,85 | 8,22 | |
Arbitrum | ARB | 0,112175 | 0,108498 | 0,113397 | |
Quant | QNT | 72,73 | 72,43 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 62,33 | |
| DoubleZero | 2Z | 0,116331 | |
| Lighter | LIT | 1,37 | |
| Mantle | MANTLE | 0,69 | |
| Near | NEAR | 1,82 | |
| Worldcoin | WLD | 0,264111 | |
| Monad | MON | 0,028408 | |
| Morpho | MORPHO | 1,96 | |
| Sui | SUI | 1,13 | |
| Aster | ASTER | 0,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,71 | |
| Humanity | H | 0,231800 | |
| ETHGas | GWEI | 0,114782 | |
| Kite | KITE | 0,228907 | |
| Uniswap Protocol Token | UNI | 3,57 | |
| DeXe | DEXE | 13,77 | |
| Ethereum Classic | ETC | 8,94 | |
| Bitget token | BGB | 1,98 | |
| Quant | QNT | 72,73 | |
| Internet Computer | ICP | 2,54 |
