Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.056,66 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.125,01 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,38 | |
Binance Coin | BNB | 650,53 | 645,83 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,11 | 51,36 | 62,56 | |
Solana | SOL | 86,17 | 85,25 | 87,12 | |
TRON | TRX | 0,363610 | 0,358052 | 0,363824 | |
Staked Ether | STETH | 2.125,01 | 2.103,01 | 2.156,06 | |
WhiteBIT Token | WBT | 56,85 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,104440 | 0,102902 | 0,106269 | |
MemeCore | M | 2,63 | 2,61 | 3,38 | |
Cardano | ADA | 0,248279 | 0,245628 | 0,252478 | |
Sui | SUI | 1,11 | 1,06 | 1,15 | |
ZCash | ZEC | 659,60 | 630,68 | 688,51 | |
Toncoin | TON | 2,02 | 1,99 | 2,09 | |
Chainlink | LINK | 9,63 | 9,51 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.858,42 | 76.435,76 | 77.938,76 | |
Rain | RAIN | 0,007529 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.330,71 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 379,78 | 370,46 | 381,49 | |
Monero | XMR | 401,31 | 390,98 | 410,43 | |
Stellar | XLM | 0,145245 | 0,142653 | 0,147581 | |
Cronos | CRO | 0,068913 | 0,068447 | 0,069938 | |
Canton Coin | CC | 0,159070 | 0,151630 | 0,159677 | |
World Liberty Financial | WLFI | 0,063153 | 0,060937 | 0,065100 | |
Aster | ASTER | 0,71 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088559 | 0,087820 | 0,089818 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,34 | 9,21 | 9,50 | |
Mantle | MANTLE | 0,68 | 0,64 | 0,70 | |
Litecoin | LTC | 53,70 | 53,29 | 54,62 | |
XT.com Token | XT | 4,14 | 4,08 | 4,22 | |
Ondo | ONDO | 0,407158 | 0,393471 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.125,01 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,87 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.309,24 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034420 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.504,92 | 4.439,51 | 4.584,13 | |
Uniswap Protocol Token | UNI | 3,55 | 3,54 | 3,68 | |
Bittensor | TAO | 277,81 | 269,84 | 289,00 | |
Monad | MON | 0,028618 | 0,026303 | 0,028776 | |
VINCI | VINCI | 9,56 | 9,51 | 9,77 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,258492 | 0,245685 | 0,267773 | |
Pi Network | PI | 0,151260 | 0,150039 | 0,154210 | |
Kite | KITE | 0,232194 | 0,225901 | 0,238357 | |
Near | NEAR | 1,78 | 1,66 | 1,83 | |
Humanity | H | 0,218035 | 0,216383 | 0,272156 | |
PAX Gold | PAXG | 4.510,28 | 4.435,33 | 4.587,05 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
Gatechain Token | GT | 6,95 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,96 | 1,84 | 1,98 | |
Bitget token | BGB | 1,98 | 1,95 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,24 | 79,38 | 82,78 | |
Sky | SKY | 0,071558 | 0,069454 | 0,071640 | |
Ethena | ENA | 0,104485 | 0,103197 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001781 | 0,001718 | 0,001812 | |
Venice Token | VVV | 17,98 | 15,88 | 18,49 | |
Jupiter | JUP | 0,209360 | 0,207587 | 0,216812 | |
Aave | AAVE | 88,22 | 87,60 | 90,09 | |
Ethereum Classic | ETC | 8,89 | 8,85 | 9,11 | |
DeXe | DEXE | 14,39 | 13,15 | 14,59 | |
Internet Computer | ICP | 2,51 | 2,49 | 2,60 | |
LayerZero | ZRO | 1,36 | 1,34 | 1,39 | |
XDC Network | XDC | 0,035187 | 0,033569 | 0,036470 | |
Lighter | LIT | 1,29 | 1,18 | 1,46 | |
ETHGas | GWEI | 0,117928 | 0,113520 | 0,133751 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,96 | 0,94 | 0,97 | |
Algorand | ALGO | 0,115021 | 0,113725 | 0,119578 | |
KuCoin Token | KCS | 7,91 | 7,81 | 8,22 | |
DoubleZero | 2Z | 0,112473 | 0,098589 | 0,118322 | |
Arbitrum | ARB | 0,111376 | 0,108498 | 0,113397 | |
Quant | QNT | 72,43 | 72,43 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 59,11 | |
| DoubleZero | 2Z | 0,112473 | |
| Mantle | MANTLE | 0,68 | |
| Morpho | MORPHO | 1,96 | |
| Monad | MON | 0,028618 | |
| Near | NEAR | 1,78 | |
| Canton Coin | CC | 0,159070 | |
| ZCash | ZEC | 659,60 | |
| Aster | ASTER | 0,71 | |
| Sui | SUI | 1,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,63 | |
| Humanity | H | 0,218035 | |
| ETHGas | GWEI | 0,117928 | |
| Jupiter | JUP | 0,209360 | |
| World Liberty Financial | WLFI | 0,063153 | |
| Quant | QNT | 72,43 | |
| Ethena | ENA | 0,104485 | |
| Internet Computer | ICP | 2,51 | |
| Ethereum Classic | ETC | 8,89 | |
| Gatechain Token | GT | 6,95 |
