Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.840.772,00 | 3.690.186,00 | 3.845.867,00 | |
Ethereum | ETH | 119.987,00 | 116.828,00 | 121.679,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
XRP | XRP | 72,49 | 69,94 | 73,46 | |
BNB | BNB | 34.104,00 | 33.344,00 | 34.430,00 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.829,37 | 4.487,48 | 4.925,12 | |
TRON | TRX | 16,64 | 16,49 | 16,64 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.830,93 | 3.699,39 | 3.890,82 | |
Dogecoin | DOGE | 4,37 | 4,25 | 4,49 | |
Zcash | ZEC | 40.075,00 | 38.395,00 | 41.774,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 565,85 | 545,68 | 566,49 | |
WhiteBIT Coin | WBT | 3.560,26 | 3.449,13 | 3.581,44 | |
LEO Token | LEO | 449,91 | 444,96 | 451,66 | |
Cardano | ADA | 10,76 | 10,43 | 10,91 | |
Monero | XMR | 21.254,00 | 19.945,63 | 21.577,00 | |
Stellar | XLM | 9,44 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.287,96 | 12.681,07 | 13.704,41 | |
Canton | CC | 5,96 | 5,79 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,02 | 69,90 | 71,79 | |
Ethena USDe | USDE | 48,09 | 48,08 | 48,10 | |
Litecoin | LTC | 2.508,48 | 2.470,17 | 2.599,31 | |
USD1 | USD1 | 48,09 | 48,08 | 48,11 | |
Hedera | HBAR | 3,89 | 3,77 | 3,90 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 39,09 | 38,03 | 40,42 | |
Avalanche | AVAX | 365,61 | 356,53 | 367,63 | |
Shiba Inu | SHIB | 0,000266 | 0,000257 | 0,000267 | |
Cronos | CRO | 2,94 | 2,82 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.582,00 | 221.752,00 | 225.019,00 | |
PayPal USD | PYUSD | 48,10 | 48,08 | 48,10 | |
Uniswap | UNI | 210,80 | 203,98 | 217,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,63 | 52,75 | 55,29 | |
NEAR Protocol | NEAR | 94,11 | 92,75 | 98,42 | |
OKB | OKB | 5.633,06 | 5.289,23 | 5.671,83 | |
Bittensor | TAO | 11.521,93 | 11.127,83 | 11.771,58 | |
Ondo US Dollar Yield | USDY | 54,91 | 54,58 | 55,12 | |
Ripple USD | RLUSD | 48,11 | 48,10 | 48,12 | |
Aave | AAVE | 6.454,11 | 6.278,94 | 6.946,92 | |
PAX Gold | PAXG | 223.082,00 | 222.339,00 | 225.466,00 | |
Ondo | ONDO | 18,81 | 17,68 | 18,89 | |
Aster | ASTER | 33,45 | 32,29 | 34,51 | |
Pump.fun | PUMP | 0,230938 | 0,219696 | 0,243259 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,85 | |
Morpho | MORPHO | 128,41 | 123,44 | 135,30 | |
Pepe | PEPE | 0,000198 | 0,000190 | 0,000202 | |
Mantle | MNT | 25,08 | 24,34 | 26,16 | |
Sky | SKY | 3,31 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,40 | 42,83 | 44,44 | |
Ethena | ENA | 7,37 | 7,19 | 8,15 | |
USDD | USDD | 48,07 | 48,06 | 48,09 | |
Worldcoin | WLD | 19,68 | 18,77 | 19,79 | |
Bitget Token | BGB | 92,78 | 90,22 | 93,53 | |
Internet Computer | ICP | 116,28 | 113,52 | 117,95 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 376,21 | 367,72 | 381,26 | |
POL (ex-MATIC) | POL | 5,53 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,69 | 56,81 | |
Bitway | BTW | 21,41 | 17,34 | 21,91 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 370,06 | 348,67 | 370,77 | |
Pi Network | PI | 4,32 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,69 | 5.092,41 | 5.110,69 | |
Quant | QNT | 3.116,15 | 3.058,31 | 3.150,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,30 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Gate | GT | 386,85 | 368,06 | 400,80 | |
Lighter | LIT | 164,31 | 156,98 | 181,57 | |
NEXO | NEXO | 40,59 | 38,85 | 40,90 | |
Algorand | ALGO | 4,44 | 4,38 | 4,54 | |
JUST | JST | 4,87 | 4,77 | 4,88 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,07 | 538,02 | 538,07 | |
Kaspa | KAS | 1,41 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 73,51 | 72,60 | 76,17 | |
Venice Token | VVV | 806,14 | 774,48 | 842,33 | |
Render | RENDER | 72,80 | 70,10 | 74,78 | |
Stable | STABLE | 1,43 | 1,36 | 1,47 | |
Jupiter | JUP | 10,55 | 9,70 | 10,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,06 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,71 | 4,61 | 4,85 | |
Pudgy Penguins | PENGU | 0,483442 | 0,447236 | 0,493506 | |
Filecoin | FIL | 36,40 | 35,77 | 37,09 | |
Ether.fi | ETHFI | 29,46 | 29,42 | 31,26 | |
Official Trump | TRUMP | 118,37 | 113,37 | 123,10 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Flare | FLR | 0,329844 | 0,330092 | 0,344017 | |
Injective | INJ | 281,29 | 250,78 | 287,92 | |
PancakeSwap | CAKE | 85,38 | 82,72 | 86,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,53 | |
| Injective | INJ | 281,29 | |
| Solana | SOL | 4.829,37 | |
| OKB | OKB | 5.633,06 | |
| Pudgy Penguins | PENGU | 0,483442 | |
| Bitway | BTW | 21,41 | |
| Monero | XMR | 21.254,00 | |
| KuCoin | KCS | 370,06 | |
| Ondo | ONDO | 18,81 | |
| Rain | RAIN | 0,71 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,37 | |
| Lighter | LIT | 164,31 | |
| Pump.fun | PUMP | 0,230938 | |
| Aave | AAVE | 6.454,11 | |
| Cosmos Hub | ATOM | 73,51 | |
| Ether.fi | ETHFI | 29,46 | |
| Official Trump | TRUMP | 118,37 | |
| Flare | FLR | 0,329844 | |
| NEAR Protocol | NEAR | 94,11 | |
| Arbitrum | ARB | 4,71 |
