Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.446,00 | 67.857,00 | 69.790,00 | |
Ethereum | ETH | 2.146,07 | 2.130,65 | 2.196,74 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 607,89 | 605,51 | 616,81 | |
XRP | XRP | 1,22 | 1,22 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 91,53 | 88,78 | 94,59 | |
TRON | TRX | 0,291724 | 0,288165 | 0,292196 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 72,36 | 70,22 | 74,45 | |
Dogecoin | DOGE | 0,075196 | 0,074966 | 0,077447 | |
Zcash | ZEC | 680,41 | 667,67 | 715,60 | |
Rain | RAIN | 0,014922 | 0,014761 | 0,015182 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,05 | 10,02 | 10,34 | |
Monero | XMR | 398,45 | 382,23 | 405,87 | |
LEO Token | LEO | 8,13 | 7,96 | 8,16 | |
WhiteBIT Coin | WBT | 63,10 | 62,65 | 64,26 | |
Cardano | ADA | 0,180164 | 0,179257 | 0,186954 | |
Stellar | XLM | 0,158152 | 0,157289 | 0,162731 | |
Bitcoin Cash | BCH | 225,96 | 225,80 | 234,78 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096502 | 0,095387 | 0,101899 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,25 | |
Litecoin | LTC | 42,26 | 42,09 | 43,36 | |
Hedera | HBAR | 0,067169 | 0,066335 | 0,068438 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,37 | 6,33 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,65 | 0,65 | 0,69 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Uniswap | UNI | 3,97 | 3,79 | 4,15 | |
Cronos | CRO | 0,050339 | 0,049785 | 0,053184 | |
Tether Gold | XAUT | 3.951,72 | 3.916,04 | 3.953,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,61 | 1,60 | 1,69 | |
OKB | OKB | 97,22 | 96,27 | 98,76 | |
Bittensor | TAO | 211,55 | 208,50 | 223,04 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
PAX Gold | PAXG | 3.956,29 | 3.919,10 | 3.957,83 | |
Aave | AAVE | 108,12 | 107,68 | 112,94 | |
World Liberty Financial | WLFI | 0,052005 | 0,049500 | 0,053082 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,004029 | 0,003977 | 0,004312 | |
Ondo | ONDO | 0,316696 | 0,315636 | 0,331652 | |
Mantle | MNT | 0,448676 | 0,430780 | 0,475679 | |
Ethena | ENA | 0,144714 | 0,124495 | 0,162465 | |
Morpho | MORPHO | 2,14 | 2,13 | 2,34 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058273 | 0,057940 | 0,060252 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,344246 | 0,342340 | 0,366497 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,06 | 2,06 | 2,13 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,58 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,091744 | 0,090871 | 0,094763 | |
Bitway | BTW | 0,342198 | 0,338347 | 0,359785 | |
Pi Network | PI | 0,079064 | 0,077454 | 0,080406 | |
KuCoin | KCS | 6,15 | 6,13 | 6,35 | |
Blockchain Capital | BCAP | 91,23 | 91,23 | 91,23 | |
Quant | QNT | 53,76 | 53,18 | 54,76 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,02 | 2,89 | 3,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,92 | 6,89 | 7,10 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Venice Token | VVV | 14,86 | 14,81 | 15,98 | |
Algorand | ALGO | 0,076582 | 0,076308 | 0,079533 | |
Kaspa | KAS | 0,024931 | 0,023875 | 0,025616 | |
JUST | JST | 0,083755 | 0,082869 | 0,086264 | |
Cosmos Hub | ATOM | 1,29 | 1,28 | 1,36 | |
Jupiter | JUP | 0,200384 | 0,189263 | 0,210524 | |
Render | RENDER | 1,28 | 1,28 | 1,35 | |
Stable | STABLE | 0,023767 | 0,023187 | 0,024074 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Official Trump | TRUMP | 2,41 | 1,99 | 2,49 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068735 | 0,068466 | 0,069514 | |
Arbitrum | ARB | 0,077479 | 0,076844 | 0,080856 | |
VeChain | VET | 0,005969 | 0,005761 | 0,006529 | |
Pudgy Penguins | PENGU | 0,008076 | 0,007971 | 0,008486 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
XDC Network | XDC | 0,024195 | 0,023745 | 0,024221 | |
PancakeSwap | CAKE | 1,50 | 1,48 | 1,53 | |
Flare | FLR | 0,005506 | 0,005502 | 0,005790 | |
SPX6900 | SPX | 0,51 | 0,496222 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,41 | |
| Ethena | ENA | 0,144714 | |
| Jupiter | JUP | 0,200384 | |
| Uniswap | UNI | 3,97 | |
| World Liberty Financial | WLFI | 0,052005 | |
| Kaspa | KAS | 0,024931 | |
| Solana | SOL | 91,53 | |
| Monero | XMR | 398,45 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| Lighter | LIT | 3,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 0,51 | |
| Venice Token | VVV | 14,86 | |
| Morpho | MORPHO | 2,14 | |
| KuCoin | KCS | 6,15 | |
| Canton | CC | 0,096502 | |
| Render | RENDER | 1,28 | |
| Bitcoin Cash | BCH | 225,96 | |
| Algorand | ALGO | 0,076582 | |
| JUST | JST | 0,083755 | |
| Cronos | CRO | 0,050339 |
