Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.563,00 | 67.610,00 | 69.785,00 | |
Ethereum | ETH | 2.147,19 | 2.130,48 | 2.196,57 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 611,77 | 605,29 | 616,76 | |
XRP | XRP | 1,22 | 1,20 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 92,42 | 86,77 | 94,58 | |
TRON | TRX | 0,292111 | 0,287375 | 0,291568 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 71,48 | 69,81 | 74,45 | |
Dogecoin | DOGE | 0,075658 | 0,074580 | 0,077441 | |
Zcash | ZEC | 682,82 | 667,62 | 715,55 | |
Rain | RAIN | 0,014804 | 0,014759 | 0,015181 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,13 | 9,96 | 10,34 | |
LEO Token | LEO | 8,13 | 7,95 | 8,16 | |
Monero | XMR | 396,94 | 381,21 | 405,84 | |
WhiteBIT Coin | WBT | 63,18 | 62,57 | 64,26 | |
Cardano | ADA | 0,180856 | 0,179243 | 0,186939 | |
Stellar | XLM | 0,158616 | 0,156805 | 0,162718 | |
Bitcoin Cash | BCH | 227,14 | 226,38 | 235,10 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,097052 | 0,095380 | 0,101891 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,19 | 1,25 | |
Litecoin | LTC | 42,37 | 42,08 | 43,36 | |
Hedera | HBAR | 0,067213 | 0,066330 | 0,068433 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,43 | 6,32 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,66 | 0,65 | 0,69 | |
Uniswap | UNI | 3,99 | 3,75 | 4,15 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050586 | 0,049781 | 0,053180 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.929,15 | 3.915,74 | 3.953,68 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,62 | 1,60 | 1,69 | |
OKB | OKB | 97,07 | 96,19 | 98,75 | |
Bittensor | TAO | 211,40 | 208,48 | 223,12 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
PAX Gold | PAXG | 3.932,06 | 3.918,80 | 3.957,52 | |
Aave | AAVE | 108,67 | 107,68 | 112,93 | |
World Liberty Financial | WLFI | 0,051652 | 0,049496 | 0,053077 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,004053 | 0,003959 | 0,004312 | |
Ondo | ONDO | 0,318914 | 0,315765 | 0,331626 | |
Mantle | MNT | 0,445523 | 0,430746 | 0,475642 | |
Morpho | MORPHO | 2,16 | 2,13 | 2,34 | |
Ethena | ENA | 0,142120 | 0,124485 | 0,162452 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058334 | 0,057935 | 0,060247 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,345396 | 0,342313 | 0,366469 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,73 | |
Internet Computer | ICP | 2,07 | 2,06 | 2,13 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,66 | 6,58 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,091663 | 0,090864 | 0,095157 | |
Bitway | BTW | 0,346940 | 0,337605 | 0,359757 | |
Pi Network | PI | 0,079283 | 0,077114 | 0,080400 | |
KuCoin | KCS | 6,16 | 6,13 | 6,41 | |
Blockchain Capital | BCAP | 91,22 | 91,22 | 91,22 | |
Quant | QNT | 53,61 | 53,17 | 54,75 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,00 | 2,87 | 3,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,94 | 6,88 | 7,10 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Venice Token | VVV | 14,98 | 14,89 | 15,98 | |
Algorand | ALGO | 0,076804 | 0,076302 | 0,079526 | |
JUST | JST | 0,083782 | 0,082863 | 0,086257 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,36 | |
Kaspa | KAS | 0,024750 | 0,023645 | 0,025614 | |
Render | RENDER | 1,29 | 1,28 | 1,36 | |
Jupiter | JUP | 0,200681 | 0,185036 | 0,210508 | |
Stable | STABLE | 0,023939 | 0,023185 | 0,024072 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Official Trump | TRUMP | 2,39 | 1,93 | 2,49 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,068599 | 0,068531 | 0,069711 | |
Arbitrum | ARB | 0,077526 | 0,076838 | 0,080850 | |
Pudgy Penguins | PENGU | 0,008102 | 0,007970 | 0,008485 | |
VeChain | VET | 0,005918 | 0,005669 | 0,006528 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
PancakeSwap | CAKE | 1,50 | 1,48 | 1,53 | |
Flare | FLR | 0,005549 | 0,005518 | 0,005790 | |
XDC Network | XDC | 0,024165 | 0,023582 | 0,024079 | |
SPX6900 | SPX | 0,51 | 0,496183 | 0,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,39 | |
| Jupiter | JUP | 0,200681 | |
| Ethena | ENA | 0,142120 | |
| Uniswap | UNI | 3,99 | |
| Solana | SOL | 92,42 | |
| VeChain | VET | 0,005918 | |
| Kaspa | KAS | 0,024750 | |
| Lighter | LIT | 3,00 | |
| Monero | XMR | 396,94 | |
| World Liberty Financial | WLFI | 0,051652 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 0,51 | |
| Morpho | MORPHO | 2,16 | |
| Canton | CC | 0,097052 | |
| JUST | JST | 0,083782 | |
| Venice Token | VVV | 14,98 | |
| KuCoin | KCS | 6,16 | |
| Filecoin | FIL | 0,60 | |
| HTX DAO | HTX | 0,000001 | |
| MemeCore | M | 0,95 | |
| Ethereum Classic | ETC | 6,66 |
