Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.732,00 | 67.467,00 | 69.771,00 | |
Ethereum | ETH | 2.144,42 | 2.130,72 | 2.196,14 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 609,20 | 601,77 | 616,64 | |
XRP | XRP | 1,23 | 1,20 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 92,29 | 86,45 | 94,56 | |
TRON | TRX | 0,290517 | 0,286654 | 0,291511 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 71,78 | 69,13 | 74,43 | |
Dogecoin | DOGE | 0,075803 | 0,074066 | 0,077426 | |
Zcash | ZEC | 679,85 | 664,02 | 715,40 | |
Rain | RAIN | 0,014819 | 0,014824 | 0,015178 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,10 | 9,87 | 10,34 | |
LEO Token | LEO | 8,16 | 7,94 | 8,11 | |
WhiteBIT Coin | WBT | 63,35 | 62,43 | 64,25 | |
Monero | XMR | 396,68 | 376,43 | 405,76 | |
Cardano | ADA | 0,182338 | 0,178305 | 0,186903 | |
Stellar | XLM | 0,158718 | 0,155435 | 0,162686 | |
Bitcoin Cash | BCH | 227,51 | 227,20 | 235,06 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,096349 | 0,095688 | 0,101871 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,18 | 1,25 | |
Litecoin | LTC | 42,50 | 42,43 | 43,35 | |
Hedera | HBAR | 0,067217 | 0,066058 | 0,068419 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,41 | 6,27 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,66 | 0,64 | 0,69 | |
Cronos | CRO | 0,051231 | 0,050637 | 0,053170 | |
Uniswap | UNI | 3,98 | 3,72 | 4,15 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.925,24 | 3.914,96 | 3.968,70 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,96 | 0,98 | |
NEAR Protocol | NEAR | 1,64 | 1,58 | 1,69 | |
OKB | OKB | 97,40 | 95,69 | 98,73 | |
Bittensor | TAO | 211,24 | 202,49 | 223,08 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
PAX Gold | PAXG | 3.928,47 | 3.918,03 | 3.974,68 | |
Aave | AAVE | 108,84 | 106,34 | 112,91 | |
World Liberty Financial | WLFI | 0,051628 | 0,049384 | 0,053067 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,004061 | 0,003859 | 0,004311 | |
Ondo | ONDO | 0,320940 | 0,314705 | 0,331561 | |
Ethena | ENA | 0,153344 | 0,122894 | 0,162420 | |
Mantle | MNT | 0,442902 | 0,430661 | 0,475548 | |
Morpho | MORPHO | 2,17 | 2,15 | 2,34 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058279 | 0,058277 | 0,060235 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,353667 | 0,341890 | 0,366397 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Bitget Token | BGB | 1,69 | 1,64 | 1,73 | |
Internet Computer | ICP | 2,10 | 2,04 | 2,13 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,67 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092640 | 0,089820 | 0,095138 | |
Bitway | BTW | 0,345337 | 0,325523 | 0,348961 | |
Pi Network | PI | 0,078811 | 0,076918 | 0,080384 | |
KuCoin | KCS | 6,15 | 6,15 | 6,41 | |
Blockchain Capital | BCAP | 91,20 | 91,20 | 91,20 | |
Quant | QNT | 53,67 | 53,37 | 54,74 | |
Lighter | LIT | 3,11 | 2,83 | 3,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 7,01 | 6,88 | 7,10 | |
NEXO | NEXO | 0,74 | 0,72 | 0,74 | |
Venice Token | VVV | 15,21 | 15,05 | 15,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,61 | 9,61 | |
Cosmos Hub | ATOM | 1,33 | 1,27 | 1,35 | |
Algorand | ALGO | 0,077288 | 0,076357 | 0,079511 | |
Kaspa | KAS | 0,024847 | 0,023450 | 0,025609 | |
JUST | JST | 0,083703 | 0,082847 | 0,086538 | |
Render | RENDER | 1,30 | 1,29 | 1,36 | |
Jupiter | JUP | 0,202174 | 0,181892 | 0,210466 | |
Stable | STABLE | 0,023570 | 0,023181 | 0,024017 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,30 | 1,92 | 2,49 | |
Beldex | BDX | 0,068746 | 0,068554 | 0,069697 | |
VeChain | VET | 0,006271 | 0,005480 | 0,006527 | |
Arbitrum | ARB | 0,078132 | 0,077168 | 0,080834 | |
Pudgy Penguins | PENGU | 0,008132 | 0,007901 | 0,008484 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
Flare | FLR | 0,005671 | 0,005423 | 0,005788 | |
PancakeSwap | CAKE | 1,50 | 1,47 | 1,53 | |
XDC Network | XDC | 0,024000 | 0,023577 | 0,024063 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,153344 | |
| Official Trump | TRUMP | 2,30 | |
| VeChain | VET | 0,006271 | |
| Lighter | LIT | 3,11 | |
| Solana | SOL | 92,29 | |
| Jupiter | JUP | 0,202174 | |
| Monero | XMR | 396,68 | |
| Kaspa | KAS | 0,024847 | |
| Uniswap | UNI | 3,98 | |
| World Liberty Financial | WLFI | 0,051628 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton | CC | 0,096349 | |
| JUST | JST | 0,083703 | |
| Aster | ASTER | 0,60 | |
| Stable | STABLE | 0,023570 | |
| HTX DAO | HTX | 0,000001 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Ethereum Classic | ETC | 6,64 | |
| Rain | RAIN | 0,014819 | |
| Bitcoin Cash | BCH | 227,51 | |
| Render | RENDER | 1,30 |
