Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.863,02 | 76.086,37 | 77.359,85 | |
Ethereum | ETH | 2.116,25 | 2.077,74 | 2.145,29 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,36 | 1,40 | |
Binance Coin | BNB | 640,31 | 635,95 | 646,62 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 84,67 | 83,45 | 85,88 | |
Hyperliquid | HYPE | 48,66 | 44,94 | 48,91 | |
TRON | TRX | 0,354810 | 0,353418 | 0,357503 | |
MemeCore | M | 3,54 | 3,16 | 3,55 | |
Staked Ether | STETH | 2.116,33 | 2.077,32 | 2.146,79 | |
WhiteBIT Token | WBT | 56,66 | 56,07 | 57,14 | |
Dogecoin | DOGE | 0,103666 | 0,102565 | 0,105474 | |
Cardano | ADA | 0,248928 | 0,246830 | 0,253293 | |
Sui | SUI | 1,06 | 1,03 | 1,10 | |
Toncoin | TON | 2,02 | 1,91 | 2,08 | |
ZCash | ZEC | 580,11 | 536,40 | 582,32 | |
Chainlink | LINK | 9,51 | 9,32 | 9,82 | |
LEO Token | LEO | 9,96 | 9,85 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.632,43 | 75.785,22 | 77.179,16 | |
Rain | RAIN | 0,007469 | 0,007274 | 0,007469 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.321,32 | 2.277,20 | 2.353,60 | |
Bitcoin Cash | BCH | 368,58 | 360,62 | 386,28 | |
Monero | XMR | 390,89 | 381,67 | 397,21 | |
Stellar | XLM | 0,144991 | 0,143628 | 0,148299 | |
Cronos | CRO | 0,068905 | 0,068312 | 0,070333 | |
World Liberty Financial | WLFI | 0,060176 | 0,059506 | 0,062928 | |
Canton Coin | CC | 0,148740 | 0,147190 | 0,152209 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088294 | 0,088102 | 0,090934 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,15 | 9,02 | 9,31 | |
Litecoin | LTC | 54,10 | 53,48 | 54,55 | |
XT.com Token | XT | 4,10 | 4,01 | 4,19 | |
Aave Ethereum WETH | AETHWETH | 2.116,25 | 2.077,74 | 2.145,29 | |
ADI | ADI | 3,91 | 3,88 | 3,94 | |
Mantle | MANTLE | 0,62 | 0,62 | 0,63 | |
Wrapped eETH | WEETH | 2.299,73 | 2.257,88 | 2.331,29 | |
Ondo | ONDO | 0,372160 | 0,338243 | 0,399402 | |
Stable | STABLE | 0,035079 | 0,034750 | 0,036853 | |
Uniswap Protocol Token | UNI | 3,49 | 3,36 | 3,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.505,23 | 4.435,88 | 4.601,56 | |
VINCI | VINCI | 9,54 | 9,43 | 9,67 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 257,88 | 254,17 | 264,89 | |
Monad | MON | 0,026582 | 0,025450 | 0,027551 | |
Humanity | H | 0,260487 | 0,247470 | 0,272749 | |
Pi Network | PI | 0,148850 | 0,147980 | 0,154948 | |
Worldcoin | WLD | 0,240068 | 0,231294 | 0,250290 | |
Kite | KITE | 0,240070 | 0,215943 | 0,243279 | |
Near | NEAR | 1,68 | 1,52 | 1,69 | |
PAX Gold | PAXG | 4.505,95 | 4.424,83 | 4.603,79 | |
Gatechain Token | GT | 6,94 | 6,81 | 7,22 | |
Polkadot | DOT | 1,23 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,02 | 2,09 | |
Bitget token | BGB | 2,00 | 1,93 | 2,05 | |
Morpho | MORPHO | 1,78 | 1,68 | 1,78 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
OKB | OKB | 79,54 | 77,71 | 82,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068481 | 0,068150 | 0,070040 | |
Ethena | ENA | 0,103669 | 0,101756 | 0,106887 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001693 | 0,001659 | 0,001731 | |
Ethereum Classic | ETC | 9,14 | 8,69 | 9,14 | |
Aave | AAVE | 88,80 | 87,07 | 89,99 | |
Venice Token | VVV | 17,40 | 14,01 | 17,61 | |
Internet Computer | ICP | 2,50 | 2,45 | 2,61 | |
Jupiter | JUP | 0,196114 | 0,191544 | 0,200082 | |
DeXe | DEXE | 13,98 | 13,45 | 14,26 | |
LayerZero | ZRO | 1,34 | 1,28 | 1,37 | |
ETHGas | GWEI | 0,128713 | 0,127563 | 0,144893 | |
XDC Network | XDC | 0,032894 | 0,030164 | 0,033592 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Billions Network Token | BILL | 0,114400 | 0,111090 | 0,157550 | |
Arbitrum | ARB | 0,114960 | 0,114244 | 0,118564 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
KuCoin Token | KCS | 7,91 | 7,74 | 8,17 | |
Algorand | ALGO | 0,111942 | 0,105336 | 0,114745 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,40 | |
| MemeCore | M | 3,54 | |
| Near | NEAR | 1,68 | |
| Ondo | ONDO | 0,372160 | |
| XDC Network | XDC | 0,032894 | |
| Hyperliquid | HYPE | 48,66 | |
| ZCash | ZEC | 580,11 | |
| Algorand | ALGO | 0,111942 | |
| Morpho | MORPHO | 1,78 | |
| Toncoin | TON | 2,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,114400 | |
| ETHGas | GWEI | 0,128713 | |
| OKB | OKB | 79,54 | |
| LEO Token | LEO | 9,96 | |
| Canton Coin | CC | 0,148740 | |
| Pi Network | PI | 0,148850 | |
| Bitcoin Cash | BCH | 368,58 | |
| Tether Gold | XAUT | 4.505,23 | |
| PAX Gold | PAXG | 4.505,95 | |
| Gatechain Token | GT | 6,94 |
