Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.655,00 | 65.781,00 | 68.556,00 | |
Ethereum | ETH | 2.119,08 | 2.079,79 | 2.169,04 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 602,55 | 594,39 | 613,75 | |
XRP | XRP | 1,27 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,96 | 79,99 | 83,59 | |
TRON | TRX | 0,294229 | 0,294160 | 0,295619 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 67,38 | 66,28 | 71,40 | |
Dogecoin | DOGE | 0,077580 | 0,077402 | 0,080916 | |
Zcash | ZEC | 707,53 | 702,81 | 759,19 | |
Rain | RAIN | 0,012672 | 0,011897 | 0,012784 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,87 | 61,48 | 63,84 | |
Chainlink | LINK | 9,86 | 9,69 | 10,09 | |
LEO Token | LEO | 7,99 | 7,96 | 8,16 | |
Cardano | ADA | 0,189079 | 0,185928 | 0,196620 | |
Monero | XMR | 366,24 | 355,55 | 369,47 | |
Stellar | XLM | 0,166786 | 0,164414 | 0,173176 | |
Bitcoin Cash | BCH | 234,71 | 227,10 | 244,29 | |
Canton | CC | 0,104855 | 0,100390 | 0,112863 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,74 | 44,00 | 46,33 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067589 | 0,066533 | 0,069591 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,70 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,46 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052290 | 0,049802 | 0,053501 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.972,99 | 3.929,00 | 3.995,68 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,68 | 3,65 | 4,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
NEAR Protocol | NEAR | 1,68 | 1,66 | 1,77 | |
OKB | OKB | 99,00 | 94,09 | 99,68 | |
Bittensor | TAO | 205,32 | 198,36 | 210,47 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 115,01 | 114,48 | 124,20 | |
PAX Gold | PAXG | 3.982,83 | 3.938,78 | 4.004,81 | |
Ondo | ONDO | 0,325262 | 0,313612 | 0,333376 | |
Aster | ASTER | 0,58 | 0,57 | 0,60 | |
Pump.fun | PUMP | 0,004035 | 0,004102 | 0,004626 | |
World Liberty Financial | WLFI | 0,049282 | 0,049172 | 0,051578 | |
Mantle | MNT | 0,452332 | 0,429500 | 0,466285 | |
Morpho | MORPHO | 2,27 | 2,25 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058124 | 0,057683 | 0,060103 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,77 | 0,80 | |
Ethena | ENA | 0,133480 | 0,134325 | 0,145274 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,346405 | 0,332805 | 0,356947 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Internet Computer | ICP | 2,07 | 2,02 | 2,11 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,099871 | 0,089909 | 0,101082 | |
Ethereum Classic | ETC | 6,69 | 6,56 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,379270 | 0,309167 | 0,383720 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,34 | 6,22 | 6,45 | |
Pi Network | PI | 0,076142 | 0,075404 | 0,078833 | |
Blockchain Capital | BCAP | 90,78 | 90,78 | 90,78 | |
Quant | QNT | 55,16 | 54,52 | 56,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,90 | 6,56 | 7,14 | |
Algorand | ALGO | 0,079056 | 0,077991 | 0,081122 | |
JUST | JST | 0,086844 | 0,085091 | 0,089544 | |
NEXO | NEXO | 0,71 | 0,69 | 0,72 | |
Lighter | LIT | 2,82 | 2,80 | 3,24 | |
Kaspa | KAS | 0,025343 | 0,024155 | 0,026049 | |
Cosmos Hub | ATOM | 1,33 | 1,32 | 1,39 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Venice Token | VVV | 14,32 | 14,08 | 15,02 | |
Render | RENDER | 1,30 | 1,25 | 1,33 | |
Stable | STABLE | 0,024637 | 0,024514 | 0,026838 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,178996 | 0,174891 | 0,187230 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084230 | 0,083576 | 0,088720 | |
Beldex | BDX | 0,071143 | 0,070570 | 0,071662 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,13 | 2,04 | 2,34 | |
Flare | FLR | 0,006024 | 0,005978 | 0,006220 | |
XDC Network | XDC | 0,025923 | 0,024814 | 0,026516 | |
Pudgy Penguins | PENGU | 0,008104 | 0,007989 | 0,008843 | |
Injective | INJ | 5,08 | 4,47 | 5,13 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,08 | |
| POL (ex-MATIC) | POL | 0,099871 | |
| Rain | RAIN | 0,012672 | |
| OKB | OKB | 99,00 | |
| Gate | GT | 6,90 | |
| XDC Network | XDC | 0,025923 | |
| Canton | CC | 0,104855 | |
| Bittensor | TAO | 205,32 | |
| Mantle | MNT | 0,452332 | |
| Bitcoin | BTC | 67.655,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,004035 | |
| Stable | STABLE | 0,024637 | |
| Official Trump | TRUMP | 2,13 | |
| Uniswap | UNI | 3,68 | |
| Ethena | ENA | 0,133480 | |
| World Liberty Financial | WLFI | 0,049282 | |
| Cosmos Hub | ATOM | 1,33 | |
| Aave | AAVE | 115,01 | |
| Arbitrum | ARB | 0,084230 | |
| Jupiter | JUP | 0,178996 |
