Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.672,98 | 76.466,49 | 77.790,84 | |
Ethereum | ETH | 2.134,28 | 2.101,52 | 2.147,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,35 | 1,38 | |
Binance Coin | BNB | 650,81 | 637,40 | 650,93 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 55,63 | 47,21 | 55,64 | |
Solana | SOL | 86,37 | 83,79 | 86,98 | |
TRON | TRX | 0,359030 | 0,354937 | 0,359650 | |
Staked Ether | STETH | 2.135,00 | 2.101,31 | 2.148,19 | |
WhiteBIT Token | WBT | 57,26 | 56,39 | 57,43 | |
MemeCore | M | 3,06 | 2,96 | 3,49 | |
Dogecoin | DOGE | 0,103995 | 0,102116 | 0,104870 | |
Cardano | ADA | 0,249821 | 0,246851 | 0,251177 | |
ZCash | ZEC | 673,43 | 571,92 | 688,51 | |
Sui | SUI | 1,09 | 1,03 | 1,09 | |
Toncoin | TON | 2,07 | 1,93 | 2,09 | |
Chainlink | LINK | 9,67 | 9,40 | 9,68 | |
LEO Token | LEO | 10,04 | 9,96 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.471,03 | 76.217,42 | 77.617,56 | |
Rain | RAIN | 0,007492 | 0,007434 | 0,007580 | |
Wrapped Beacon ETH | WBETH | 2.340,66 | 2.303,47 | 2.355,39 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 410,15 | 390,12 | 410,43 | |
Bitcoin Cash | BCH | 374,62 | 364,27 | 375,04 | |
Stellar | XLM | 0,144723 | 0,141998 | 0,145006 | |
Cronos | CRO | 0,069297 | 0,067883 | 0,069860 | |
World Liberty Financial | WLFI | 0,062883 | 0,059918 | 0,065100 | |
Canton Coin | CC | 0,155370 | 0,147461 | 0,157386 | |
Aster | ASTER | 0,69 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089081 | 0,087983 | 0,089602 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,31 | 9,06 | 9,39 | |
Mantle | MANTLE | 0,67 | 0,62 | 0,67 | |
Litecoin | LTC | 53,97 | 53,26 | 54,40 | |
XT.com Token | XT | 4,16 | 4,06 | 4,19 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Aave Ethereum WETH | AETHWETH | 2.134,28 | 2.101,52 | 2.147,12 | |
Ondo | ONDO | 0,399120 | 0,363343 | 0,408323 | |
ADI | ADI | 3,91 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.319,32 | 2.283,72 | 2.333,27 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,034067 | 0,033823 | 0,035666 | |
Uniswap Protocol Token | UNI | 3,64 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.534,64 | 4.418,20 | 4.567,01 | |
Bittensor | TAO | 273,25 | 255,14 | 276,67 | |
VINCI | VINCI | 9,63 | 9,48 | 9,72 | |
Monad | MON | 0,027256 | 0,025498 | 0,027324 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,257040 | 0,239761 | 0,281225 | |
Worldcoin | WLD | 0,249656 | 0,235746 | 0,256254 | |
Pi Network | PI | 0,151180 | 0,146440 | 0,152761 | |
Kite | KITE | 0,233076 | 0,226342 | 0,249620 | |
Near | NEAR | 1,70 | 1,58 | 1,73 | |
PAX Gold | PAXG | 4.535,12 | 4.455,60 | 4.544,87 | |
Gatechain Token | GT | 7,07 | 6,85 | 7,15 | |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,87 | 1,75 | 1,90 | |
Bitget token | BGB | 2,01 | 1,96 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,01 | 79,18 | 82,42 | |
Sky | SKY | 0,070425 | 0,068193 | 0,070430 | |
Ethena | ENA | 0,106344 | 0,102206 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001746 | 0,001668 | 0,001811 | |
Jupiter | JUP | 0,212012 | 0,194285 | 0,215947 | |
Aave | AAVE | 88,42 | 86,63 | 89,09 | |
Ethereum Classic | ETC | 8,99 | 8,84 | 9,11 | |
Internet Computer | ICP | 2,54 | 2,47 | 2,59 | |
LayerZero | ZRO | 1,37 | 1,32 | 1,38 | |
DeXe | DEXE | 13,91 | 13,59 | 14,43 | |
ETHGas | GWEI | 0,130584 | 0,127096 | 0,137841 | |
Lighter | LIT | 1,31 | 1,10 | 1,31 | |
XDC Network | XDC | 0,033847 | 0,031414 | 0,036788 | |
Venice Token | VVV | 16,02 | 15,88 | 18,41 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,117117 | 0,113225 | 0,119578 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
KuCoin Token | KCS | 8,00 | 7,80 | 8,08 | |
Arbitrum | ARB | 0,110456 | 0,109647 | 0,114382 | |
Quant | QNT | 74,19 | 72,47 | 74,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 673,43 | |
| Hyperliquid | HYPE | 55,63 | |
| Lighter | LIT | 1,31 | |
| Jupiter | JUP | 0,212012 | |
| Mantle | MANTLE | 0,67 | |
| Ondo | ONDO | 0,399120 | |
| Aster | ASTER | 0,69 | |
| Near | NEAR | 1,70 | |
| Bittensor | TAO | 273,25 | |
| Morpho | MORPHO | 1,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,06 | |
| Kite | KITE | 0,233076 | |
| Arbitrum | ARB | 0,110456 | |
| Venice Token | VVV | 16,02 | |
| Stable | STABLE | 0,034067 | |
| DeXe | DEXE | 13,91 | |
| ETHGas | GWEI | 0,130584 | |
| USDD | USDD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| USD Coin | USDC | 1,00 |
