Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.912,63 | 76.542,60 | 78.116,27 | |
Ethereum | ETH | 2.140,54 | 2.104,19 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,35 | 1,38 | |
Binance Coin | BNB | 653,96 | 637,45 | 654,52 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,07 | 47,36 | 57,08 | |
Solana | SOL | 86,58 | 83,79 | 86,98 | |
TRON | TRX | 0,359189 | 0,354937 | 0,359650 | |
Staked Ether | STETH | 2.141,21 | 2.103,98 | 2.156,38 | |
WhiteBIT Token | WBT | 57,45 | 56,44 | 57,66 | |
MemeCore | M | 3,02 | 2,94 | 3,47 | |
Dogecoin | DOGE | 0,104932 | 0,102116 | 0,105171 | |
Cardano | ADA | 0,251291 | 0,246852 | 0,252028 | |
ZCash | ZEC | 672,57 | 576,91 | 688,51 | |
Sui | SUI | 1,12 | 1,03 | 1,14 | |
Toncoin | TON | 2,05 | 1,93 | 2,09 | |
Chainlink | LINK | 9,73 | 9,43 | 9,74 | |
LEO Token | LEO | 10,11 | 10,00 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.637,26 | 75.919,07 | 78.539,24 | |
Rain | RAIN | 0,007502 | 0,007434 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.347,74 | 2.306,82 | 2.365,01 | |
Bitcoin Cash | BCH | 379,07 | 364,27 | 379,82 | |
Monero | XMR | 404,76 | 390,12 | 410,43 | |
Stellar | XLM | 0,146030 | 0,141998 | 0,146665 | |
Cronos | CRO | 0,069596 | 0,068233 | 0,069860 | |
World Liberty Financial | WLFI | 0,062722 | 0,059918 | 0,065100 | |
Canton Coin | CC | 0,154640 | 0,147710 | 0,157386 | |
Aster | ASTER | 0,70 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089410 | 0,088227 | 0,089614 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,36 | 9,07 | 9,39 | |
Mantle | MANTLE | 0,68 | 0,62 | 0,68 | |
Litecoin | LTC | 54,38 | 53,53 | 54,44 | |
XT.com Token | XT | 4,17 | 4,06 | 4,20 | |
Aave Ethereum WETH | AETHWETH | 2.140,54 | 2.104,19 | 2.155,30 | |
Ondo | ONDO | 0,402413 | 0,370307 | 0,412921 | |
ADI | ADI | 3,90 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.326,12 | 2.286,62 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034827 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,66 | 3,44 | 3,68 | |
Tether Gold | XAUT | 4.524,39 | 4.422,59 | 4.586,11 | |
Bittensor | TAO | 275,44 | 255,70 | 276,67 | |
VINCI | VINCI | 9,74 | 9,49 | 9,76 | |
Monad | MON | 0,027390 | 0,025498 | 0,027535 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254201 | 0,235746 | 0,256254 | |
Humanity | H | 0,248981 | 0,239761 | 0,281225 | |
Pi Network | PI | 0,152717 | 0,146440 | 0,152761 | |
Kite | KITE | 0,233670 | 0,226342 | 0,249620 | |
Near | NEAR | 1,73 | 1,58 | 1,75 | |
Polkadot | DOT | 1,27 | 1,22 | 1,27 | |
Gatechain Token | GT | 7,09 | 6,86 | 7,18 | |
PAX Gold | PAXG | 4.526,47 | 4.455,60 | 4.561,16 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,87 | 1,76 | 1,90 | |
Bitget token | BGB | 2,00 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 81,16 | 79,26 | 82,77 | |
Sky | SKY | 0,070597 | 0,068333 | 0,070705 | |
Ethena | ENA | 0,107130 | 0,102619 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001780 | 0,001669 | 0,001811 | |
Jupiter | JUP | 0,212839 | 0,194600 | 0,215947 | |
Aave | AAVE | 89,63 | 86,79 | 89,76 | |
Internet Computer | ICP | 2,57 | 2,48 | 2,59 | |
Ethereum Classic | ETC | 9,04 | 8,88 | 9,11 | |
LayerZero | ZRO | 1,38 | 1,32 | 1,39 | |
DeXe | DEXE | 13,89 | 13,54 | 14,48 | |
Venice Token | VVV | 16,59 | 15,88 | 18,41 | |
Lighter | LIT | 1,31 | 1,15 | 1,36 | |
XDC Network | XDC | 0,034300 | 0,031847 | 0,036788 | |
ETHGas | GWEI | 0,129336 | 0,127487 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,118276 | 0,113353 | 0,119578 | |
Aptos | APT | 0,96 | 0,93 | 0,96 | |
KuCoin Token | KCS | 8,05 | 7,81 | 8,11 | |
Arbitrum | ARB | 0,111930 | 0,109647 | 0,114382 | |
Quant | QNT | 74,35 | 72,47 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 56,07 | |
| ZCash | ZEC | 672,57 | |
| Lighter | LIT | 1,31 | |
| Near | NEAR | 1,73 | |
| Jupiter | JUP | 0,212839 | |
| Mantle | MANTLE | 0,68 | |
| Ondo | ONDO | 0,402413 | |
| Sui | SUI | 1,12 | |
| Bittensor | TAO | 275,44 | |
| Aster | ASTER | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,02 | |
| Kite | KITE | 0,233670 | |
| DeXe | DEXE | 13,89 | |
| Arbitrum | ARB | 0,111930 | |
| Humanity | H | 0,248981 | |
| Dai | DAI | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| USDD | USDD | 1,00 |
