Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.631,00 | 67.019,00 | 69.540,00 | |
Ethereum | ETH | 2.111,25 | 2.095,18 | 2.165,94 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,48 | 592,16 | 615,66 | |
XRP | XRP | 1,26 | 1,24 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 83,92 | 81,81 | 87,91 | |
TRON | TRX | 0,292303 | 0,292438 | 0,296963 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 69,77 | 65,99 | 70,20 | |
Dogecoin | DOGE | 0,075946 | 0,074911 | 0,079669 | |
Zcash | ZEC | 686,73 | 682,51 | 741,23 | |
Rain | RAIN | 0,013479 | 0,012352 | 0,014489 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,86 | 9,76 | 10,21 | |
LEO Token | LEO | 8,02 | 7,93 | 8,05 | |
WhiteBIT Coin | WBT | 62,46 | 61,84 | 64,23 | |
Monero | XMR | 378,71 | 370,42 | 388,64 | |
Cardano | ADA | 0,183589 | 0,182219 | 0,195830 | |
Stellar | XLM | 0,163168 | 0,161769 | 0,171290 | |
Bitcoin Cash | BCH | 228,02 | 227,80 | 241,14 | |
Canton | CC | 0,104324 | 0,100570 | 0,109103 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,23 | 1,29 | |
Litecoin | LTC | 43,60 | 43,29 | 45,31 | |
Hedera | HBAR | 0,068358 | 0,067492 | 0,072105 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,40 | 6,32 | 6,62 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,67 | 0,67 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051003 | 0,051297 | 0,053230 | |
Tether Gold | XAUT | 3.963,00 | 3.932,28 | 4.008,28 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,71 | 3,64 | 3,81 | |
MemeCore | M | 1,01 | 0,96 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,62 | 1,62 | 1,72 | |
OKB | OKB | 98,18 | 97,21 | 102,72 | |
Bittensor | TAO | 201,02 | 199,70 | 210,58 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.970,00 | 3.939,65 | 4.016,24 | |
Aave | AAVE | 109,56 | 108,42 | 116,57 | |
Aster | ASTER | 0,61 | 0,58 | 0,61 | |
World Liberty Financial | WLFI | 0,050703 | 0,048740 | 0,050895 | |
Ondo | ONDO | 0,318336 | 0,316263 | 0,341411 | |
Pump.fun | PUMP | 0,003894 | 0,003872 | 0,004245 | |
Mantle | MNT | 0,448475 | 0,436404 | 0,451765 | |
Morpho | MORPHO | 2,19 | 2,15 | 2,32 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,057778 | 0,057324 | 0,060323 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Ethena | ENA | 0,129373 | 0,124932 | 0,136414 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,79 | |
Worldcoin | WLD | 0,335960 | 0,334516 | 0,359612 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
Internet Computer | ICP | 2,05 | 2,04 | 2,14 | |
POL (ex-MATIC) | POL | 0,105731 | 0,096173 | 0,109544 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,77 | 6,59 | 6,92 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,347629 | 0,364043 | 0,402636 | |
Pi Network | PI | 0,076778 | 0,075685 | 0,077779 | |
KuCoin | KCS | 6,13 | 6,17 | 6,65 | |
Blockchain Capital | BCAP | 91,04 | 90,71 | 91,04 | |
Quant | QNT | 55,19 | 54,74 | 56,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,97 | 2,80 | 3,08 | |
Venice Token | VVV | 15,44 | 13,94 | 15,78 | |
Gate | GT | 6,74 | 6,58 | 7,04 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
Algorand | ALGO | 0,078045 | 0,077729 | 0,081551 | |
JUST | JST | 0,085693 | 0,085482 | 0,088265 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,58 | 9,59 | |
Cosmos Hub | ATOM | 1,31 | 1,29 | 1,34 | |
Render | RENDER | 1,29 | 1,26 | 1,35 | |
Kaspa | KAS | 0,024096 | 0,023926 | 0,025989 | |
Stable | STABLE | 0,025420 | 0,024039 | 0,026246 | |
Jupiter | JUP | 0,182526 | 0,174370 | 0,196264 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070604 | 0,070614 | 0,071369 | |
Arbitrum | ARB | 0,081207 | 0,080246 | 0,085632 | |
Pudgy Penguins | PENGU | 0,008365 | 0,008021 | 0,009051 | |
Filecoin | FIL | 0,62 | 0,62 | 0,66 | |
Ether.fi | ETHFI | 0,50 | 0,496335 | 0,54 | |
XDC Network | XDC | 0,025492 | 0,025168 | 0,026361 | |
Flare | FLR | 0,005713 | 0,005700 | 0,006000 | |
Official Trump | TRUMP | 1,96 | 1,94 | 2,16 | |
Injective | INJ | 4,88 | 4,78 | 5,14 | |
PancakeSwap | CAKE | 1,49 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,44 | |
| Rain | RAIN | 0,013479 | |
| POL (ex-MATIC) | POL | 0,105731 | |
| Lighter | LIT | 2,97 | |
| Hyperliquid | HYPE | 69,77 | |
| Aster | ASTER | 0,61 | |
| MemeCore | M | 1,01 | |
| Pudgy Penguins | PENGU | 0,008365 | |
| Monero | XMR | 378,71 | |
| Stable | STABLE | 0,025420 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 1,96 | |
| Bitway | BTW | 0,347629 | |
| Ether.fi | ETHFI | 0,50 | |
| Flare | FLR | 0,005713 | |
| Kaspa | KAS | 0,024096 | |
| Aave | AAVE | 109,56 | |
| Injective | INJ | 4,88 | |
| Filecoin | FIL | 0,62 | |
| Sui | SUI | 0,67 | |
| Polkadot | DOT | 0,75 |
