Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.543.369,15 | 3.502.773,79 | 3.558.671,60 | |
Ethereum | ETH | 97.204,74 | 96.373,34 | 98.178,83 | |
Tether | USDT | 45,54 | 45,51 | 45,58 | |
XRP | XRP | 62,53 | 61,88 | 63,05 | |
Binance Coin | BNB | 29.712,59 | 29.077,57 | 29.889,60 | |
USD Coin | USDC | 45,56 | 45,52 | 45,59 | |
Hyperliquid | HYPE | 2.546,85 | 2.203,96 | 2.570,38 | |
Solana | SOL | 3.933,24 | 3.835,59 | 3.969,35 | |
TRON | TRX | 16,42 | 16,25 | 16,49 | |
Staked Ether | STETH | 97.232,68 | 96.363,70 | 98.218,10 | |
WhiteBIT Token | WBT | 2.610,78 | 2.584,75 | 2.627,75 | |
Dogecoin | DOGE | 4,80 | 4,69 | 4,83 | |
Cardano | ADA | 11,33 | 11,27 | 11,49 | |
ZCash | ZEC | 30.649,16 | 26.176,19 | 31.582,43 | |
Sui | SUI | 50,58 | 47,27 | 52,38 | |
Toncoin | TON | 92,90 | 87,90 | 95,30 | |
Chainlink | LINK | 440,79 | 432,56 | 444,94 | |
LEO Token | LEO | 469,04 | 463,66 | 471,06 | |
Wrapped Bitcoin | WBTC | 3.533.794,78 | 3.492.099,86 | 3.550.285,75 | |
Sky Dollar | USDS | 45,60 | 44,41 | 45,77 | |
Wrapped Beacon ETH | WBETH | 106.614,16 | 105.692,64 | 107.731,63 | |
Bitcoin Cash | BCH | 17.207,96 | 16.507,00 | 17.417,17 | |
Monero | XMR | 18.280,64 | 17.659,47 | 18.778,12 | |
Stellar | XLM | 6,64 | 6,48 | 6,71 | |
Cronos | CRO | 3,15 | 3,09 | 3,21 | |
World Liberty Financial | WLFI | 2,83 | 2,79 | 2,96 | |
Aster | ASTER | 31,16 | 30,04 | 32,13 | |
World Liberty Financial USD | USD1 | 45,57 | 45,55 | 45,62 | |
Hedera Hashgraph | HBAR | 4,05 | 4,02 | 4,09 | |
Ethena USDe | USDE | 45,51 | 45,58 | 45,65 | |
Dai | DAI | 45,33 | 45,53 | 45,87 | |
Mantle | MANTLE | 31,74 | 28,26 | 32,06 | |
Avalanche | AVAX | 425,59 | 416,80 | 427,82 | |
Litecoin | LTC | 2.477,41 | 2.439,36 | 2.482,73 | |
XT.com Token | XT | 189,33 | 186,23 | 191,44 | |
Aave Ethereum WETH | AETHWETH | 97.204,74 | 96.373,34 | 98.178,83 | |
Ondo | ONDO | 18,32 | 16,99 | 18,85 | |
Wrapped eETH | WEETH | 105.632,39 | 104.728,90 | 106.690,93 | |
PayPal USD | PYUSD | 45,62 | 45,56 | 45,60 | |
Shiba Inu | SHIB | 0,000265 | 0,000261 | 0,000266 | |
Uniswap Protocol Token | UNI | 166,57 | 161,33 | 168,09 | |
Tether Gold | XAUT | 206.176,75 | 202.388,54 | 208.925,32 | |
Bittensor | TAO | 12.668,00 | 11.879,00 | 12.731,00 | |
VINCI | VINCI | 439,38 | 434,34 | 444,83 | |
Global Dollar | USDG | 45,55 | 45,55 | 45,56 | |
Worldcoin | WLD | 11,63 | 10,75 | 11,68 | |
Pi Network | PI | 6,98 | 6,79 | 7,01 | |
Kite | KITE | 10,50 | 10,32 | 10,81 | |
Near | NEAR | 79,07 | 74,21 | 81,13 | |
Polkadot | DOT | 57,88 | 55,82 | 58,83 | |
PAX Gold | PAXG | 206.108,03 | 203.600,00 | 207.600,85 | |
Gatechain Token | GT | 322,50 | 314,04 | 327,15 | |
OFFICIAL TRUMP | TRUMP | 93,00 | 90,29 | 94,10 | |
Morpho | MORPHO | 85,61 | 81,46 | 86,81 | |
Bitget token | BGB | 91,47 | 89,82 | 92,98 | |
Ripple USD | RLUSD | 45,56 | 45,57 | 45,61 | |
OKB | OKB | 3.685,66 | 3.627,28 | 3.770,49 | |
Sky | SKY | 3,22 | 3,14 | 3,23 | |
Ethena | ENA | 4,85 | 4,76 | 4,91 | |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000172 | |
Pump.fun | PUMP | 0,080996 | 0,077300 | 0,082484 | |
Jupiter | JUP | 9,59 | 9,08 | 9,84 | |
Aave | AAVE | 4.066,53 | 3.962,26 | 4.104,80 | |
Internet Computer | ICP | 116,60 | 113,00 | 118,30 | |
Ethereum Classic | ETC | 409,70 | 405,70 | 415,50 | |
LayerZero | ZRO | 62,50 | 60,60 | 63,20 | |
Lighter | LIT | 60,39 | 53,12 | 61,89 | |
DeXe | DEXE | 623,24 | 615,68 | 655,08 | |
XDC Network | XDC | 1,55 | 1,49 | 1,69 | |
USDD | USDD | 45,50 | 45,57 | 45,49 | |
Algorand | ALGO | 5,38 | 5,17 | 5,44 | |
Aptos | APT | 43,71 | 42,35 | 44,16 | |
KuCoin Token | KCS | 366,55 | 357,64 | 370,32 | |
Arbitrum | ARB | 5,06 | 5,00 | 5,22 | |
DoubleZero | 2Z | 5,02 | 4,20 | 5,05 | |
Quant | QNT | 3.351,93 | 3.258,07 | 3.420,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 5,02 | |
| Hyperliquid | HYPE | 2.546,85 | |
| ZCash | ZEC | 30.649,16 | |
| Mantle | MANTLE | 31,74 | |
| Lighter | LIT | 60,39 | |
| Worldcoin | WLD | 11,63 | |
| Bittensor | TAO | 12.668,00 | |
| Ondo | ONDO | 18,32 | |
| Sui | SUI | 50,58 | |
| Jupiter | JUP | 9,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 1,55 | |
| DeXe | DEXE | 623,24 | |
| Arbitrum | ARB | 5,06 | |
| Kite | KITE | 10,50 | |
| Dai | DAI | 45,33 | |
| Cardano | ADA | 11,33 | |
| Ethereum Classic | ETC | 409,70 | |
| USDD | USDD | 45,50 | |
| Hedera Hashgraph | HBAR | 4,05 | |
| Ethena USDe | USDE | 45,51 |
