Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.542,00 | 66.894,00 | 69.595,00 | |
Ethereum | ETH | 2.117,44 | 2.106,70 | 2.169,20 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 594,80 | 597,44 | 616,14 | |
XRP | XRP | 1,26 | 1,26 | 1,33 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 84,01 | 81,01 | 87,98 | |
TRON | TRX | 0,293582 | 0,293190 | 0,297198 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 68,52 | 65,95 | 70,26 | |
Zcash | ZEC | 712,11 | 684,48 | 744,71 | |
Dogecoin | DOGE | 0,076887 | 0,075773 | 0,079806 | |
Rain | RAIN | 0,012451 | 0,012129 | 0,012784 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,03 | 7,93 | 8,06 | |
Chainlink | LINK | 9,86 | 9,80 | 10,22 | |
WhiteBIT Coin | WBT | 62,45 | 62,44 | 64,29 | |
Monero | XMR | 381,86 | 360,04 | 388,95 | |
Cardano | ADA | 0,185656 | 0,186436 | 0,195985 | |
Stellar | XLM | 0,164110 | 0,164431 | 0,171431 | |
Bitcoin Cash | BCH | 229,91 | 226,07 | 243,49 | |
Canton | CC | 0,101938 | 0,103298 | 0,112871 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,29 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 43,65 | 43,76 | 45,82 | |
Hedera | HBAR | 0,068621 | 0,067361 | 0,072162 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,43 | 6,40 | 6,62 | |
Sui | SUI | 0,68 | 0,68 | 0,72 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,052724 | 0,051337 | 0,053412 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.959,13 | 3.949,35 | 4.011,45 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,74 | 3,64 | 3,81 | |
MemeCore | M | 1,01 | 0,95 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,64 | 1,63 | 1,75 | |
OKB | OKB | 97,95 | 97,29 | 102,80 | |
Bittensor | TAO | 201,03 | 201,47 | 210,75 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.969,51 | 3.957,37 | 4.019,41 | |
Aave | AAVE | 109,41 | 108,50 | 117,75 | |
Aster | ASTER | 0,60 | 0,58 | 0,62 | |
Pump.fun | PUMP | 0,004051 | 0,003917 | 0,004312 | |
Ondo | ONDO | 0,322400 | 0,319577 | 0,341680 | |
World Liberty Financial | WLFI | 0,049262 | 0,048779 | 0,050673 | |
Morpho | MORPHO | 2,24 | 2,20 | 2,40 | |
Mantle | MNT | 0,442011 | 0,439908 | 0,466319 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,058775 | 0,057336 | 0,060371 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,76 | 0,76 | 0,79 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,126373 | 0,126503 | 0,140505 | |
Worldcoin | WLD | 0,340911 | 0,339502 | 0,359896 | |
Internet Computer | ICP | 2,06 | 2,05 | 2,14 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Bitget Token | BGB | 1,63 | 1,63 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,104269 | 0,096249 | 0,106040 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,77 | 6,60 | 6,93 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,384718 | 0,342100 | 0,402954 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
KuCoin | KCS | 6,28 | 6,19 | 6,66 | |
Pi Network | PI | 0,076613 | 0,075235 | 0,077840 | |
Blockchain Capital | BCAP | 91,11 | 90,78 | 91,11 | |
Quant | QNT | 55,24 | 54,78 | 56,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,93 | 2,80 | 3,03 | |
Algorand | ALGO | 0,079117 | 0,077996 | 0,081616 | |
Gate | GT | 6,63 | 6,59 | 7,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
NEXO | NEXO | 0,70 | 0,70 | 0,73 | |
JUST | JST | 0,085684 | 0,085678 | 0,088335 | |
Venice Token | VVV | 14,61 | 13,81 | 15,02 | |
Cosmos Hub | ATOM | 1,32 | 1,29 | 1,36 | |
Kaspa | KAS | 0,024901 | 0,024715 | 0,026051 | |
Render | RENDER | 1,28 | 1,26 | 1,35 | |
Stable | STABLE | 0,024276 | 0,024237 | 0,026266 | |
Jupiter | JUP | 0,185572 | 0,172841 | 0,196419 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071256 | 0,071076 | 0,071506 | |
Arbitrum | ARB | 0,081082 | 0,081314 | 0,086312 | |
Ether.fi | ETHFI | 0,51 | 0,50 | 0,55 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Pudgy Penguins | PENGU | 0,008174 | 0,007973 | 0,009058 | |
XDC Network | XDC | 0,025517 | 0,025535 | 0,026382 | |
Official Trump | TRUMP | 2,03 | 2,02 | 2,18 | |
Flare | FLR | 0,005781 | 0,005782 | 0,006133 | |
Injective | INJ | 5,01 | 4,67 | 5,14 | |
PancakeSwap | CAKE | 1,49 | 1,49 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,384718 | |
| Injective | INJ | 5,01 | |
| Monero | XMR | 381,86 | |
| POL (ex-MATIC) | POL | 0,104269 | |
| MemeCore | M | 1,01 | |
| Jupiter | JUP | 0,185572 | |
| Rain | RAIN | 0,012451 | |
| Solana | SOL | 84,01 | |
| Aster | ASTER | 0,60 | |
| Venice Token | VVV | 14,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,126373 | |
| Morpho | MORPHO | 2,24 | |
| Canton | CC | 0,101938 | |
| Aave | AAVE | 109,41 | |
| Ether.fi | ETHFI | 0,51 | |
| Official Trump | TRUMP | 2,03 | |
| Pump.fun | PUMP | 0,004051 | |
| Arbitrum | ARB | 0,081082 | |
| Flare | FLR | 0,005781 | |
| Litecoin | LTC | 43,65 |
