Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.198,67 | 76.828,41 | 78.134,09 | |
Ethereum | ETH | 2.115,35 | 2.107,75 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 649,32 | 641,01 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,24 | 50,62 | 59,23 | |
Solana | SOL | 85,86 | 84,28 | 87,12 | |
TRON | TRX | 0,362874 | 0,357518 | 0,363297 | |
Staked Ether | STETH | 2.115,38 | 2.107,75 | 2.156,07 | |
WhiteBIT Token | WBT | 56,87 | 56,70 | 57,66 | |
Dogecoin | DOGE | 0,104641 | 0,102902 | 0,106269 | |
MemeCore | M | 2,80 | 2,80 | 3,38 | |
Cardano | ADA | 0,247082 | 0,245628 | 0,252478 | |
ZCash | ZEC | 662,67 | 591,56 | 688,51 | |
Sui | SUI | 1,09 | 1,04 | 1,15 | |
Toncoin | TON | 2,02 | 1,96 | 2,09 | |
Chainlink | LINK | 9,58 | 9,49 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.990,23 | 76.603,75 | 77.949,97 | |
Rain | RAIN | 0,007536 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.320,54 | 2.311,56 | 2.365,01 | |
Bitcoin Cash | BCH | 378,40 | 364,27 | 381,49 | |
Monero | XMR | 393,89 | 390,12 | 410,43 | |
Stellar | XLM | 0,144605 | 0,142085 | 0,147581 | |
Cronos | CRO | 0,068924 | 0,068285 | 0,069938 | |
World Liberty Financial | WLFI | 0,062361 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,156041 | 0,149452 | 0,157386 | |
Aster | ASTER | 0,70 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088308 | 0,087820 | 0,089818 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,31 | 9,16 | 9,50 | |
Mantle | MANTLE | 0,68 | 0,62 | 0,70 | |
Litecoin | LTC | 53,76 | 53,29 | 54,62 | |
XT.com Token | XT | 4,13 | 4,08 | 4,22 | |
Ondo | ONDO | 0,401930 | 0,378668 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.115,35 | 2.107,75 | 2.155,30 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.298,75 | 2.290,49 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034982 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,58 | 3,56 | 3,68 | |
Tether Gold | XAUT | 4.497,60 | 4.449,38 | 4.587,16 | |
Bittensor | TAO | 278,60 | 263,28 | 289,00 | |
VINCI | VINCI | 9,65 | 9,53 | 9,77 | |
Monad | MON | 0,027474 | 0,026066 | 0,027850 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,257866 | 0,237622 | 0,267773 | |
Pi Network | PI | 0,151980 | 0,150520 | 0,154210 | |
Humanity | H | 0,234132 | 0,234132 | 0,281225 | |
Kite | KITE | 0,235356 | 0,229900 | 0,238357 | |
Near | NEAR | 1,74 | 1,65 | 1,78 | |
PAX Gold | PAXG | 4.495,31 | 4.467,49 | 4.561,16 | |
Polkadot | DOT | 1,25 | 1,23 | 1,29 | |
Gatechain Token | GT | 6,97 | 6,87 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,93 | 1,82 | 1,94 | |
Bitget token | BGB | 1,99 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,52 | 79,56 | 82,78 | |
Sky | SKY | 0,070850 | 0,069454 | 0,071005 | |
Ethena | ENA | 0,104664 | 0,103940 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001748 | 0,001718 | 0,001811 | |
Jupiter | JUP | 0,209284 | 0,207587 | 0,216812 | |
Aave | AAVE | 88,15 | 86,90 | 90,09 | |
Ethereum Classic | ETC | 8,90 | 8,85 | 9,11 | |
Internet Computer | ICP | 2,52 | 2,49 | 2,60 | |
Venice Token | VVV | 17,45 | 15,88 | 18,27 | |
LayerZero | ZRO | 1,37 | 1,33 | 1,39 | |
XDC Network | XDC | 0,036002 | 0,033569 | 0,036470 | |
Lighter | LIT | 1,36 | 1,18 | 1,46 | |
DeXe | DEXE | 13,85 | 13,18 | 14,53 | |
ETHGas | GWEI | 0,119387 | 0,117642 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,95 | 0,94 | 0,97 | |
Algorand | ALGO | 0,114329 | 0,113620 | 0,119578 | |
DoubleZero | 2Z | 0,113587 | 0,093946 | 0,114742 | |
KuCoin Token | KCS | 7,97 | 7,86 | 8,14 | |
Arbitrum | ARB | 0,109667 | 0,108498 | 0,113765 | |
Quant | QNT | 73,04 | 72,76 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,113587 | |
| Hyperliquid | HYPE | 58,24 | |
| Lighter | LIT | 1,36 | |
| ZCash | ZEC | 662,67 | |
| Mantle | MANTLE | 0,68 | |
| Worldcoin | WLD | 0,257866 | |
| Morpho | MORPHO | 1,93 | |
| Bittensor | TAO | 278,60 | |
| Near | NEAR | 1,74 | |
| Monad | MON | 0,027474 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,80 | |
| Humanity | H | 0,234132 | |
| ETHGas | GWEI | 0,119387 | |
| Venice Token | VVV | 17,45 | |
| Arbitrum | ARB | 0,109667 | |
| DeXe | DEXE | 13,85 | |
| Bitget token | BGB | 1,99 | |
| Ethena | ENA | 0,104664 | |
| Quant | QNT | 73,04 | |
| Cardano | ADA | 0,247082 |
