Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.659,00 | 65.780,00 | 68.555,00 | |
Ethereum | ETH | 2.121,29 | 2.079,77 | 2.169,02 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 602,59 | 594,39 | 613,75 | |
XRP | XRP | 1,27 | 1,25 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,82 | 79,99 | 83,59 | |
TRON | TRX | 0,294634 | 0,293898 | 0,295616 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 66,78 | 65,94 | 71,40 | |
Dogecoin | DOGE | 0,076595 | 0,075767 | 0,080915 | |
Zcash | ZEC | 703,25 | 684,42 | 747,97 | |
Rain | RAIN | 0,012749 | 0,011896 | 0,012783 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 9,92 | 9,69 | 10,09 | |
WhiteBIT Coin | WBT | 62,82 | 61,48 | 63,84 | |
LEO Token | LEO | 7,93 | 7,93 | 8,14 | |
Monero | XMR | 377,59 | 355,54 | 382,73 | |
Cardano | ADA | 0,188445 | 0,185926 | 0,196618 | |
Stellar | XLM | 0,165250 | 0,164413 | 0,173175 | |
Bitcoin Cash | BCH | 231,53 | 226,05 | 244,29 | |
Canton | CC | 0,107001 | 0,101781 | 0,112861 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,25 | 1,30 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,33 | 44,00 | 46,33 | |
Hedera | HBAR | 0,068347 | 0,066532 | 0,069591 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,69 | 0,69 | 0,73 | |
Avalanche | AVAX | 6,47 | 6,35 | 6,58 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,051841 | 0,049802 | 0,053500 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.971,98 | 3.928,96 | 3.995,64 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,68 | 3,64 | 4,02 | |
MemeCore | M | 0,97 | 0,94 | 0,99 | |
NEAR Protocol | NEAR | 1,67 | 1,65 | 1,77 | |
OKB | OKB | 98,11 | 94,09 | 99,67 | |
Bittensor | TAO | 207,16 | 198,36 | 210,06 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 115,39 | 113,88 | 124,20 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.980,51 | 3.938,74 | 4.004,77 | |
Ondo | ONDO | 0,330365 | 0,313610 | 0,333373 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049422 | 0,049001 | 0,051577 | |
Pump.fun | PUMP | 0,004021 | 0,003916 | 0,004626 | |
Morpho | MORPHO | 2,24 | 2,20 | 2,50 | |
Mantle | MNT | 0,443241 | 0,429496 | 0,466281 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Sky | SKY | 0,057585 | 0,057332 | 0,060102 | |
Polkadot | DOT | 0,77 | 0,77 | 0,80 | |
Ethena | ENA | 0,131436 | 0,129544 | 0,145272 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,346297 | 0,332801 | 0,356943 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,64 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,66 | 6,55 | 6,88 | |
POL (ex-MATIC) | POL | 0,098162 | 0,089908 | 0,101081 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,380049 | 0,309164 | 0,383716 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,44 | 6,22 | 6,45 | |
Pi Network | PI | 0,076349 | 0,075229 | 0,078832 | |
Blockchain Capital | BCAP | 91,10 | 90,78 | 90,78 | |
Quant | QNT | 54,84 | 54,52 | 56,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,01 | 2,80 | 3,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,95 | 0,96 | |
Gate | GT | 6,94 | 6,56 | 7,14 | |
NEXO | NEXO | 0,73 | 0,69 | 0,72 | |
JUST | JST | 0,087021 | 0,085090 | 0,089543 | |
Algorand | ALGO | 0,078816 | 0,077990 | 0,081121 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Cosmos Hub | ATOM | 1,32 | 1,31 | 1,39 | |
Kaspa | KAS | 0,024890 | 0,024155 | 0,026048 | |
Venice Token | VVV | 14,43 | 13,81 | 15,02 | |
Render | RENDER | 1,28 | 1,25 | 1,33 | |
Stable | STABLE | 0,024533 | 0,024467 | 0,026719 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,177694 | 0,172827 | 0,187228 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071176 | 0,070576 | 0,071661 | |
Arbitrum | ARB | 0,083334 | 0,083080 | 0,088719 | |
Ether.fi | ETHFI | 0,54 | 0,52 | 0,56 | |
Filecoin | FIL | 0,65 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,08 | 2,04 | 2,34 | |
Flare | FLR | 0,005974 | 0,005955 | 0,006220 | |
Pudgy Penguins | PENGU | 0,008204 | 0,007972 | 0,008843 | |
XDC Network | XDC | 0,025728 | 0,024814 | 0,026516 | |
Injective | INJ | 4,90 | 4,47 | 5,13 | |
PancakeSwap | CAKE | 1,51 | 1,47 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,90 | |
| Lighter | LIT | 3,01 | |
| Rain | RAIN | 0,012749 | |
| POL (ex-MATIC) | POL | 0,098162 | |
| Gate | GT | 6,94 | |
| Canton | CC | 0,107001 | |
| NEXO | NEXO | 0,73 | |
| OKB | OKB | 98,11 | |
| Monero | XMR | 377,59 | |
| XDC Network | XDC | 0,025728 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,08 | |
| Pump.fun | PUMP | 0,004021 | |
| Stable | STABLE | 0,024533 | |
| Ethena | ENA | 0,131436 | |
| Uniswap | UNI | 3,68 | |
| Pudgy Penguins | PENGU | 0,008204 | |
| Arbitrum | ARB | 0,083334 | |
| Cosmos Hub | ATOM | 1,32 | |
| Sui | SUI | 0,69 | |
| Dogecoin | DOGE | 0,076595 |
