Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.234,68 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.133,84 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,38 | |
Binance Coin | BNB | 651,94 | 645,83 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,20 | 51,36 | 62,56 | |
Solana | SOL | 86,40 | 85,25 | 87,12 | |
TRON | TRX | 0,363616 | 0,358052 | 0,363629 | |
Staked Ether | STETH | 2.133,93 | 2.103,01 | 2.156,06 | |
WhiteBIT Token | WBT | 57,01 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,104615 | 0,102902 | 0,106269 | |
MemeCore | M | 2,68 | 2,65 | 3,38 | |
Sui | SUI | 1,11 | 1,06 | 1,15 | |
Cardano | ADA | 0,248440 | 0,245628 | 0,252478 | |
ZCash | ZEC | 655,85 | 630,68 | 688,51 | |
Toncoin | TON | 2,03 | 1,99 | 2,09 | |
Chainlink | LINK | 9,65 | 9,51 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.027,47 | 76.435,76 | 77.938,76 | |
Rain | RAIN | 0,007566 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.340,61 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 378,85 | 370,46 | 381,49 | |
Monero | XMR | 401,18 | 390,98 | 410,43 | |
Stellar | XLM | 0,144860 | 0,142653 | 0,147581 | |
Cronos | CRO | 0,069128 | 0,068447 | 0,069938 | |
World Liberty Financial | WLFI | 0,063131 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,158369 | 0,151630 | 0,159494 | |
Aster | ASTER | 0,71 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088677 | 0,087820 | 0,089818 | |
Avalanche | AVAX | 9,36 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,64 | 0,70 | |
Litecoin | LTC | 53,97 | 53,29 | 54,62 | |
XT.com Token | XT | 4,15 | 4,08 | 4,22 | |
Ondo | ONDO | 0,408198 | 0,393471 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.133,84 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,88 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.318,85 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034420 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,57 | 3,54 | 3,68 | |
Tether Gold | XAUT | 4.510,89 | 4.484,59 | 4.558,90 | |
Bittensor | TAO | 278,06 | 269,84 | 289,00 | |
VINCI | VINCI | 9,58 | 9,51 | 9,77 | |
Monad | MON | 0,028645 | 0,026303 | 0,028698 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,261291 | 0,245685 | 0,267773 | |
Pi Network | PI | 0,151560 | 0,150039 | 0,154210 | |
Near | NEAR | 1,82 | 1,66 | 1,83 | |
Humanity | H | 0,229902 | 0,222641 | 0,272156 | |
Kite | KITE | 0,230190 | 0,225901 | 0,238357 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
PAX Gold | PAXG | 4.510,67 | 4.435,33 | 4.587,05 | |
Gatechain Token | GT | 6,97 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,98 | 1,84 | 1,98 | |
Bitget token | BGB | 1,98 | 1,95 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,40 | 79,38 | 82,78 | |
Sky | SKY | 0,070914 | 0,069454 | 0,071005 | |
Ethena | ENA | 0,104932 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001804 | 0,001718 | 0,001812 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,210853 | 0,207587 | 0,216812 | |
Venice Token | VVV | 17,95 | 15,88 | 18,49 | |
Aave | AAVE | 88,49 | 87,60 | 90,09 | |
Internet Computer | ICP | 2,52 | 2,49 | 2,60 | |
Ethereum Classic | ETC | 8,92 | 8,85 | 9,11 | |
Lighter | LIT | 1,28 | 1,18 | 1,46 | |
LayerZero | ZRO | 1,37 | 1,34 | 1,39 | |
XDC Network | XDC | 0,035435 | 0,033569 | 0,036470 | |
DeXe | DEXE | 13,73 | 13,15 | 14,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,114376 | 0,098589 | 0,118322 | |
Algorand | ALGO | 0,115673 | 0,113725 | 0,119578 | |
Aptos | APT | 0,96 | 0,94 | 0,97 | |
ETHGas | GWEI | 0,117754 | 0,113520 | 0,133751 | |
KuCoin Token | KCS | 7,94 | 7,83 | 8,22 | |
Arbitrum | ARB | 0,112461 | 0,108498 | 0,113397 | |
Quant | QNT | 72,77 | 72,43 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 60,20 | |
| DoubleZero | 2Z | 0,114376 | |
| Near | NEAR | 1,82 | |
| Morpho | MORPHO | 1,98 | |
| Mantle | MANTLE | 0,68 | |
| Monad | MON | 0,028645 | |
| Aster | ASTER | 0,71 | |
| Canton Coin | CC | 0,158369 | |
| Sui | SUI | 1,11 | |
| ZCash | ZEC | 655,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,68 | |
| Humanity | H | 0,229902 | |
| ETHGas | GWEI | 0,117754 | |
| World Liberty Financial | WLFI | 0,063131 | |
| Ethereum Classic | ETC | 8,92 | |
| Jupiter | JUP | 0,210853 | |
| DeXe | DEXE | 13,73 | |
| Ethena | ENA | 0,104932 | |
| Kite | KITE | 0,230190 | |
| Quant | QNT | 72,77 |
