Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.962,00 | 65.935,00 | 69.624,00 | |
Ethereum | ETH | 2.141,79 | 2.089,84 | 2.170,11 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 613,43 | 594,68 | 616,40 | |
XRP | XRP | 1,30 | 1,25 | 1,33 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 86,87 | 80,03 | 87,84 | |
TRON | TRX | 0,295356 | 0,294046 | 0,297323 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 69,21 | 65,98 | 69,65 | |
Zcash | ZEC | 728,83 | 684,77 | 745,02 | |
Dogecoin | DOGE | 0,078877 | 0,075805 | 0,080041 | |
Rain | RAIN | 0,012604 | 0,011912 | 0,012790 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,06 | 9,75 | 10,22 | |
WhiteBIT Coin | WBT | 63,65 | 61,64 | 64,31 | |
LEO Token | LEO | 8,03 | 7,94 | 8,06 | |
Cardano | ADA | 0,194156 | 0,186020 | 0,196068 | |
Monero | XMR | 382,75 | 355,72 | 384,83 | |
Stellar | XLM | 0,169786 | 0,164500 | 0,171504 | |
Bitcoin Cash | BCH | 236,89 | 226,16 | 244,41 | |
Canton | CC | 0,107548 | 0,104159 | 0,112918 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,28 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,84 | 44,05 | 46,36 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,071108 | 0,067389 | 0,072192 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,70 | 0,68 | 0,72 | |
Avalanche | AVAX | 6,55 | 6,36 | 6,62 | |
Cronos | CRO | 0,052365 | 0,051359 | 0,053503 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.961,10 | 3.951,52 | 4.013,14 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,75 | 3,64 | 3,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,70 | 1,65 | 1,75 | |
MemeCore | M | 0,98 | 0,94 | 0,99 | |
OKB | OKB | 100,38 | 96,70 | 102,84 | |
Bittensor | TAO | 206,30 | 198,46 | 209,94 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.969,29 | 3.961,49 | 4.021,11 | |
Aave | AAVE | 110,23 | 108,55 | 123,90 | |
Ondo | ONDO | 0,335953 | 0,315298 | 0,341825 | |
Pump.fun | PUMP | 0,004168 | 0,003918 | 0,004335 | |
Aster | ASTER | 0,60 | 0,58 | 0,62 | |
World Liberty Financial | WLFI | 0,050374 | 0,049025 | 0,050911 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,450316 | 0,440094 | 0,466516 | |
Morpho | MORPHO | 2,24 | 2,20 | 2,41 | |
Sky | SKY | 0,059326 | 0,057360 | 0,060132 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,76 | 0,79 | |
Ethena | ENA | 0,132611 | 0,128315 | 0,144894 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,353299 | 0,335636 | 0,359894 | |
Bitget Token | BGB | 1,68 | 1,61 | 1,68 | |
Internet Computer | ICP | 2,10 | 2,02 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,85 | 6,56 | 6,89 | |
Bitway | BTW | 0,399150 | 0,309320 | 0,397996 | |
POL (ex-MATIC) | POL | 0,100240 | 0,091249 | 0,101132 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,60 | 6,25 | 6,66 | |
Pi Network | PI | 0,077572 | 0,075267 | 0,077873 | |
Blockchain Capital | BCAP | 91,15 | 90,82 | 91,15 | |
Quant | QNT | 55,98 | 54,54 | 56,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,98 | 2,80 | 3,24 | |
Gate | GT | 6,91 | 6,60 | 7,15 | |
Algorand | ALGO | 0,080650 | 0,078029 | 0,081650 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
JUST | JST | 0,087184 | 0,085133 | 0,087304 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,60 | 9,60 | 9,60 | |
Kaspa | KAS | 0,025367 | 0,024167 | 0,026062 | |
Cosmos Hub | ATOM | 1,33 | 1,29 | 1,36 | |
Venice Token | VVV | 14,32 | 13,81 | 15,02 | |
Render | RENDER | 1,31 | 1,25 | 1,33 | |
Stable | STABLE | 0,025409 | 0,024277 | 0,026277 | |
Jupiter | JUP | 0,190665 | 0,172914 | 0,193198 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071289 | 0,070671 | 0,071697 | |
Arbitrum | ARB | 0,083819 | 0,082166 | 0,086418 | |
Pudgy Penguins | PENGU | 0,008808 | 0,007976 | 0,008802 | |
Filecoin | FIL | 0,65 | 0,64 | 0,66 | |
Official Trump | TRUMP | 2,11 | 2,02 | 2,20 | |
XDC Network | XDC | 0,026014 | 0,024851 | 0,026529 | |
Flare | FLR | 0,005955 | 0,005869 | 0,006135 | |
Ether.fi | ETHFI | 0,51 | 0,52 | 0,56 | |
Injective | INJ | 5,05 | 4,47 | 5,13 | |
PancakeSwap | CAKE | 1,53 | 1,48 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,05 | |
| Bitway | BTW | 0,399150 | |
| POL (ex-MATIC) | POL | 0,100240 | |
| Pudgy Penguins | PENGU | 0,008808 | |
| Solana | SOL | 86,87 | |
| Monero | XMR | 382,75 | |
| Jupiter | JUP | 0,190665 | |
| Shiba Inu | SHIB | 0,000005 | |
| KuCoin | KCS | 6,60 | |
| Rain | RAIN | 0,012604 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 110,23 | |
| Ether.fi | ETHFI | 0,51 | |
| Ethena | ENA | 0,132611 | |
| Morpho | MORPHO | 2,24 | |
| Pump.fun | PUMP | 0,004168 | |
| Arbitrum | ARB | 0,083819 | |
| Lighter | LIT | 2,98 | |
| Official Trump | TRUMP | 2,11 | |
| Uniswap | UNI | 3,75 | |
| Cosmos Hub | ATOM | 1,33 |
