Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.272,00 | 65.955,00 | 69.644,00 | |
Ethereum | ETH | 2.152,92 | 2.091,27 | 2.170,74 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 614,79 | 594,86 | 616,58 | |
XRP | XRP | 1,30 | 1,25 | 1,33 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,34 | 80,06 | 88,04 | |
TRON | TRX | 0,295640 | 0,294131 | 0,297409 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 69,21 | 66,00 | 69,71 | |
Dogecoin | DOGE | 0,079545 | 0,075827 | 0,080065 | |
Zcash | ZEC | 729,92 | 684,96 | 745,24 | |
Rain | RAIN | 0,012616 | 0,011916 | 0,012794 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,13 | 9,75 | 10,23 | |
WhiteBIT Coin | WBT | 63,92 | 61,70 | 64,33 | |
LEO Token | LEO | 8,03 | 7,94 | 8,06 | |
Cardano | ADA | 0,194721 | 0,186073 | 0,196124 | |
Monero | XMR | 387,85 | 359,51 | 388,46 | |
Stellar | XLM | 0,170719 | 0,164548 | 0,171553 | |
Bitcoin Cash | BCH | 238,10 | 226,23 | 244,48 | |
Canton | CC | 0,107732 | 0,104360 | 0,112951 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,28 | |
Litecoin | LTC | 45,16 | 44,07 | 46,37 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,070188 | 0,067409 | 0,072213 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,68 | 0,72 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Avalanche | AVAX | 6,58 | 6,36 | 6,63 | |
Cronos | CRO | 0,052887 | 0,051374 | 0,053519 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Tether Gold | XAUT | 3.970,63 | 3.952,66 | 4.014,30 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,78 | 3,64 | 3,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 1,71 | 1,65 | 1,75 | |
MemeCore | M | 0,98 | 0,94 | 0,99 | |
OKB | OKB | 100,97 | 96,73 | 102,87 | |
Bittensor | TAO | 208,70 | 198,52 | 210,90 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,99 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 113,21 | 108,58 | 122,94 | |
PAX Gold | PAXG | 3.978,89 | 3.962,05 | 4.022,27 | |
Ondo | ONDO | 0,336821 | 0,315389 | 0,341924 | |
Pump.fun | PUMP | 0,004194 | 0,003919 | 0,004336 | |
Aster | ASTER | 0,60 | 0,58 | 0,62 | |
World Liberty Financial | WLFI | 0,049954 | 0,049040 | 0,050926 | |
Morpho | MORPHO | 2,32 | 2,20 | 2,41 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,449207 | 0,440221 | 0,466651 | |
Sky | SKY | 0,059989 | 0,057377 | 0,060150 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,76 | 0,79 | |
Ethena | ENA | 0,134049 | 0,128352 | 0,140605 | |
Worldcoin | WLD | 0,356498 | 0,335733 | 0,359998 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Internet Computer | ICP | 2,13 | 2,03 | 2,14 | |
Bitget Token | BGB | 1,68 | 1,61 | 1,69 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,103375 | 0,091275 | 0,102987 | |
Ethereum Classic | ETC | 6,91 | 6,56 | 6,94 | |
Bitway | BTW | 0,389341 | 0,309410 | 0,400532 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
KuCoin | KCS | 6,42 | 6,25 | 6,66 | |
Pi Network | PI | 0,077637 | 0,075288 | 0,077896 | |
Blockchain Capital | BCAP | 91,17 | 90,85 | 91,17 | |
Quant | QNT | 56,82 | 54,56 | 56,94 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Lighter | LIT | 2,99 | 2,80 | 3,12 | |
Gate | GT | 6,99 | 6,65 | 7,15 | |
Algorand | ALGO | 0,081235 | 0,078052 | 0,081674 | |
NEXO | NEXO | 0,72 | 0,70 | 0,73 | |
JUST | JST | 0,087564 | 0,085157 | 0,087609 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,60 | 9,60 | 9,60 | |
Cosmos Hub | ATOM | 1,33 | 1,30 | 1,36 | |
Kaspa | KAS | 0,025355 | 0,024174 | 0,026069 | |
Venice Token | VVV | 14,62 | 13,82 | 15,03 | |
Render | RENDER | 1,33 | 1,25 | 1,34 | |
Stable | STABLE | 0,025257 | 0,024284 | 0,026285 | |
Jupiter | JUP | 0,195381 | 0,172964 | 0,196558 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,084625 | 0,082190 | 0,086373 | |
Pudgy Penguins | PENGU | 0,008988 | 0,007979 | 0,009065 | |
Beldex | BDX | 0,071333 | 0,070989 | 0,071718 | |
Filecoin | FIL | 0,66 | 0,64 | 0,66 | |
Ether.fi | ETHFI | 0,52 | 0,50 | 0,56 | |
Official Trump | TRUMP | 2,11 | 2,02 | 2,20 | |
XDC Network | XDC | 0,026093 | 0,025616 | 0,026537 | |
Flare | FLR | 0,005975 | 0,005871 | 0,006137 | |
Injective | INJ | 5,06 | 4,53 | 5,14 | |
PancakeSwap | CAKE | 1,53 | 1,48 | 1,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,06 | |
| POL (ex-MATIC) | POL | 0,103375 | |
| Pudgy Penguins | PENGU | 0,008988 | |
| Bitway | BTW | 0,389341 | |
| Jupiter | JUP | 0,195381 | |
| Monero | XMR | 387,85 | |
| Solana | SOL | 87,34 | |
| Render | RENDER | 1,33 | |
| Ondo | ONDO | 0,336821 | |
| Rain | RAIN | 0,012616 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 113,21 | |
| Ethena | ENA | 0,134049 | |
| Lighter | LIT | 2,99 | |
| Ether.fi | ETHFI | 0,52 | |
| Pump.fun | PUMP | 0,004194 | |
| Uniswap | UNI | 3,78 | |
| Cosmos Hub | ATOM | 1,33 | |
| Morpho | MORPHO | 2,32 | |
| Flare | FLR | 0,005975 | |
| Arbitrum | ARB | 0,084625 |
