Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.618,00 | 66.849,00 | 69.323,00 | |
Ethereum | ETH | 2.109,15 | 2.074,99 | 2.154,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 595,51 | 591,21 | 615,45 | |
XRP | XRP | 1,23 | 1,21 | 1,31 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,96 | 82,28 | 87,98 | |
TRON | TRX | 0,289709 | 0,287520 | 0,295584 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 70,24 | 67,31 | 71,21 | |
Dogecoin | DOGE | 0,074187 | 0,073126 | 0,079736 | |
Zcash | ZEC | 673,84 | 647,38 | 741,86 | |
Rain | RAIN | 0,015231 | 0,012362 | 0,016691 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 62,43 | 61,57 | 63,97 | |
LEO Token | LEO | 7,98 | 7,97 | 8,06 | |
Chainlink | LINK | 9,78 | 9,60 | 10,14 | |
Monero | XMR | 379,60 | 367,31 | 388,97 | |
Cardano | ADA | 0,180252 | 0,178011 | 0,195609 | |
Stellar | XLM | 0,157675 | 0,155586 | 0,171178 | |
Bitcoin Cash | BCH | 228,11 | 224,43 | 240,01 | |
Canton | CC | 0,101612 | 0,100655 | 0,109194 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,23 | 1,22 | 1,29 | |
Litecoin | LTC | 42,94 | 42,64 | 45,22 | |
Hedera | HBAR | 0,067223 | 0,066289 | 0,070771 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,30 | 6,24 | 6,60 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,65 | 0,64 | 0,71 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,051032 | 0,049569 | 0,053029 | |
Tether Gold | XAUT | 3.965,70 | 3.935,59 | 3.992,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 3,66 | 3,59 | 3,81 | |
MemeCore | M | 1,00 | 0,97 | 1,03 | |
NEAR Protocol | NEAR | 1,60 | 1,58 | 1,72 | |
OKB | OKB | 97,82 | 95,81 | 101,33 | |
Bittensor | TAO | 199,54 | 193,40 | 210,76 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.973,12 | 3.942,96 | 4.000,30 | |
Aave | AAVE | 108,97 | 107,05 | 113,58 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
World Liberty Financial | WLFI | 0,050237 | 0,048781 | 0,050938 | |
Pump.fun | PUMP | 0,004078 | 0,003751 | 0,004248 | |
Ondo | ONDO | 0,314088 | 0,307308 | 0,339220 | |
Mantle | MNT | 0,436105 | 0,436771 | 0,450150 | |
Morpho | MORPHO | 2,16 | 2,12 | 2,33 | |
Sky | SKY | 0,059283 | 0,056829 | 0,060374 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,79 | |
Worldcoin | WLD | 0,336599 | 0,323458 | 0,359914 | |
Ethena | ENA | 0,121101 | 0,120995 | 0,135432 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 2,01 | 2,14 | |
Bitget Token | BGB | 1,63 | 1,62 | 1,69 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,104505 | 0,099751 | 0,109636 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,68 | 6,48 | 6,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,348887 | 0,306765 | 0,402975 | |
Pi Network | PI | 0,077397 | 0,076054 | 0,077761 | |
KuCoin | KCS | 6,16 | 6,12 | 6,49 | |
Blockchain Capital | BCAP | 91,11 | 91,11 | 91,11 | |
Quant | QNT | 54,43 | 54,01 | 56,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 6,79 | 6,59 | 7,04 | |
NEXO | NEXO | 0,72 | 0,69 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,60 | 9,59 | 9,60 | |
Lighter | LIT | 2,83 | 2,75 | 3,09 | |
JUST | JST | 0,085807 | 0,084607 | 0,088339 | |
Venice Token | VVV | 14,74 | 14,24 | 15,79 | |
Algorand | ALGO | 0,077216 | 0,075691 | 0,081239 | |
Cosmos Hub | ATOM | 1,31 | 1,29 | 1,34 | |
Render | RENDER | 1,30 | 1,27 | 1,35 | |
Kaspa | KAS | 0,023835 | 0,023440 | 0,026011 | |
Stable | STABLE | 0,024485 | 0,024059 | 0,025724 | |
Jupiter | JUP | 0,181738 | 0,179303 | 0,196429 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,070765 | 0,070598 | 0,071429 | |
Arbitrum | ARB | 0,079958 | 0,078544 | 0,084905 | |
Filecoin | FIL | 0,62 | 0,60 | 0,66 | |
Pudgy Penguins | PENGU | 0,008089 | 0,008007 | 0,009059 | |
Ether.fi | ETHFI | 0,492184 | 0,473455 | 0,53 | |
Flare | FLR | 0,005649 | 0,005606 | 0,005981 | |
XDC Network | XDC | 0,024582 | 0,024577 | 0,026383 | |
Injective | INJ | 4,79 | 4,63 | 5,14 | |
Official Trump | TRUMP | 1,90 | 1,85 | 2,14 | |
PancakeSwap | CAKE | 1,47 | 1,46 | 1,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,015231 | |
| POL (ex-MATIC) | POL | 0,104505 | |
| MemeCore | M | 1,00 | |
| Hyperliquid | HYPE | 70,24 | |
| Venice Token | VVV | 14,74 | |
| World Liberty Financial | WLFI | 0,050237 | |
| Ondo US Dollar Yield | USDY | 0,98 | |
| PAX Gold | PAXG | 3.973,12 | |
| Aster | ASTER | 0,60 | |
| Tether Gold | XAUT | 3.965,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,348887 | |
| Ethena | ENA | 0,121101 | |
| Official Trump | TRUMP | 1,90 | |
| Pudgy Penguins | PENGU | 0,008089 | |
| Pepe | PEPE | 0,000003 | |
| Zcash | ZEC | 673,84 | |
| Stellar | XLM | 0,157675 | |
| Sui | SUI | 0,65 | |
| Cardano | ADA | 0,180252 | |
| Ondo | ONDO | 0,314088 |
