Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.344,29 | 65.340,12 | 67.504,84 | |
Ethereum | ETH | 1.800,87 | 1.800,21 | 1.887,99 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,18 | 1,18 | 1,23 | |
Binance Coin | BNB | 545,63 | 545,29 | 565,52 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 71,92 | 71,84 | 74,80 | |
Hyperliquid | HYPE | 38,21 | 37,39 | 40,59 | |
TRON | TRX | 0,304598 | 0,304287 | 0,307545 | |
Staked Ether | STETH | 1.801,41 | 1.799,67 | 1.889,12 | |
WhiteBIT Token | WBT | 48,19 | 48,18 | 49,74 | |
Dogecoin | DOGE | 0,088959 | 0,088932 | 0,095739 | |
MemeCore | M | 2,72 | 2,69 | 2,75 | |
Cardano | ADA | 0,212161 | 0,211580 | 0,220212 | |
Sui | SUI | 0,88 | 0,87 | 0,92 | |
Toncoin | TON | 1,65 | 1,62 | 1,77 | |
Chainlink | LINK | 8,06 | 8,04 | 8,41 | |
LEO Token | LEO | 8,57 | 7,36 | 8,85 | |
Wrapped Bitcoin | WBTC | 64.993,27 | 63.925,37 | 68.911,61 | |
ZCash | ZEC | 452,31 | 442,00 | 477,34 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Rain | RAIN | 0,006301 | 0,006299 | 0,006483 | |
Wrapped Beacon ETH | WBETH | 1.974,11 | 1.971,41 | 2.070,56 | |
Bitcoin Cash | BCH | 317,41 | 299,78 | 356,25 | |
Stellar | XLM | 0,125392 | 0,125392 | 0,130736 | |
Monero | XMR | 330,13 | 322,90 | 343,41 | |
Cronos | CRO | 0,058606 | 0,058606 | 0,061400 | |
World Liberty Financial | WLFI | 0,051539 | 0,050265 | 0,052390 | |
Canton Coin | CC | 0,128807 | 0,115802 | 0,133810 | |
Aster | ASTER | 0,55 | 0,54 | 0,57 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,075938 | 0,075732 | 0,078566 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,78 | 7,74 | 8,04 | |
Litecoin | LTC | 45,84 | 45,77 | 48,40 | |
XT.com Token | XT | 3,49 | 3,47 | 3,69 | |
Aave Ethereum WETH | AETHWETH | 1.800,87 | 1.800,21 | 1.890,07 | |
Mantle | MANTLE | 0,53 | 0,53 | 0,57 | |
Wrapped eETH | WEETH | 1.957,00 | 1.956,29 | 2.051,68 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Ondo | ONDO | 0,291968 | 0,286826 | 0,306753 | |
Uniswap Protocol Token | UNI | 2,90 | 2,89 | 3,09 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.891,23 | 3.773,18 | 4.023,51 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
VINCI | VINCI | 8,17 | 8,10 | 8,44 | |
Bittensor | TAO | 220,23 | 219,66 | 233,72 | |
Monad | MON | 0,022621 | 0,022610 | 0,025018 | |
Humanity | H | 0,217250 | 0,206470 | 0,218990 | |
Pi Network | PI | 0,128574 | 0,126011 | 0,138402 | |
Kite | KITE | 0,200362 | 0,178587 | 0,207999 | |
Worldcoin | WLD | 0,198778 | 0,195785 | 0,209512 | |
PAX Gold | PAXG | 3.895,12 | 3.773,13 | 4.026,33 | |
Gatechain Token | GT | 6,00 | 5,91 | 6,41 | |
Polkadot | DOT | 1,05 | 1,05 | 1,10 | |
OFFICIAL TRUMP | TRUMP | 1,75 | 1,74 | 1,87 | |
Near | NEAR | 1,29 | 1,27 | 1,33 | |
Bitget token | BGB | 1,70 | 1,64 | 1,80 | |
OKB | OKB | 69,29 | 68,92 | 73,29 | |
Morpho | MORPHO | 1,45 | 1,41 | 1,54 | |
Sky | SKY | 0,058624 | 0,058624 | 0,060790 | |
Billions Network Token | BILL | 0,136360 | 0,108800 | 0,142800 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ethena | ENA | 0,087719 | 0,086624 | 0,092332 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001438 | 0,001425 | 0,001524 | |
Aave | AAVE | 75,23 | 74,91 | 78,12 | |
Internet Computer | ICP | 2,13 | 2,13 | 2,26 | |
Ethereum Classic | ETC | 7,45 | 7,45 | 7,78 | |
DeXe | DEXE | 11,94 | 11,20 | 12,07 | |
Jupiter | JUP | 0,165262 | 0,162731 | 0,172716 | |
LayerZero | ZRO | 1,10 | 1,07 | 1,12 | |
XDC Network | XDC | 0,026206 | 0,025872 | 0,027915 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,098581 | 0,097240 | 0,102945 | |
Venice Token | VVV | 12,36 | 11,70 | 12,96 | |
KuCoin Token | KCS | 6,77 | 6,64 | 7,12 | |
Quant | QNT | 64,43 | 64,05 | 67,64 | |
Aptos | APT | 0,79 | 0,77 | 0,82 | |
Algorand | ALGO | 0,090725 | 0,090248 | 0,094710 | |
Cosmos | ATOM | 1,72 | 1,71 | 1,79 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Polygon Ecosystem Token | POL | 0,076513 | 0,076424 | 0,079599 | |
Kaspa | KAS | 0,029028 | 0,028768 | 0,030006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,57 | |
| Kite | KITE | 0,200362 | |
| Humanity | H | 0,217250 | |
| Billions Network Token | BILL | 0,136360 | |
| DeXe | DEXE | 11,94 | |
| ZCash | ZEC | 452,31 | |
| Hyperliquid | HYPE | 38,21 | |
| Venice Token | VVV | 12,36 | |
| Bitcoin Cash | BCH | 317,41 | |
| Dogecoin | DOGE | 0,088959 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 317,41 | |
| Dogecoin | DOGE | 0,088959 | |
| OFFICIAL TRUMP | TRUMP | 1,75 | |
| Pi Network | PI | 0,128574 | |
| Monad | MON | 0,022621 | |
| Bittensor | TAO | 220,23 | |
| Uniswap Protocol Token | UNI | 2,90 | |
| Internet Computer | ICP | 2,13 | |
| Litecoin | LTC | 45,84 | |
| Morpho | MORPHO | 1,45 |
