Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.642,00 | 67.455,00 | 69.759,00 | |
Ethereum | ETH | 2.140,77 | 2.130,37 | 2.195,77 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 610,05 | 601,67 | 616,53 | |
XRP | XRP | 1,23 | 1,20 | 1,26 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 91,97 | 86,44 | 94,55 | |
TRON | TRX | 0,290600 | 0,286689 | 0,291462 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 71,86 | 69,11 | 74,42 | |
Dogecoin | DOGE | 0,075527 | 0,074053 | 0,077413 | |
Zcash | ZEC | 679,63 | 663,91 | 715,29 | |
Rain | RAIN | 0,014817 | 0,014783 | 0,015175 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 402,21 | 376,73 | 405,69 | |
Chainlink | LINK | 10,08 | 9,87 | 10,34 | |
WhiteBIT Coin | WBT | 63,23 | 62,42 | 64,24 | |
LEO Token | LEO | 8,10 | 7,94 | 8,16 | |
Cardano | ADA | 0,180562 | 0,178276 | 0,186872 | |
Stellar | XLM | 0,158413 | 0,155409 | 0,162659 | |
Bitcoin Cash | BCH | 227,31 | 226,55 | 235,02 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,095993 | 0,095673 | 0,101854 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,18 | 1,25 | |
Litecoin | LTC | 42,42 | 42,16 | 43,34 | |
Hedera | HBAR | 0,066711 | 0,066047 | 0,068408 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,40 | 6,26 | 6,51 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,66 | 0,64 | 0,69 | |
Uniswap | UNI | 4,01 | 3,72 | 4,15 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
Cronos | CRO | 0,050562 | 0,050200 | 0,053161 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.925,41 | 3.914,32 | 3.959,08 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,95 | 0,98 | |
NEAR Protocol | NEAR | 1,62 | 1,58 | 1,69 | |
OKB | OKB | 97,04 | 95,68 | 98,72 | |
Bittensor | TAO | 211,73 | 202,46 | 223,04 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
PAX Gold | PAXG | 3.929,75 | 3.917,38 | 3.965,13 | |
Aave | AAVE | 108,47 | 106,32 | 112,89 | |
World Liberty Financial | WLFI | 0,051554 | 0,049376 | 0,053058 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
Pump.fun | PUMP | 0,004040 | 0,003858 | 0,004310 | |
Ondo | ONDO | 0,318694 | 0,314653 | 0,331506 | |
Mantle | MNT | 0,441877 | 0,430590 | 0,475469 | |
Morpho | MORPHO | 2,16 | 2,15 | 2,34 | |
Ethena | ENA | 0,140901 | 0,122874 | 0,162393 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,058393 | 0,057914 | 0,060225 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,75 | 0,74 | 0,77 | |
Worldcoin | WLD | 0,349616 | 0,341833 | 0,366336 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,73 | |
Internet Computer | ICP | 2,08 | 2,06 | 2,13 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,64 | 6,58 | 6,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
POL (ex-MATIC) | POL | 0,092446 | 0,089805 | 0,095122 | |
Bitway | BTW | 0,346731 | 0,325469 | 0,351668 | |
Pi Network | PI | 0,078640 | 0,076906 | 0,080371 | |
KuCoin | KCS | 6,15 | 6,14 | 6,40 | |
Blockchain Capital | BCAP | 91,19 | 91,19 | 91,19 | |
Quant | QNT | 53,56 | 53,31 | 54,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Lighter | LIT | 3,07 | 2,83 | 3,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Gate | GT | 7,01 | 6,88 | 7,10 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Venice Token | VVV | 15,27 | 15,17 | 15,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,61 | 9,60 | 9,61 | |
Cosmos Hub | ATOM | 1,32 | 1,27 | 1,35 | |
Algorand | ALGO | 0,076931 | 0,076277 | 0,079498 | |
JUST | JST | 0,083796 | 0,082833 | 0,086524 | |
Kaspa | KAS | 0,024703 | 0,023447 | 0,025604 | |
Render | RENDER | 1,29 | 1,28 | 1,36 | |
Jupiter | JUP | 0,199987 | 0,181861 | 0,210432 | |
Stable | STABLE | 0,024054 | 0,023177 | 0,023991 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Official Trump | TRUMP | 2,33 | 1,92 | 2,49 | |
Beldex | BDX | 0,068851 | 0,068543 | 0,069686 | |
VeChain | VET | 0,006227 | 0,005524 | 0,006526 | |
Arbitrum | ARB | 0,077591 | 0,077155 | 0,080821 | |
Pudgy Penguins | PENGU | 0,008083 | 0,007900 | 0,008482 | |
Filecoin | FIL | 0,60 | 0,60 | 0,63 | |
Flare | FLR | 0,005622 | 0,005423 | 0,005788 | |
PancakeSwap | CAKE | 1,50 | 1,47 | 1,53 | |
XDC Network | XDC | 0,024044 | 0,023574 | 0,024059 | |
SPX6900 | SPX | 0,51 | 0,496003 | 0,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,33 | |
| Ethena | ENA | 0,140901 | |
| VeChain | VET | 0,006227 | |
| Lighter | LIT | 3,07 | |
| Monero | XMR | 402,21 | |
| Uniswap | UNI | 4,01 | |
| Jupiter | JUP | 0,199987 | |
| Solana | SOL | 91,97 | |
| Kaspa | KAS | 0,024703 | |
| Hyperliquid | HYPE | 71,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 0,51 | |
| Canton | CC | 0,095993 | |
| JUST | JST | 0,083796 | |
| Aster | ASTER | 0,60 | |
| HTX DAO | HTX | 0,000001 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Pump.fun | PUMP | 0,004040 | |
| KuCoin | KCS | 6,15 | |
| Ethereum Classic | ETC | 6,64 | |
| Rain | RAIN | 0,014817 |
