Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.509.584,10 | 3.465.230,01 | 3.563.083,04 | |
Ethereum | ETH | 97.246,18 | 94.779,27 | 99.530,55 | |
Tether | USDT | 45,58 | 45,53 | 45,80 | |
XRP | XRP | 63,34 | 62,22 | 64,51 | |
Binance Coin | BNB | 29.375,52 | 28.926,60 | 29.839,65 | |
USD Coin | USDC | 45,60 | 45,53 | 45,67 | |
Solana | SOL | 3.890,23 | 3.806,69 | 3.936,16 | |
Hyperliquid | HYPE | 2.158,16 | 2.020,75 | 2.185,64 | |
TRON | TRX | 16,23 | 16,14 | 16,32 | |
Staked Ether | STETH | 97.246,23 | 94.750,89 | 99.600,15 | |
WhiteBIT Token | WBT | 2.591,88 | 2.556,17 | 2.625,04 | |
Dogecoin | DOGE | 4,78 | 4,67 | 5,00 | |
Cardano | ADA | 11,46 | 11,21 | 11,58 | |
Sui | SUI | 48,14 | 46,18 | 48,51 | |
Toncoin | TON | 91,60 | 85,61 | 94,00 | |
Chainlink | LINK | 436,56 | 425,61 | 442,91 | |
ZCash | ZEC | 25.605,01 | 23.289,86 | 26.362,64 | |
LEO Token | LEO | 442,45 | 390,12 | 471,68 | |
Wrapped Bitcoin | WBTC | 3.498.731,75 | 3.451.514,95 | 3.554.480,89 | |
Sky Dollar | USDS | 45,57 | 45,08 | 45,31 | |
Wrapped Beacon ETH | WBETH | 106.591,54 | 103.792,78 | 109.155,16 | |
Bitcoin Cash | BCH | 17.072,79 | 15.905,04 | 18.757,28 | |
Stellar | XLM | 6,72 | 6,60 | 6,88 | |
Monero | XMR | 17.466,47 | 17.124,39 | 18.118,58 | |
Cronos | CRO | 3,18 | 3,07 | 3,30 | |
World Liberty Financial | WLFI | 2,81 | 2,66 | 2,84 | |
Aster | ASTER | 29,86 | 28,73 | 30,16 | |
World Liberty Financial USD | USD1 | 45,61 | 45,67 | 45,62 | |
Hedera Hashgraph | HBAR | 4,09 | 4,00 | 4,12 | |
Dai | DAI | 46,10 | 45,93 | 44,99 | |
Ethena USDe | USDE | 45,58 | 45,69 | 45,57 | |
Avalanche | AVAX | 419,93 | 409,39 | 422,41 | |
Litecoin | LTC | 2.481,36 | 2.424,18 | 2.549,83 | |
XT.com Token | XT | 188,26 | 184,71 | 192,09 | |
Aave Ethereum WETH | AETHWETH | 97.246,18 | 94.779,27 | 99.640,04 | |
Mantle | MANTLE | 28,56 | 27,67 | 29,93 | |
Wrapped eETH | WEETH | 105.677,43 | 102.996,64 | 108.159,85 | |
Ondo | ONDO | 17,06 | 15,19 | 17,46 | |
Uniswap Protocol Token | UNI | 160,72 | 152,95 | 161,54 | |
PayPal USD | PYUSD | 45,61 | 45,71 | 45,60 | |
Shiba Inu | SHIB | 0,000262 | 0,000255 | 0,000264 | |
Tether Gold | XAUT | 208.102,25 | 196.352,34 | 214.866,70 | |
Global Dollar | USDG | 45,53 | 45,71 | 45,57 | |
VINCI | VINCI | 438,70 | 429,69 | 445,39 | |
Bittensor | TAO | 11.894,00 | 11.590,00 | 12.091,00 | |
Pi Network | PI | 6,95 | 6,69 | 7,30 | |
Worldcoin | WLD | 10,95 | 10,35 | 11,04 | |
Kite | KITE | 10,92 | 9,45 | 11,05 | |
PAX Gold | PAXG | 208.253,15 | 201.569,68 | 212.520,18 | |
Gatechain Token | GT | 322,30 | 311,85 | 337,66 | |
Polkadot | DOT | 56,85 | 55,42 | 57,74 | |
Near | NEAR | 73,35 | 67,24 | 73,76 | |
OFFICIAL TRUMP | TRUMP | 94,10 | 91,80 | 98,00 | |
Bitget token | BGB | 90,63 | 87,29 | 95,15 | |
OKB | OKB | 3.733,14 | 3.655,18 | 3.824,88 | |
Morpho | MORPHO | 77,50 | 74,75 | 97,00 | |
Sky | SKY | 3,17 | 3,10 | 3,21 | |
Ripple USD | RLUSD | 45,60 | 45,70 | 45,60 | |
Ethena | ENA | 4,79 | 4,59 | 4,85 | |
Pepe | PEPE | 0,000168 | 0,000162 | 0,000170 | |
Pump.fun | PUMP | 0,078200 | 0,075401 | 0,079700 | |
Aave | AAVE | 4.074,00 | 3.961,26 | 4.116,95 | |
Internet Computer | ICP | 117,11 | 111,60 | 117,60 | |
Ethereum Classic | ETC | 408,90 | 393,90 | 410,90 | |
Jupiter | JUP | 9,09 | 8,63 | 9,14 | |
LayerZero | ZRO | 60,80 | 56,70 | 61,60 | |
DeXe | DEXE | 625,48 | 588,78 | 652,22 | |
Arbitrum | ARB | 5,36 | 5,15 | 5,39 | |
USDD | USDD | 45,55 | 45,65 | 45,51 | |
XDC Network | XDC | 1,40 | 1,34 | 1,52 | |
KuCoin Token | KCS | 366,21 | 350,71 | 378,11 | |
Quant | QNT | 3.487,22 | 3.360,85 | 3.570,91 | |
Aptos | APT | 42,94 | 40,97 | 43,30 | |
Algorand | ALGO | 4,97 | 4,78 | 4,99 | |
Cosmos | ATOM | 93,25 | 87,91 | 95,12 | |
United Stables | U | 45,58 | 45,52 | 45,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 10,92 | |
| LEO Token | LEO | 442,45 | |
| Ondo | ONDO | 17,06 | |
| Near | NEAR | 73,35 | |
| LayerZero | ZRO | 60,80 | |
| ZCash | ZEC | 25.605,01 | |
| DeXe | DEXE | 625,48 | |
| Toncoin | TON | 91,60 | |
| Hyperliquid | HYPE | 2.158,16 | |
| World Liberty Financial | WLFI | 2,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.072,79 | |
| Pi Network | PI | 6,95 | |
| Dogecoin | DOGE | 4,78 | |
| OFFICIAL TRUMP | TRUMP | 94,10 | |
| Morpho | MORPHO | 77,50 | |
| XDC Network | XDC | 1,40 | |
| Monero | XMR | 17.466,47 | |
| Mantle | MANTLE | 28,56 | |
| Litecoin | LTC | 2.481,36 | |
| Ethereum | ETH | 97.246,18 |
