Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.875,62 | 66.219,10 | 67.262,14 | |
Ethereum | ETH | 1.838,60 | 1.816,57 | 1.852,13 | |
Tether | USDT | 0,86 | 0,86 | 0,87 | |
XRP | XRP | 1,18 | 1,17 | 1,19 | |
Binance Coin | BNB | 566,48 | 556,45 | 567,45 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 49,44 | 45,31 | 53,98 | |
Solana | SOL | 75,25 | 73,60 | 75,67 | |
TRON | TRX | 0,313182 | 0,308247 | 0,313976 | |
Staked Ether | STETH | 1.838,66 | 1.816,57 | 1.852,79 | |
WhiteBIT Token | WBT | 49,30 | 48,79 | 49,62 | |
Dogecoin | DOGE | 0,090850 | 0,088559 | 0,091501 | |
MemeCore | M | 2,41 | 2,25 | 2,73 | |
Cardano | ADA | 0,217557 | 0,211649 | 0,217866 | |
Sui | SUI | 0,98 | 0,91 | 1,00 | |
ZCash | ZEC | 581,21 | 557,02 | 590,00 | |
Toncoin | TON | 1,78 | 1,71 | 1,80 | |
Chainlink | LINK | 8,42 | 8,20 | 8,46 | |
LEO Token | LEO | 8,85 | 7,93 | 8,90 | |
Wrapped Bitcoin | WBTC | 66.695,05 | 66.027,11 | 67.093,90 | |
Rain | RAIN | 0,006500 | 0,006402 | 0,006536 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 2.017,12 | 1.992,23 | 2.032,35 | |
Bitcoin Cash | BCH | 327,36 | 319,22 | 329,39 | |
Monero | XMR | 340,93 | 335,05 | 354,92 | |
Stellar | XLM | 0,127068 | 0,122845 | 0,127799 | |
Cronos | CRO | 0,059761 | 0,059122 | 0,060081 | |
Canton Coin | CC | 0,141110 | 0,131320 | 0,142327 | |
World Liberty Financial | WLFI | 0,054333 | 0,052533 | 0,054913 | |
Aster | ASTER | 0,60 | 0,59 | 0,64 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,077800 | 0,075720 | 0,077978 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 8,16 | 7,93 | 8,18 | |
Dai | DAI | 0,86 | 0,84 | 0,87 | |
Mantle | MANTLE | 0,59 | 0,57 | 0,60 | |
Ondo | ONDO | 0,362657 | 0,341077 | 0,367760 | |
Litecoin | LTC | 46,74 | 45,92 | 47,02 | |
XT.com Token | XT | 3,59 | 3,53 | 3,63 | |
Aave Ethereum WETH | AETHWETH | 1.838,60 | 1.816,57 | 1.852,13 | |
Wrapped eETH | WEETH | 1.998,00 | 1.974,06 | 2.012,71 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Uniswap Protocol Token | UNI | 3,11 | 3,05 | 3,17 | |
Tether Gold | XAUT | 3.900,20 | 3.834,96 | 3.943,34 | |
Bittensor | TAO | 245,01 | 232,11 | 248,55 | |
VINCI | VINCI | 8,36 | 8,21 | 8,41 | |
Monad | MON | 0,025076 | 0,022693 | 0,025835 | |
Worldcoin | WLD | 0,234546 | 0,211616 | 0,239636 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Near | NEAR | 1,68 | 1,45 | 1,69 | |
Pi Network | PI | 0,131829 | 0,129465 | 0,132614 | |
Kite | KITE | 0,201730 | 0,195841 | 0,204913 | |
Humanity | H | 0,187240 | 0,185670 | 0,230210 | |
Polkadot | DOT | 1,12 | 1,07 | 1,12 | |
PAX Gold | PAXG | 3.900,21 | 3.831,35 | 3.948,41 | |
Gatechain Token | GT | 6,06 | 5,93 | 6,20 | |
OFFICIAL TRUMP | TRUMP | 1,81 | 1,73 | 1,83 | |
Morpho | MORPHO | 1,72 | 1,60 | 1,75 | |
Bitget token | BGB | 1,72 | 1,68 | 1,76 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 69,71 | 68,57 | 71,31 | |
Sky | SKY | 0,061611 | 0,059791 | 0,061754 | |
Ethena | ENA | 0,092480 | 0,089080 | 0,093015 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,001573 | 0,001482 | 0,001579 | |
Jupiter | JUP | 0,183358 | 0,178723 | 0,186553 | |
Venice Token | VVV | 15,48 | 13,71 | 16,43 | |
Internet Computer | ICP | 2,22 | 2,15 | 2,24 | |
Aave | AAVE | 76,53 | 75,41 | 77,52 | |
Ethereum Classic | ETC | 7,75 | 7,63 | 7,81 | |
DeXe | DEXE | 12,25 | 11,43 | 12,67 | |
LayerZero | ZRO | 1,18 | 1,16 | 1,19 | |
XDC Network | XDC | 0,029706 | 0,028807 | 0,031246 | |
Aptos | APT | 0,84 | 0,81 | 0,84 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Algorand | ALGO | 0,099074 | 0,098167 | 0,102430 | |
DoubleZero | 2Z | 0,097975 | 0,089169 | 0,102908 | |
Arbitrum | ARB | 0,098119 | 0,093383 | 0,099353 | |
KuCoin Token | KCS | 6,87 | 6,74 | 7,06 | |
Quant | QNT | 63,43 | 62,42 | 64,27 | |
Cosmos | ATOM | 1,77 | 1,70 | 1,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,68 | |
| Monad | MON | 0,025076 | |
| Worldcoin | WLD | 0,234546 | |
| Hyperliquid | HYPE | 49,44 | |
| DoubleZero | 2Z | 0,097975 | |
| Morpho | MORPHO | 1,72 | |
| Venice Token | VVV | 15,48 | |
| Canton Coin | CC | 0,141110 | |
| Pump.fun | PUMP | 0,001573 | |
| Sui | SUI | 0,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,187240 | |
| MemeCore | M | 2,41 | |
| Algorand | ALGO | 0,099074 | |
| Monero | XMR | 340,93 | |
| Jupiter | JUP | 0,183358 | |
| Aster | ASTER | 0,60 | |
| KuCoin Token | KCS | 6,87 | |
| Bitget token | BGB | 1,72 | |
| Dai | DAI | 0,86 | |
| Sky Dollar | USDS | 0,86 |
