Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.667,80 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.138,03 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,35 | 1,39 | |
Binance Coin | BNB | 657,10 | 645,83 | 658,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 58,51 | 51,77 | 62,56 | |
Solana | SOL | 87,62 | 85,25 | 87,91 | |
TRON | TRX | 0,363664 | 0,358482 | 0,364454 | |
Staked Ether | STETH | 2.138,11 | 2.103,01 | 2.156,06 | |
WhiteBIT Token | WBT | 57,24 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,105815 | 0,102902 | 0,106422 | |
MemeCore | M | 2,78 | 2,61 | 3,22 | |
Sui | SUI | 1,14 | 1,06 | 1,16 | |
Cardano | ADA | 0,252169 | 0,245628 | 0,253465 | |
ZCash | ZEC | 671,21 | 645,20 | 685,77 | |
Toncoin | TON | 2,06 | 1,99 | 2,09 | |
Chainlink | LINK | 9,78 | 9,51 | 9,84 | |
Wrapped Bitcoin | WBTC | 77.450,48 | 76.435,76 | 77.938,66 | |
LEO Token | LEO | 9,80 | 9,53 | 10,11 | |
Rain | RAIN | 0,007555 | 0,007441 | 0,007603 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.345,64 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 379,35 | 370,78 | 383,08 | |
Monero | XMR | 398,97 | 390,98 | 410,43 | |
Stellar | XLM | 0,147250 | 0,142653 | 0,148705 | |
Cronos | CRO | 0,069404 | 0,068447 | 0,069938 | |
Canton Coin | CC | 0,164524 | 0,152702 | 0,165857 | |
World Liberty Financial | WLFI | 0,063553 | 0,060937 | 0,063848 | |
Aster | ASTER | 0,70 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090167 | 0,087820 | 0,090668 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,47 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,66 | 0,70 | |
Ondo | ONDO | 0,424583 | 0,395399 | 0,427674 | |
Litecoin | LTC | 54,19 | 53,29 | 54,62 | |
XT.com Token | XT | 4,18 | 4,08 | 4,22 | |
Aave Ethereum WETH | AETHWETH | 2.138,03 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.323,40 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Stable | STABLE | 0,034228 | 0,033890 | 0,035407 | |
Uniswap Protocol Token | UNI | 3,62 | 3,53 | 3,68 | |
Tether Gold | XAUT | 4.528,91 | 4.439,51 | 4.580,73 | |
Bittensor | TAO | 283,25 | 269,84 | 289,00 | |
Monad | MON | 0,029057 | 0,026303 | 0,030108 | |
VINCI | VINCI | 9,71 | 9,51 | 9,77 | |
Worldcoin | WLD | 0,272579 | 0,245685 | 0,278755 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 1,94 | 1,68 | 1,94 | |
Pi Network | PI | 0,153549 | 0,150039 | 0,154600 | |
Kite | KITE | 0,233940 | 0,225901 | 0,238357 | |
Humanity | H | 0,219331 | 0,216383 | 0,272156 | |
Polkadot | DOT | 1,30 | 1,24 | 1,31 | |
PAX Gold | PAXG | 4.534,03 | 4.435,33 | 4.586,61 | |
OFFICIAL TRUMP | TRUMP | 2,11 | 2,00 | 2,12 | |
Gatechain Token | GT | 7,05 | 6,86 | 7,22 | |
Morpho | MORPHO | 1,99 | 1,85 | 2,09 | |
Bitget token | BGB | 2,01 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,90 | 79,38 | 82,84 | |
Sky | SKY | 0,071685 | 0,069845 | 0,071916 | |
Ethena | ENA | 0,107526 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001835 | 0,001722 | 0,001838 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,213274 | 0,207587 | 0,216812 | |
Venice Token | VVV | 18,07 | 15,88 | 19,12 | |
Internet Computer | ICP | 2,57 | 2,49 | 2,60 | |
Aave | AAVE | 88,90 | 87,60 | 90,09 | |
Ethereum Classic | ETC | 8,99 | 8,85 | 9,07 | |
DeXe | DEXE | 14,42 | 13,15 | 14,81 | |
LayerZero | ZRO | 1,37 | 1,35 | 1,39 | |
Lighter | LIT | 1,38 | 1,20 | 1,46 | |
XDC Network | XDC | 0,034464 | 0,033569 | 0,036470 | |
Aptos | APT | 0,98 | 0,94 | 0,98 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,116323 | 0,113520 | 0,133138 | |
DoubleZero | 2Z | 0,115507 | 0,103046 | 0,119771 | |
Algorand | ALGO | 0,115369 | 0,113725 | 0,119108 | |
Arbitrum | ARB | 0,114244 | 0,108498 | 0,115499 | |
KuCoin Token | KCS | 7,98 | 7,80 | 8,22 | |
Quant | QNT | 73,69 | 72,26 | 74,76 | |
Cosmos | ATOM | 2,05 | 1,98 | 2,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 1,94 | |
| Lighter | LIT | 1,38 | |
| Hyperliquid | HYPE | 58,51 | |
| DoubleZero | 2Z | 0,115507 | |
| Monad | MON | 0,029057 | |
| Worldcoin | WLD | 0,272579 | |
| Sui | SUI | 1,14 | |
| Venice Token | VVV | 18,07 | |
| Canton Coin | CC | 0,164524 | |
| Pump.fun | PUMP | 0,001835 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,219331 | |
| MemeCore | M | 2,78 | |
| ETHGas | GWEI | 0,116323 | |
| Algorand | ALGO | 0,115369 | |
| LEO Token | LEO | 9,80 | |
| ZCash | ZEC | 671,21 | |
| ADI | ADI | 3,89 | |
| Ethereum Classic | ETC | 8,99 | |
| Monero | XMR | 398,97 | |
| Kite | KITE | 0,233940 |
